89
drone flights crossed Green Hills - Midtown.
89
of them in July 2026.
5 min
median flight. Half were shorter.
Police drones crossed Green Hills - Midtown 89 times between 1 July 2026 and 30 July 2026, by Vanderbilt University Police Department's published record. The most recent was on 30 July 2026.
10 hours of flight time by flights that crossed this area.
1% of them took off between 10 pm and 6 am (CDT).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 89 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, July 2026
| Date | Takeoff (CDT) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Wed 1 Jul 2026 | 11:11 am | Call for service | 9 min | ec5d0e48 |
| Wed 1 Jul 2026 | 1:04 pm | Call for service | 15 min | 2217b88c |
| Wed 1 Jul 2026 | 2:09 pm | Call for service | 10 min | c6c8f8a9 |
| Wed 1 Jul 2026 | 5:08 pm | Call for service | 12 min | 9ade894c |
| Sat 4 Jul 2026 | 1:47 pm | Not stated | 4 min | 8dae7b15 |
| Mon 6 Jul 2026 | 9:31 am | Not stated | 3 min | 3bff022c |
| Mon 6 Jul 2026 | 3:47 pm | Not stated | 4 min | c0c1019d |
| Mon 6 Jul 2026 | 3:53 pm | Not stated | 13 min | 00c2a2d4 |
| Mon 6 Jul 2026 | 3:55 pm | Not stated | 10 min | 87760a43 |
| Tue 7 Jul 2026 | 9:03 am | Not stated | 3 min | db984c50 |
| Tue 7 Jul 2026 | 10:23 am | Not stated | 21 min | 9079ce25 |
| Tue 7 Jul 2026 | 2:03 pm | Not stated | 8 min | e3fff584 |
| Tue 7 Jul 2026 | 2:36 pm | Not stated | 7 min | bcf7e321 |
| Wed 8 Jul 2026 | 7:29 am | Not stated | 22 min | 5a4a1f1e |
| Wed 8 Jul 2026 | 8:40 am | Not stated | 4 min | 69101066 |
| Wed 8 Jul 2026 | 1:47 pm | Not stated | 2 min | aa83f7e6 |
| Wed 8 Jul 2026 | 2:19 pm | Not stated | 11 min | 8d3793e2 |
| Wed 8 Jul 2026 | 2:32 pm | Not stated | 10 min | ee5d868a |
| Wed 8 Jul 2026 | 2:48 pm | Not stated | 11 min | 6dc2e104 |
| Thu 9 Jul 2026 | 8:16 am | Not stated | 4 min | 0323b586 |
| Thu 9 Jul 2026 | 10:26 am | Not stated | 10 min | b28bb4d8 |
| Thu 9 Jul 2026 | 10:48 am | Not stated | 3 min | c104544a |
| Thu 9 Jul 2026 | 1:38 pm | Not stated | 4 min | bbae34b0 |
| Thu 9 Jul 2026 | 5:10 pm | Not stated | 1 min 16 s | 8beccd01 |
| Thu 9 Jul 2026 | 5:40 pm | Not stated | 2 min | c69fba88 |
| Fri 10 Jul 2026 | 9:12 am | Not stated | 1 min 15 s | c1fef758 |
| Fri 10 Jul 2026 | 9:45 am | Not stated | 10 min | dcb114bd |
| Fri 10 Jul 2026 | 10:22 am | Not stated | 11 min | b9c8a51a |
| Fri 10 Jul 2026 | 10:39 am | Not stated | 7 min | 2eef29e5 |
| Fri 10 Jul 2026 | 11:40 am | Not stated | 3 min | 1fdb97b0 |
| Fri 10 Jul 2026 | 12:10 pm | Not stated | 6 min | 12e7dcd8 |
| Fri 10 Jul 2026 | 12:35 pm | Not stated | 18 min | aa9600ab |
| Fri 10 Jul 2026 | 1:18 pm | Not stated | 1 min 32 s | d32fd0ca |
| Fri 10 Jul 2026 | 1:39 pm | Not stated | 4 min | 6971a90b |
| Fri 10 Jul 2026 | 3:42 pm | Not stated | 3 min | edb2618f |
| Sat 11 Jul 2026 | 1:50 pm | Not stated | 3 min | 77bdd19e |
| Mon 13 Jul 2026 | 1:38 pm | Not stated | 16 min | 9cdfac15 |
| Mon 13 Jul 2026 | 2:51 pm | Not stated | 11 min | 7ebc7ee3 |
| Tue 14 Jul 2026 | 8:08 am | Not stated | 11 min | 7a9065cd |
| Wed 15 Jul 2026 | 7:45 am | Not stated | 1 min 43 s | f6e08b8b |
| Wed 15 Jul 2026 | 8:24 am | Not stated | 2 min | ed152dd7 |
| Wed 15 Jul 2026 | 9:15 am | Not stated | 1 min 25 s | 4712ee6b |
| Wed 15 Jul 2026 | 9:45 am | Not stated | 21 min | 40a0347e |
| Wed 15 Jul 2026 | 10:26 am | Not stated | 7 min | 27ceae9a |
| Wed 15 Jul 2026 | 10:50 am | Not stated | 5 min | 6b56ffd9 |
| Wed 15 Jul 2026 | 11:44 am | Not stated | 5 min | 6c6c2c25 |
| Wed 15 Jul 2026 | 12:17 pm | Not stated | 4 min | f665491c |
| Wed 15 Jul 2026 | 1:02 pm | Not stated | 7 min | e419fb73 |
| Wed 15 Jul 2026 | 1:56 pm | Not stated | 5 min | 1d533efd |
| Wed 15 Jul 2026 | 2:11 pm | Not stated | 11 min | 7a0a17da |
| Wed 15 Jul 2026 | 2:37 pm | Not stated | 3 min | 76438e70 |
| Wed 15 Jul 2026 | 3:00 pm | Not stated | 4 min | ec648950 |
| Wed 15 Jul 2026 | 3:50 pm | Not stated | 4 min | 8fa653a4 |
| Thu 16 Jul 2026 | 8:02 am | Not stated | 4 min | 0b4960e2 |
| Thu 16 Jul 2026 | 11:51 am | Not stated | 5 min | 98b09a71 |
| Fri 17 Jul 2026 | 8:09 am | Not stated | 4 min | 2fd41fbc |
| Fri 17 Jul 2026 | 8:23 am | Not stated | 7 min | ff1b8b91 |
| Fri 17 Jul 2026 | 10:46 am | Not stated | 3 min | 816ea815 |
| Fri 17 Jul 2026 | 12:58 pm | Not stated | 21 min | be807a40 |
| Sat 18 Jul 2026 | 6:59 pm | Not stated | 7 min | eb4fdd5b |
| Sun 19 Jul 2026 | 4:38 am | Not stated | 15 min | 8e35b3a6 |
| Tue 21 Jul 2026 | 9:46 am | Not stated | 5 min | 34a40c06 |
| Tue 21 Jul 2026 | 9:53 am | Not stated | 1 min 40 s | 7238a2c4 |
| Wed 22 Jul 2026 | 10:54 am | Not stated | 8 min | 8acc7c45 |
| Wed 22 Jul 2026 | 1:55 pm | Not stated | 3 min | 38dc1f17 |
| Fri 24 Jul 2026 | 9:48 am | Not stated | 4 min | 0d69f7f9 |
| Fri 24 Jul 2026 | 11:08 am | Not stated | 57 s | 2def2db5 |
| Fri 24 Jul 2026 | 11:10 am | Not stated | 18 min | 4b947588 |
| Fri 24 Jul 2026 | 11:58 am | Not stated | 4 min | d5e22ef4 |
| Fri 24 Jul 2026 | 12:20 pm | Not stated | 3 min | c141ba85 |
| Fri 24 Jul 2026 | 2:18 pm | Not stated | 3 min | 5f4dae01 |
| Fri 24 Jul 2026 | 2:47 pm | Not stated | 3 min | 9c874737 |
| Fri 24 Jul 2026 | 2:57 pm | Not stated | 4 min | d3c94a84 |
| Fri 24 Jul 2026 | 3:11 pm | Not stated | 5 min | 0db17ea0 |
| Fri 24 Jul 2026 | 3:30 pm | Not stated | 3 min | 873e9ecb |
| Mon 27 Jul 2026 | 7:28 am | Not stated | 12 min | 8c966716 |
| Mon 27 Jul 2026 | 7:45 am | Not stated | 10 min | c794d796 |
| Mon 27 Jul 2026 | 4:00 pm | Not stated | 5 min | 39c7e173 |
| Tue 28 Jul 2026 | 9:19 am | Not stated | 3 min | 6cc7a9b4 |
| Tue 28 Jul 2026 | 12:14 pm | Not stated | 5 min | 45d91cc8 |
| Tue 28 Jul 2026 | 2:35 pm | Not stated | 5 min | 74c96279 |
| Tue 28 Jul 2026 | 3:26 pm | Not stated | 1 min 08 s | 191a4b21 |
| Wed 29 Jul 2026 | 9:04 am | Not stated | 3 min | f21421d6 |
| Wed 29 Jul 2026 | 3:09 pm | Not stated | 1 min 35 s | b187b231 |
| Thu 30 Jul 2026 | 8:33 am | Not stated | 11 min | ece00c08 |
| Thu 30 Jul 2026 | 9:02 am | Not stated | 2 min | ee3059ba |
| Thu 30 Jul 2026 | 9:19 am | Not stated | 9 min | 8a04f363 |
| Thu 30 Jul 2026 | 9:40 am | Not stated | 18 min | 3ff1ee17 |
| Thu 30 Jul 2026 | 1:06 pm | Not stated | 13 min | 501653ad |
All 89 flights in July 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "Green Hills - Midtown" is a planning area polygon from Metropolitan Government of Nashville and Davidson County (Community Planning Areas), licence "Metro Nashville Open Data Executive Order FO-018".
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.