One dot per agency, sized by flights in the recordExtent of each agency's published flights
| Agency | City | Flights | Latest full month | First | Latest |
|---|---|---|---|---|---|
| Vanderbilt University Police Department | Nashville, TN | 1,055 | 300 | Apr 2026 | 23 Sep 2026 |
| Metropolitan Nashville Police Department | Nashville, TN | 395 | 47 | May 2026 | 7 Aug 2026 |
| The University of Tennessee - Knoxville | Sequatchie County, TN | 277 | 7 | Apr 2026 | 17 Oct 2026 |
| Tennessee Department of Transportation | Tennessee, TN | 33 | 5 | Sep 2024 | 11 Dec 2024 |
| Knox County Sheriffs Office | Knox County, TN | 5 | 5 | Apr 2026 | 10 Apr 2026 |
Counts leave out flights that landed in the last 48 hours. Feeds with fewer than 5 flights, and vendor test tenants, have no page.
Cities
- Knox CountyTennessee
- NashvilleTennessee
- Sequatchie CountyTennessee
- TennesseeTennessee