18 agencies with a trial, beta or dock-trial feed.
5 of them flew in the last 30 days with no production record yet.
10 went quiet, or never cleared the floor, with no production record.
3 went on to a production record.
Trials without a production record
Feeds whose name marks them as a trial, beta or dock trial, named for a real agency. "Production record exists" means a feed for the same agency without the trial marking is in the record. Active first, then quiet, then converted. Click a header to sort.
| Agency | Kind | Flights | First | Latest | Status |
|---|---|---|---|---|---|
| Colorado Springs Police DepartmentColorado Springs, CO | trial | 14,035 | 21 Sep 2025 | 2 Nov 2026 | Trial active, flew 2 Nov 2026 |
| Los Angeles Police DepartmentLos Angeles, CA | trial | 13,179 | 29 Jul 2025 | 1 Nov 2026 | Trial active, flew 1 Nov 2026 |
| Brookhaven Police DepartmentBrookhaven, GA | beta | 3,904 | 22 May 2025 | 2 Nov 2026 | Trial active, flew 2 Nov 2026 |
| Montgomery County Police DepartmentBethesda, MD | beta | 479 | 1 Apr 2025 | 13 Oct 2026 | Trial active, flew 13 Oct 2026 |
| Glendale Police DepartmentGlendale, CA | trial | 8 | 10 Feb 2026 | 29 Oct 2026 | Trial active, flew 29 Oct 2026 |
| Csu Long Beach (Long Beach, CA)Long Beach, CA | trial | 38 | 17 May 2026 | 21 May 2026 | Quiet since 21 May 2026 |
| Miami Beach Police DepartmentMiami Beach, FL | beta | 14 | 31 Oct 2025 | 4 Nov 2025 | Quiet since 4 Nov 2025 |
| Oakland County Sheriff's OfficePontiac, MI | dock, trial | 9 | 16 Jul 2026 | 16 Jul 2026 | Quiet since 16 Jul 2026 |
| Fargo Police DepartmentFargo, ND | trial | 8 | 7 Dec 2025 | 8 Dec 2025 | Quiet since 8 Dec 2025 |
| Boulder Police DepartmentBoulder, CO | trial | 5 | 21 Jul 2025 | 20 Jul 2026 | Quiet since 20 Jul 2026 |
| Marysville Police DepartmentWashington | dock, trial | 4 | — | — | Under the five-flight floor |
| Miami Police DepartmentMiami, Florida | beta | 2 | — | — | Under the five-flight floor |
| Omaha Police DepartmentOmaha, Nebraska | beta | 1 | — | — | Under the five-flight floor |
| Vancouver Police DepartmentVancouver, Washington | dock, trial | 1 | — | — | Under the five-flight floor |
| Shreveport Police DepartmentShreveport, Louisiana | dock, trial | 1 | — | — | Under the five-flight floor |
| Oklahoma City Police DepartmentOklahoma City, OK | beta | 21 | 21 Jan 2025 | 2 Nov 2026 | Production record exists: Oklahoma City Police Department |
| Amarillo Police DepartmentAmarillo, TX | beta | 10 | 3 Mar 2025 | 9 Mar 2025 | Production record exists: Amarillo Police Department |
| Brooklyn Park Police DepartmentBrooklyn Park, Minnesota | dock, trial | 2 | — | — | Production record exists: Brooklyn Park Police Department |
Vendor and internal demo accounts
Feeds that are not a police or fire agency: vendors' demonstration accounts (Axon's, 83 flights on one page) and Skydio's own internal, demo and training accounts. None of these counts toward any agency, state or city page.
| Feed name | Kind | Flights | State |
|---|---|---|---|
INT-Quentin-Delepine | Skydio internal, demo or training | 2,301 | California |
[INT] DFR and RFD Platform | Skydio internal, demo or training | 769 | California |
INT - X10 Dock Demo | Skydio internal, demo or training | 107 | Oklahoma |
Sunbelt Rentals | Skydio internal, demo or training | 102 | Nevada |
INT - Crubier PD | Skydio internal, demo or training | 57 | — |
INT - DFR Demo | Skydio internal, demo or training | 55 | Texas |
Axon | Vendor demo account | 41 | Kansas |
Axon Air PSM | Vendor demo account | 41 | Oklahoma |
DFR Summit June 2025 - Paraverse Org | Skydio internal, demo or training | 29 | Kansas |
INT - Australian Federal Police | Skydio internal, demo or training | 28 | — |
INT - CR/DFR CR14 FFs (DO NOT EDIT) | Skydio internal, demo or training | 21 | Kansas |
INT - X10 Dock Training | Skydio internal, demo or training | 15 | New Mexico |
Paraverse - MS Team Demo | Skydio internal, demo or training | 15 | West Virginia |
INT - NACHO CARNICERO | Skydio internal, demo or training | 13 | California |
[Paraverse] Greeley Police Department (CO) | Skydio internal, demo or training | 12 | Kansas |
INT - Jason LaFond | Skydio internal, demo or training | 10 | Nebraska |
INT - Ignacio Villanueva | Skydio internal, demo or training | 9 | — |
[Paraverse] Ohio State University | Skydio internal, demo or training | 8 | Colorado |
INT-Nick Gilmour | Skydio internal, demo or training | 7 | Kansas |
[Paraverse] Monroe County Sheriffs Office (NY) | Skydio internal, demo or training | 7 | New York |
Paraverse - Dutchess County Sheriff's Office (NY) | Skydio internal, demo or training | 7 | New York |
INT - DFR Product & Design Demo | Skydio internal, demo or training | 6 | Nebraska |
Axon Demo Sim | Vendor demo account | 6 | Kansas |
INT - Steve Lincoln | Skydio internal, demo or training | 6 | Oregon |
INT - Online - Skydio Training | Skydio internal, demo or training | 5 | Colorado |
INT - Brumbaugh | Skydio internal, demo or training | 5 | New Mexico |
INT - Dylan Brown DFR | Skydio internal, demo or training | 5 | Kansas |
JP-INT-Takuya G47 (Beta) SIM | Skydio internal, demo or training | 5 | California |
INT - Tommy Clare | Skydio internal, demo or training | 4 | California |
[Paraverse] Vancouver Police Department (Canada) | Skydio internal, demo or training | 4 | British Columbia |
[Paraverse] Bellevue Police Department (WA) | Skydio internal, demo or training | 4 | Washington |
INT- Axon Week 2025 - Pathfinder | Skydio internal, demo or training | 3 | California |
[Paraverse] Oakland County Sheriff's Office (MI) | Skydio internal, demo or training | 3 | Michigan |
[Paraverse] Duluth MN PD | Skydio internal, demo or training | 3 | Minnesota |
INT - Elliot Graebert | Skydio internal, demo or training | 2 | Nevada |
INT - Marvin A | Skydio internal, demo or training | 2 | California |
[Paraverse] UCLA | Skydio internal, demo or training | 2 | California |
INT - Clearview Power | Skydio internal, demo or training | 2 | Florida |
INT - Skydio Training | Skydio internal, demo or training | 2 | California |
INT - Reading Enterprises | Skydio internal, demo or training | 1 | New York |
INT - Skydio Employees | Skydio internal, demo or training | 1 | California |
INT - CPD DFR DEMO | Skydio internal, demo or training | 1 | West Virginia |
INT - Dale Lampson Docks | Skydio internal, demo or training | 1 | Newfoundland and Labrador |
SIM - Cincinnati Police Department | Skydio internal, demo or training | 1 | Ohio |
INT - Flight Test - Burgundy Barium | Skydio internal, demo or training | 1 | California |
INT - Roadshow | Skydio internal, demo or training | 1 | Kansas |
[Paraverse] Altoona Police Department | Skydio internal, demo or training | 1 | Iowa |
Paraverse - Rochester Police Department (MN) | Skydio internal, demo or training | 1 | Minnesota |
Paraverse - Minneapolis Police Department | Skydio internal, demo or training | 1 | Minnesota |
INT - Customer Support G47 Dock | Skydio internal, demo or training | 1 | California |
Paraverse - Menifee Police Department (CA) | Skydio internal, demo or training | 1 | California |
INT - Training Cayley | Skydio internal, demo or training | 1 | California |
Paraverse - Titan Protection & Consulting | Skydio internal, demo or training | 1 | Kansas |
[Paraverse] Deus X Defense | Skydio internal, demo or training | 1 | California |
INT - Frontline Test Org (Gehrig - Jared - Sam - Matthew) | Skydio internal, demo or training | 1 | Michigan |
[Paraverse] Kennewick Police Department (WA) | Skydio internal, demo or training | 1 | California |
INT - Skydio Experience Days | Skydio internal, demo or training | 1 | New York |
[Paraverse] Santa Ana Police Department (CA) | Skydio internal, demo or training | 1 | California |
INT - Stephen's | Skydio internal, demo or training | 1 | California |
[Paraverse] Korial | Skydio internal, demo or training | 1 | Hessen |
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- A feed is a trial when its published name says so (Trial, Beta, Dock Trial). The naming is the vendor's and the agency's; an unmarked trial reads as a production record here.
- Matching a trial to a production record goes by agency name and state after the trial marking is removed; a renamed agency can read as unconverted.
- "Quiet" means no flight in the last 30 days. Feeds under the five-flight floor have no page and no dates here.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.