39
drone flights crossed East Side.
39
of them in December 2025.
10 min
median flight. Half were shorter.
Police drones crossed East Side 39 times between 2 December 2025 and 31 December 2025, by Rochester Police Department's published record. The most recent was on 31 December 2025.
7 hours of flight time by flights that crossed this area.
21% of them took off between 10 pm and 6 am (CST).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 39 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, December 2025
| Date | Takeoff (CST) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Tue 2 Dec 2025 | 1:57 pm | Call for service | 12 min | 18f9d530 |
| Tue 2 Dec 2025 | 3:16 pm | Call for service | 15 min | 3b8972be |
| Tue 2 Dec 2025 | 5:13 pm | Other | 6 min | e4a28f10 |
| Tue 2 Dec 2025 | 10:02 pm | Call for service | 10 min | 40f1b0c9 |
| Wed 3 Dec 2025 | 10:08 pm | Search | 7 min | 4a42d07d |
| Wed 3 Dec 2025 | 10:51 pm | Call for service | 6 min | 39735b99 |
| Thu 4 Dec 2025 | 2:08 pm | Traffic and crashes | 12 min | 8eaf7230 |
| Thu 4 Dec 2025 | 5:05 pm | Search | 21 min | 95261c85 |
| Thu 4 Dec 2025 | 8:06 pm | Call for service | 9 min | 044aef1b |
| Fri 5 Dec 2025 | 8:25 pm | Call for service | 3 min | 51538068 |
| Sun 7 Dec 2025 | 3:41 pm | Call for service | 19 min | 3034edfd |
| Wed 10 Dec 2025 | 5:25 pm | Call for service | 6 min | f0d771c4 |
| Thu 11 Dec 2025 | 10:04 am | Call for service | 10 min | 0dd3be53 |
| Thu 11 Dec 2025 | 5:20 pm | Events | 9 min | 1ecf87a5 |
| Thu 11 Dec 2025 | 7:57 pm | Events | 5 min | b46c56b7 |
| Sun 14 Dec 2025 | 5:10 pm | Call for service | 8 min | 2f3dece4 |
| Sun 14 Dec 2025 | 6:26 pm | Call for service | 11 min | 029d722b |
| Mon 15 Dec 2025 | 2:01 pm | Training and testing | 12 min | d4e593ef |
| Mon 15 Dec 2025 | 7:05 pm | Events | 13 min | 43884627 |
| Mon 15 Dec 2025 | 10:26 pm | Call for service | 21 min | f23fd8b9 |
| Tue 16 Dec 2025 | 9:53 am | Other | 18 min | 15ce0095 |
| Wed 17 Dec 2025 | 2:00 pm | Training and testing | 6 min | 81563723 |
| Sun 21 Dec 2025 | 8:00 pm | Call for service | 10 min | 65591e97 |
| Sun 21 Dec 2025 | 8:38 pm | Call for service | 1 min 36 s | 7eeb9059 |
| Sun 21 Dec 2025 | 9:09 pm | Call for service | 7 min | 47aa1dfa |
| Mon 22 Dec 2025 | 1:09 am | Call for service | 6 min | fa2decca |
| Mon 22 Dec 2025 | 6:32 pm | Call for service | 8 min | 13a9fbaa |
| Mon 22 Dec 2025 | 7:43 pm | Call for service | 13 min | 8c0c99fe |
| Tue 23 Dec 2025 | 2:29 am | Call for service | 15 min | 0f6bd267 |
| Tue 23 Dec 2025 | 7:26 pm | Events | 16 min | c23ccba5 |
| Tue 23 Dec 2025 | 9:42 pm | Call for service | 12 min | 18fa9b2d |
| Tue 23 Dec 2025 | 10:04 pm | Call for service | 6 min | b9cb4913 |
| Tue 23 Dec 2025 | 10:54 pm | Call for service | 18 min | 126b2409 |
| Wed 24 Dec 2025 | 2:20 pm | Call for service | 8 min | 630ac6fa |
| Wed 24 Dec 2025 | 2:55 pm | Call for service | 20 min | 50037337 |
| Wed 24 Dec 2025 | 3:51 pm | Events | 17 min | a54ecc58 |
| Wed 24 Dec 2025 | 5:01 pm | Events | 7 min | 05d62647 |
| Fri 26 Dec 2025 | 6:38 pm | Call for service | 8 min | ec26631e |
| Wed 31 Dec 2025 | 5:06 pm | Call for service | 14 min | 44e72372 |
All 39 flights in December 2025. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "East Side" is a neighborhood polygon from Olmsted County GIS (Neighborhood Associations), licence "NOASSERTION". Boundary licence unconfirmed: the boundary is shown for orientation only.
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.