One dot per agency, sized by flights in the recordExtent of each agency's published flights
| Agency | City | Flights | Latest full month | First | Latest |
|---|---|---|---|---|---|
| Rochester Police Department | Rochester, MN | 3,580 | 54 | Sep 2025 | 7 Oct 2026 |
| Brooklyn Park Police Department | Brooklyn Park, MN | 2,563 | 206 | Jan 2026 | 29 Oct 2026 |
| St. Paul Police Department | Saint Paul, MN | 2,218 | 376 | Jun 2026 | 30 Oct 2026 |
| Minnetonka Police Department | Minnetonka, MN | 1,394 | 70 | Feb 2025 | 30 Oct 2026 |
| Duluth Police Department | Duluth, MN | 1,000 | 73 | Dec 2025 | 29 Oct 2026 |
| City of Mankato | Mankato, MN | 147 | 15 | Oct 2025 | 21 Oct 2026 |
Counts leave out flights that landed in the last 48 hours. Feeds with fewer than 5 flights, and vendor test tenants, have no page.
Cities
- Brooklyn ParkMinnesota
- DuluthMinnesota
- MankatoMinnesota
- MinnetonkaMinnesota
- RochesterMinnesota
- Saint PaulMinnesota