38
drone flights crossed Kendrick.
38
of them in April 2026.
9 min
median flight. Half were shorter.
Police drones crossed Kendrick 38 times between 2 April 2026 and 30 April 2026, by Brookhaven Police Department's published record. The most recent was on 30 April 2026.
7 hours of flight time by flights that crossed this area.
0% of them took off between 10 pm and 6 am (EDT).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 38 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, April 2026
| Date | Takeoff (EDT) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Thu 2 Apr 2026 | 3:34 pm | Drone as first responder | 6 min | 9f170087 |
| Fri 3 Apr 2026 | 10:36 am | Drone as first responder | 8 min | f1142b62 |
| Fri 3 Apr 2026 | 5:35 pm | Drone as first responder | 14 min | 08b5741a |
| Mon 6 Apr 2026 | 1:21 pm | Drone as first responder | 22 min | 2033971e |
| Mon 6 Apr 2026 | 5:01 pm | Drone as first responder | 15 min | 46d7f946 |
| Tue 7 Apr 2026 | 2:07 pm | Drone as first responder | 4 min | 9c0c18fd |
| Wed 8 Apr 2026 | 5:31 pm | Drone as first responder | 10 min | 44870b33 |
| Wed 8 Apr 2026 | 6:15 pm | Drone as first responder | 19 min | f4ad4c4d |
| Thu 9 Apr 2026 | 2:13 pm | Drone as first responder | 6 min | cd3681e7 |
| Thu 9 Apr 2026 | 4:05 pm | Drone as first responder | 14 min | 81e971db |
| Thu 9 Apr 2026 | 4:40 pm | Drone as first responder | 14 min | edd534f1 |
| Sat 11 Apr 2026 | 1:55 pm | Drone as first responder | 5 min | d3aaa762 |
| Sat 11 Apr 2026 | 2:06 pm | Drone as first responder | 11 min | ee77499d |
| Sat 11 Apr 2026 | 3:10 pm | Drone as first responder | 5 min | ad8f333b |
| Tue 14 Apr 2026 | 10:18 am | Drone as first responder | 8 min | 3b4f50b8 |
| Fri 17 Apr 2026 | 3:01 pm | Drone as first responder | 9 min | f5ecf7e2 |
| Mon 20 Apr 2026 | 12:04 pm | Drone as first responder | 16 min | 87ef4247 |
| Mon 20 Apr 2026 | 12:25 pm | Drone as first responder | 9 min | 6bff2cc7 |
| Mon 20 Apr 2026 | 12:41 pm | Drone as first responder | 8 min | d32773f0 |
| Mon 20 Apr 2026 | 12:47 pm | Drone as first responder | 15 min | 49b6a02d |
| Mon 20 Apr 2026 | 6:46 pm | Drone as first responder | 7 min | dc770276 |
| Tue 21 Apr 2026 | 1:18 pm | Drone as first responder | 15 min | ab3d29b6 |
| Tue 21 Apr 2026 | 7:11 pm | Drone as first responder | 7 min | 3e1bb633 |
| Wed 22 Apr 2026 | 11:27 am | Drone as first responder | 11 min | d4a65616 |
| Thu 23 Apr 2026 | 8:40 am | Drone as first responder | 9 min | 5163f344 |
| Thu 23 Apr 2026 | 10:29 am | Drone as first responder | 5 min | fd11d6e6 |
| Thu 23 Apr 2026 | 1:58 pm | Drone as first responder | 4 min | 6047ba9a |
| Thu 23 Apr 2026 | 6:24 pm | Drone as first responder | 20 min | bd706987 |
| Fri 24 Apr 2026 | 11:31 am | Drone as first responder | 7 min | 9ca0bed4 |
| Fri 24 Apr 2026 | 12:04 pm | Drone as first responder | 4 min | 2dcfc6a7 |
| Fri 24 Apr 2026 | 3:16 pm | Drone as first responder | 10 min | 5c27d13a |
| Fri 24 Apr 2026 | 5:03 pm | Drone as first responder | 8 min | ef3d12c4 |
| Sat 25 Apr 2026 | 10:06 am | Drone as first responder | 15 min | 8a1d5956 |
| Sat 25 Apr 2026 | 3:17 pm | Drone as first responder | 17 min | ea3ecc44 |
| Mon 27 Apr 2026 | 3:32 pm | Drone as first responder | 7 min | a632e94d |
| Mon 27 Apr 2026 | 4:12 pm | Drone as first responder | 11 min | b260969d |
| Thu 30 Apr 2026 | 4:15 pm | Drone as first responder | 9 min | 84652b1e |
| Thu 30 Apr 2026 | 4:32 pm | Drone as first responder | 7 min | 137279fb |
All 38 flights in April 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "Kendrick" is a neighborhood polygon from City of Brookhaven GIS (Neighborhood), licence "NOASSERTION". Boundary licence unconfirmed: the boundary is shown for orientation only.
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.