One dot per agency, sized by flights in the recordExtent of each agency's published flights
| Agency | City | Flights | Latest full month | First | Latest |
|---|---|---|---|---|---|
| Brookhaven Police Department | Brookhaven, GA | 3,476 | 91 | May 2025 | 30 Oct 2026 |
| DeKalb County Police Department | DeKalb County, GA | 2,234 | 319 | Dec 2025 | 31 Oct 2026 |
| Conyers Police Department | Conyers, GA | 2,112 | 134 | Sep 2025 | 31 Oct 2026 |
| Dunwoody Police Department | Dunwoody, GA | 1,186 | 53 | Oct 2024 | 30 Oct 2026 |
| Fulton County Sheriff's Office | Fulton County, GA | 424 | 47 | Feb 2026 | 31 Oct 2026 |
| Georgia Tech Police Department | Atlanta, GA | 346 | 27 | Nov 2025 | 29 Oct 2026 |
| Pickens County Sheriffs Office | Jasper, GA | 156 | 75 | Jun 2026 | 31 Oct 2026 |
| Fayette County Sheriff's Office | Fayette County, GA | 14 | 2 | Mar 2026 | 4 Jun 2026 |
Counts leave out flights that landed in the last 48 hours. Feeds with fewer than 5 flights, and vendor test tenants, have no page.
Cities
- AtlantaGeorgia
- BrookhavenGeorgia
- ConyersGeorgia
- DeKalb CountyGeorgia
- DunwoodyGeorgia
- Fayette CountyGeorgia
- Fulton CountyGeorgia
- JasperGeorgia