69
drone flights crossed Springs Ranch.
69
of them in June 2026.
11 min
median flight. Half were shorter.
Police drones crossed Springs Ranch 69 times between 1 June 2026 and 27 June 2026, by Colorado Springs Police Department's published record. The most recent was on 27 June 2026.
13 hours of flight time by flights that crossed this area.
41% of them took off between 10 pm and 6 am (MDT).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 69 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, June 2026
| Date | Takeoff (MDT) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Mon 1 Jun 2026 | 9:17 am | Drone as first responder | 10 min | 99d66641 |
| Tue 2 Jun 2026 | 2:22 am | Drone as first responder | 17 min | 312f5d6d |
| Tue 2 Jun 2026 | 7:58 pm | Drone as first responder | 8 min | c48051dd |
| Tue 2 Jun 2026 | 8:18 pm | Drone as first responder | 13 min | d5db1f1b |
| Wed 3 Jun 2026 | 1:29 am | Drone as first responder | 17 min | dfac88ba |
| Wed 3 Jun 2026 | 4:45 pm | Drone as first responder | 11 min | eb576a48 |
| Wed 3 Jun 2026 | 11:17 pm | Drone as first responder | 16 min | d8d22939 |
| Wed 3 Jun 2026 | 11:58 pm | Drone as first responder | 7 min | 071fa0a8 |
| Thu 4 Jun 2026 | 2:20 am | Drone as first responder | 15 min | 99987acf |
| Thu 4 Jun 2026 | 7:29 pm | Drone as first responder | 8 min | a0bd333c |
| Thu 4 Jun 2026 | 9:39 pm | Not stated | 11 min | 02c672e6 |
| Fri 5 Jun 2026 | 6:25 am | Drone as first responder | 15 min | f8f052fb |
| Fri 5 Jun 2026 | 8:04 am | Drone as first responder | 7 min | cd33365d |
| Fri 5 Jun 2026 | 8:02 pm | Drone as first responder | 3 min | e51f859a |
| Fri 5 Jun 2026 | 9:49 pm | Drone as first responder | 7 min | 611d3f09 |
| Fri 5 Jun 2026 | 10:26 pm | Drone as first responder | 7 min | aaeb9141 |
| Sat 6 Jun 2026 | 1:38 am | Drone as first responder | 7 min | 4836e3d8 |
| Sat 6 Jun 2026 | 2:08 am | Drone as first responder | 11 min | 4e269963 |
| Sat 6 Jun 2026 | 8:32 am | Drone as first responder | 7 min | b873a2d2 |
| Sat 6 Jun 2026 | 11:44 am | Drone as first responder | 5 min | 64b6f384 |
| Sat 6 Jun 2026 | 4:14 pm | Drone as first responder | 12 min | 67eb33ea |
| Sun 7 Jun 2026 | 4:03 am | Drone as first responder | 13 min | a852d318 |
| Mon 8 Jun 2026 | 2:29 am | Drone as first responder | 11 min | 82bda3f3 |
| Mon 8 Jun 2026 | 6:12 am | Drone as first responder | 15 min | c9493cd0 |
| Mon 8 Jun 2026 | 9:30 am | Drone as first responder | 9 min | d8fe9142 |
| Mon 8 Jun 2026 | 4:35 pm | Drone as first responder | 6 min | 6fccf9f0 |
| Mon 8 Jun 2026 | 7:13 pm | Drone as first responder | 5 min | da2ccb3b |
| Mon 8 Jun 2026 | 11:15 pm | Drone as first responder | 12 min | 19fb6dfa |
| Tue 9 Jun 2026 | 8:18 pm | Drone as first responder | 18 min | bcd48743 |
| Tue 9 Jun 2026 | 9:50 pm | Drone as first responder | 16 min | a863a35d |
| Tue 9 Jun 2026 | 10:21 pm | Drone as first responder | 8 min | 785d9ca8 |
| Tue 9 Jun 2026 | 11:50 pm | Drone as first responder | 10 min | 24c97658 |
| Wed 10 Jun 2026 | 12:20 am | Drone as first responder | 15 min | a0f6894a |
| Wed 10 Jun 2026 | 2:37 am | Drone as first responder | 18 min | 167f9a31 |
| Wed 10 Jun 2026 | 1:25 pm | Drone as first responder | 12 min | d218d2e3 |
| Wed 10 Jun 2026 | 4:14 pm | Drone as first responder | 11 min | a38c284f |
| Wed 10 Jun 2026 | 5:05 pm | Drone as first responder | 9 min | b1e230c9 |
| Wed 10 Jun 2026 | 11:59 pm | Drone as first responder | 11 min | 72bc6188 |
| Thu 11 Jun 2026 | 12:49 am | Drone as first responder | 9 min | 7535d6ff |
| Thu 11 Jun 2026 | 6:10 pm | Training and testing | 3 min | 1c608002 |
| Thu 11 Jun 2026 | 10:33 pm | Drone as first responder | 10 min | e65f91e0 |
| Fri 12 Jun 2026 | 6:54 pm | Drone as first responder | 16 min | 50eb9374 |
| Fri 12 Jun 2026 | 7:55 pm | Drone as first responder | 17 min | e0d93ca2 |
| Sat 13 Jun 2026 | 12:05 am | Drone as first responder | 11 min | 3967e589 |
| Sat 13 Jun 2026 | 12:53 am | Drone as first responder | 15 min | f7c64260 |
| Sat 13 Jun 2026 | 2:28 am | Drone as first responder | 13 min | c648f17a |
| Sat 13 Jun 2026 | 3:48 am | Drone as first responder | 8 min | 7285dcb3 |
| Sat 13 Jun 2026 | 4:13 pm | Drone as first responder | 16 min | b079a02a |
| Sat 13 Jun 2026 | 5:18 pm | Drone as first responder | 10 min | ac6e37ed |
| Sat 13 Jun 2026 | 6:09 pm | Drone as first responder | 6 min | 1c9c9e17 |
| Sat 13 Jun 2026 | 11:59 pm | Drone as first responder | 8 min | 478c30dc |
| Sun 14 Jun 2026 | 2:43 am | Drone as first responder | 11 min | bf0f977e |
| Sun 14 Jun 2026 | 3:34 pm | Drone as first responder | 6 min | ccf65ec9 |
| Sun 14 Jun 2026 | 5:45 pm | Drone as first responder | 10 min | 1680d60c |
| Sun 14 Jun 2026 | 7:11 pm | Drone as first responder | 12 min | 676cecac |
| Sun 14 Jun 2026 | 8:48 pm | Drone as first responder | 20 min | db338374 |
| Mon 15 Jun 2026 | 12:27 pm | Drone as first responder | 13 min | e8353139 |
| Mon 15 Jun 2026 | 12:57 pm | Drone as first responder | 11 min | 4fca17ff |
| Mon 15 Jun 2026 | 8:33 pm | Drone as first responder | 10 min | d77d07f5 |
| Mon 15 Jun 2026 | 9:38 pm | Drone as first responder | 16 min | 5373e6b9 |
| Tue 16 Jun 2026 | 2:18 am | Drone as first responder | 7 min | 0b3a4359 |
| Tue 16 Jun 2026 | 11:00 am | Drone as first responder | 18 min | ffd1eef3 |
| Tue 16 Jun 2026 | 5:49 pm | Drone as first responder | 18 min | 839bfae8 |
| Tue 16 Jun 2026 | 8:09 pm | Drone as first responder | 10 min | 19315058 |
| Tue 16 Jun 2026 | 11:31 pm | Drone as first responder | 13 min | 63e9fbd9 |
| Wed 17 Jun 2026 | 12:50 am | Drone as first responder | 10 min | 613f1958 |
| Mon 22 Jun 2026 | 10:00 am | Drone as first responder | 17 min | 94e9fad1 |
| Thu 25 Jun 2026 | 8:11 pm | Drone as first responder | 14 min | 9cca3b3c |
| Sat 27 Jun 2026 | 5:50 am | Drone as first responder | 13 min | 1baa7564 |
All 69 flights in June 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "Springs Ranch" is a neighborhood polygon from City of Colorado Springs (Neighborhoods_2022), licence "NOASSERTION". Boundary licence unconfirmed: the boundary is shown for orientation only.
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.