698
drone flights crossed Springs Ranch.
50
of them in October 2026.
11 min
median flight. Half were shorter.
Police drones crossed Springs Ranch 698 times between 4 February 2026 and 2 November 2026, by Colorado Springs Police Department's published record. The most recent was on 2 November 2026.
131 hours of flight time by flights that crossed this area.
32% of them took off between 10 pm and 6 am (MST).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Month by month
Flights that crossed Springs Ranch, per month by takeoff date. Click a month for its own page.
The hatched bar is the current month, still in progress.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 698 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, October 2026
| Date | Takeoff (MST) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Thu 1 Oct 2026 | 1:11 am | Drone as first responder | 16 min | 10dd7ad7 |
| Thu 1 Oct 2026 | 3:50 pm | Drone as first responder | 8 min | 97fe2545 |
| Thu 1 Oct 2026 | 5:06 pm | Drone as first responder | 13 min | 96dc8750 |
| Fri 2 Oct 2026 | 8:10 pm | Drone as first responder | 13 min | 2ccd36f8 |
| Fri 2 Oct 2026 | 9:55 pm | Drone as first responder | 10 min | d3c886f9 |
| Sat 3 Oct 2026 | 1:28 pm | Drone as first responder | 9 min | d31c87c9 |
| Sat 3 Oct 2026 | 9:53 pm | Drone as first responder | 18 min | 487ce05c |
| Sun 4 Oct 2026 | 8:31 am | Drone as first responder | 11 min | f50e4525 |
| Sun 4 Oct 2026 | 12:08 pm | Drone as first responder | 6 min | 1aa0a291 |
| Sun 4 Oct 2026 | 12:22 pm | Drone as first responder | 6 min | 91849d16 |
| Sun 4 Oct 2026 | 12:55 pm | Drone as first responder | 6 min | 20699811 |
| Sun 4 Oct 2026 | 1:14 pm | Drone as first responder | 1 min 14 s | 6b749cd5 |
| Mon 5 Oct 2026 | 12:12 am | Drone as first responder | 7 min | b38caf7c |
| Mon 5 Oct 2026 | 4:20 pm | Drone as first responder | 13 min | d68ecc67 |
| Mon 5 Oct 2026 | 7:55 pm | Drone as first responder | 16 min | fbd0d3c9 |
| Mon 5 Oct 2026 | 10:44 pm | Drone as first responder | 19 min | efa15a1a |
| Tue 6 Oct 2026 | 1:02 am | Drone as first responder | 14 min | d5369c57 |
| Tue 6 Oct 2026 | 6:55 am | Drone as first responder | 15 min | c0a96c80 |
| Tue 6 Oct 2026 | 8:53 am | Drone as first responder | 24 min | 71b607d7 |
| Tue 6 Oct 2026 | 8:04 pm | Drone as first responder | 12 min | a5fc2517 |
| Tue 6 Oct 2026 | 9:21 pm | Drone as first responder | 17 min | 06f6762a |
| Wed 7 Oct 2026 | 3:21 pm | Drone as first responder | 12 min | a13f9dc6 |
| Thu 8 Oct 2026 | 1:44 pm | Drone as first responder | 15 min | 17bf6562 |
| Thu 8 Oct 2026 | 6:32 pm | Drone as first responder | 6 min | 1643f287 |
| Thu 8 Oct 2026 | 8:31 pm | Drone as first responder | 12 min | e65d24ff |
| Fri 9 Oct 2026 | 6:17 pm | Drone as first responder | 10 min | ae33797c |
| Fri 9 Oct 2026 | 11:14 pm | Drone as first responder | 11 min | f7543d26 |
| Sat 10 Oct 2026 | 1:57 pm | Drone as first responder | 5 min | 7a496bfa |
| Sat 10 Oct 2026 | 7:10 pm | Drone as first responder | 10 min | 5379f39a |
| Sat 10 Oct 2026 | 11:28 pm | Drone as first responder | 18 min | 9bd3bbfa |
| Sun 11 Oct 2026 | 10:58 am | Drone as first responder | 11 min | c719e17f |
| Sun 11 Oct 2026 | 5:01 pm | Drone as first responder | 6 min | 6fd35f13 |
| Mon 12 Oct 2026 | 1:59 am | Drone as first responder | 9 min | 8e445e62 |
| Mon 12 Oct 2026 | 2:48 am | Drone as first responder | 10 min | aa463212 |
| Mon 12 Oct 2026 | 7:49 am | Drone as first responder | 10 min | c27514a0 |
| Mon 12 Oct 2026 | 10:11 am | Drone as first responder | 8 min | fb0beba4 |
| Tue 13 Oct 2026 | 6:11 pm | Drone as first responder | 17 min | bd814989 |
| Mon 19 Oct 2026 | 9:42 pm | Drone as first responder | 14 min | 31aaa4ec |
| Mon 19 Oct 2026 | 10:37 pm | Drone as first responder | 12 min | 5a6d1cdd |
| Wed 21 Oct 2026 | 9:39 am | Drone as first responder | 16 min | 5f807c84 |
| Fri 23 Oct 2026 | 10:16 am | Drone as first responder | 4 min | ea7a0808 |
| Fri 23 Oct 2026 | 10:47 am | Drone as first responder | 3 min | e8dd077d |
| Sat 24 Oct 2026 | 1:04 am | Drone as first responder | 18 min | bfc39c7f |
| Tue 27 Oct 2026 | 6:26 pm | Drone as first responder | 10 min | 015b46bb |
| Tue 27 Oct 2026 | 8:40 pm | Drone as first responder | 18 min | e7dc7799 |
| Tue 27 Oct 2026 | 10:44 pm | Drone as first responder | 5 min | 20af8193 |
| Fri 30 Oct 2026 | 6:05 pm | Drone as first responder | 13 min | be3db1fa |
| Fri 30 Oct 2026 | 11:16 pm | Drone as first responder | 14 min | 2cd453a7 |
| Sat 31 Oct 2026 | 12:18 am | Drone as first responder | 15 min | 133a2e60 |
| Sat 31 Oct 2026 | 1:34 am | Drone as first responder | 18 min | e2332083 |
All 50 flights in October 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "Springs Ranch" is a neighborhood polygon from City of Colorado Springs (Neighborhoods_2022), licence "NOASSERTION". Boundary licence unconfirmed: the boundary is shown for orientation only.
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.