54
drone flights crossed Amani.
54
of them in February 2026.
12 min
median flight. Half were shorter.
Police drones crossed Amani 54 times between 3 February 2026 and 24 February 2026, by Milwaukee Police Department's published record. The most recent was on 24 February 2026.
12 hours of flight time by flights that crossed this area.
19% of them took off between 10 pm and 6 am (CST).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 54 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, February 2026
| Date | Takeoff (CST) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Tue 3 Feb 2026 | 4:38 pm | Call for service | 22 min | fe1d67a0 |
| Wed 4 Feb 2026 | 3:29 pm | Training and testing | 15 min | 267029b1 |
| Wed 4 Feb 2026 | 3:56 pm | Patrol support | 6 min | 0b9e379b |
| Wed 4 Feb 2026 | 9:23 pm | Patrol support | 7 min | 6afe5d26 |
| Thu 5 Feb 2026 | 4:38 pm | Patrol support | 16 min | 5f0d9949 |
| Thu 5 Feb 2026 | 5:27 pm | Call for service | 22 min | 9fce9792 |
| Fri 6 Feb 2026 | 2:17 pm | Call for service | 16 min | 7d2742c7 |
| Fri 6 Feb 2026 | 5:51 pm | Call for service | 12 min | 5412d029 |
| Sun 8 Feb 2026 | 7:59 pm | Call for service | 8 min | 0439c2fb |
| Tue 10 Feb 2026 | 6:01 pm | Call for service | 15 min | 96475252 |
| Tue 10 Feb 2026 | 7:10 pm | Call for service | 20 min | 8a039eed |
| Tue 10 Feb 2026 | 8:04 pm | Call for service | 19 min | 7650c75b |
| Tue 10 Feb 2026 | 10:25 pm | Call for service | 18 min | 14bb66aa |
| Wed 11 Feb 2026 | 6:11 pm | Call for service | 19 min | 7bb761ac |
| Wed 11 Feb 2026 | 8:00 pm | Patrol support | 21 min | 70f0f8eb |
| Wed 11 Feb 2026 | 10:16 pm | Call for service | 21 min | f42363ef |
| Thu 12 Feb 2026 | 5:33 pm | Patrol support | 16 min | 56c742ba |
| Thu 12 Feb 2026 | 7:26 pm | Patrol support | 9 min | d1146fee |
| Thu 12 Feb 2026 | 10:36 pm | Call for service | 10 min | de9c7f5c |
| Fri 13 Feb 2026 | 5:13 pm | Patrol support | 10 min | 3f3ccca7 |
| Fri 13 Feb 2026 | 10:15 pm | Call for service | 9 min | 809bd1ce |
| Fri 13 Feb 2026 | 10:26 pm | Call for service | 5 min | 11a1b932 |
| Sat 14 Feb 2026 | 4:04 pm | Call for service | 19 min | bd3ab4b1 |
| Sun 15 Feb 2026 | 10:31 am | Call for service | 16 min | ba72c7ee |
| Sun 15 Feb 2026 | 11:18 am | Patrol support | 8 min | 30b3f1ea |
| Sun 15 Feb 2026 | 11:51 am | Call for service | 14 min | 452b845c |
| Sun 15 Feb 2026 | 4:01 pm | Call for service | 23 min | 6a5477d8 |
| Sun 15 Feb 2026 | 4:30 pm | Call for service | 18 min | 7844ad90 |
| Sun 15 Feb 2026 | 4:57 pm | Call for service | 9 min | c9d3ceda |
| Sun 15 Feb 2026 | 9:40 pm | Call for service | 11 min | 5e04520d |
| Sun 15 Feb 2026 | 10:35 pm | Call for service | 11 min | 2d3e3ec7 |
| Mon 16 Feb 2026 | 2:21 pm | Call for service | 12 min | a9d89775 |
| Tue 17 Feb 2026 | 6:22 pm | Call for service | 11 min | 03ff1b1f |
| Tue 17 Feb 2026 | 9:59 pm | Call for service | 18 min | a93746dd |
| Wed 18 Feb 2026 | 6:34 pm | Call for service | 13 min | 91bfd09a |
| Wed 18 Feb 2026 | 10:15 pm | Call for service | 8 min | 8acfe47d |
| Thu 19 Feb 2026 | 7:36 pm | Call for service | 10 min | c75b8c50 |
| Thu 19 Feb 2026 | 9:03 pm | Patrol support | 3 min | b1cd0394 |
| Thu 19 Feb 2026 | 10:07 pm | Call for service | 7 min | 4bdaa545 |
| Fri 20 Feb 2026 | 8:08 pm | Call for service | 12 min | 20d00c30 |
| Fri 20 Feb 2026 | 9:02 pm | Patrol support | 8 min | ad442e46 |
| Fri 20 Feb 2026 | 9:12 pm | Call for service | 16 min | 7c4af02f |
| Sat 21 Feb 2026 | 4:00 pm | Patrol support | 12 min | bfa53bca |
| Sat 21 Feb 2026 | 9:43 pm | Call for service | 14 min | c6682eed |
| Sat 21 Feb 2026 | 10:17 pm | Call for service | 9 min | ded3557b |
| Sun 22 Feb 2026 | 7:10 pm | Call for service | 18 min | 91ca30ec |
| Sun 22 Feb 2026 | 7:44 pm | Call for service | 13 min | 8ccf5cb2 |
| Mon 23 Feb 2026 | 3:40 pm | Call for service | 15 min | 23255f90 |
| Mon 23 Feb 2026 | 5:46 pm | Patrol support | 14 min | 871ab878 |
| Mon 23 Feb 2026 | 9:32 pm | Call for service | 8 min | 4224c5ed |
| Mon 23 Feb 2026 | 11:02 pm | Call for service | 9 min | 43e93edb |
| Tue 24 Feb 2026 | 8:33 pm | Call for service | 8 min | f0bd0639 |
| Tue 24 Feb 2026 | 9:09 pm | Call for service | 9 min | 7de35013 |
| Tue 24 Feb 2026 | 9:40 pm | Call for service | 9 min | 870353f6 |
All 54 flights in February 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "Amani" is a neighborhood polygon from City of Milwaukee (Neighborhoods, data.milwaukee.gov), licence "Creative Commons Attribution (CC-BY)".
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.