78
drone flights crossed North Delaware.
78
of them in June 2026.
10 min
median flight. Half were shorter.
Police drones crossed North Delaware 78 times between 3 June 2026 and 30 June 2026, by Philadelphia Police Department's published record. The most recent was on 30 June 2026.
14 hours of flight time by flights that crossed this area.
5% of them took off between 10 pm and 6 am (EDT).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 78 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, June 2026
| Date | Takeoff (EDT) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Wed 3 Jun 2026 | 5:29 pm | Drone as first responder | 11 min | 0b577ae0 |
| Wed 3 Jun 2026 | 6:00 pm | Drone as first responder | 8 min | 56bcbea2 |
| Wed 3 Jun 2026 | 6:20 pm | Drone as first responder | 14 min | de707a3c |
| Wed 3 Jun 2026 | 7:04 pm | Drone as first responder | 14 min | 86b853d2 |
| Wed 3 Jun 2026 | 7:21 pm | Drone as first responder | 10 min | f0ff40fb |
| Wed 3 Jun 2026 | 9:57 pm | Drone as first responder | 8 min | 5994b10b |
| Wed 3 Jun 2026 | 11:18 pm | Drone as first responder | 17 min | 627173b2 |
| Thu 4 Jun 2026 | 10:47 am | Drone as first responder | 19 min | 39840164 |
| Thu 4 Jun 2026 | 11:08 am | Drone as first responder | 17 min | c7bfd1ec |
| Thu 4 Jun 2026 | 11:33 am | Drone as first responder | 10 min | 2de6c049 |
| Thu 4 Jun 2026 | 9:04 pm | Not stated | 9 min | dfc809f6 |
| Thu 4 Jun 2026 | 9:19 pm | Not stated | 14 min | 100773c8 |
| Thu 4 Jun 2026 | 9:31 pm | Not stated | 8 min | b4fa7858 |
| Thu 4 Jun 2026 | 11:44 pm | Drone as first responder | 10 min | 9627120b |
| Fri 5 Jun 2026 | 7:11 pm | Not stated | 8 min | aed59db2 |
| Fri 5 Jun 2026 | 7:22 pm | Not stated | 7 min | 09abbb29 |
| Fri 5 Jun 2026 | 8:00 pm | Call for service | 9 min | 6906da4e |
| Fri 5 Jun 2026 | 8:39 pm | Call for service | 11 min | 2118b6b1 |
| Tue 9 Jun 2026 | 1:43 pm | Drone as first responder | 7 min | 61ee7485 |
| Wed 10 Jun 2026 | 11:54 am | Call for service | 11 min | 48cc7ed7 |
| Wed 10 Jun 2026 | 12:14 pm | Not stated | 11 min | 62df7cda |
| Thu 11 Jun 2026 | 12:59 pm | Training and testing | 5 min | 05d6919e |
| Thu 11 Jun 2026 | 1:01 pm | Training and testing | 3 min | a42fcd25 |
| Fri 12 Jun 2026 | 11:42 am | Call for service | 3 min | 89787112 |
| Fri 12 Jun 2026 | 11:52 am | Call for service | 7 min | b3fb7682 |
| Fri 12 Jun 2026 | 12:02 pm | Not stated | 1 min 37 s | 5531caad |
| Sat 13 Jun 2026 | 8:25 pm | Call for service | 12 min | 7efa61b9 |
| Sat 13 Jun 2026 | 9:37 pm | Drone as first responder | 9 min | f8549696 |
| Tue 16 Jun 2026 | 11:02 am | Call for service | 11 min | 5f0f3476 |
| Tue 16 Jun 2026 | 10:15 pm | Other | 11 min | b5210d59 |
| Wed 17 Jun 2026 | 9:48 pm | Call for service | 13 min | 6030557c |
| Wed 17 Jun 2026 | 10:06 pm | Call for service | 8 min | 675d03f6 |
| Fri 19 Jun 2026 | 11:33 am | Drone as first responder | 7 min | 9e177caa |
| Fri 19 Jun 2026 | 4:15 pm | Drone as first responder | 12 min | 1d5aff1e |
| Fri 19 Jun 2026 | 4:44 pm | Drone as first responder | 3 min | 51c3ff73 |
| Fri 19 Jun 2026 | 6:31 pm | Call for service | 13 min | bc04ed30 |
| Fri 19 Jun 2026 | 6:40 pm | Drone as first responder | 8 min | 20c77287 |
| Fri 19 Jun 2026 | 7:30 pm | Call for service | 11 min | 023176ed |
| Tue 23 Jun 2026 | 9:44 pm | Call for service | 12 min | 3b656de7 |
| Wed 24 Jun 2026 | 10:39 am | Other | 1 min 23 s | 8c32f524 |
| Wed 24 Jun 2026 | 11:12 am | Patrol support | 9 min | bc6aa397 |
| Wed 24 Jun 2026 | 11:13 am | Other | 21 min | 6f9062dd |
| Wed 24 Jun 2026 | 1:05 pm | Not stated | 5 min | 011a0f8d |
| Wed 24 Jun 2026 | 1:20 pm | Call for service | 12 min | 0ca6e3f9 |
| Wed 24 Jun 2026 | 1:50 pm | Not stated | 15 min | 1e5d695e |
| Wed 24 Jun 2026 | 2:40 pm | Call for service | 5 min | 5bfc7624 |
| Wed 24 Jun 2026 | 3:34 pm | Not stated | 16 min | 31563b4d |
| Wed 24 Jun 2026 | 4:20 pm | Not stated | 8 min | 400c73f6 |
| Wed 24 Jun 2026 | 5:56 pm | Other | 9 min | 5b2ed935 |
| Wed 24 Jun 2026 | 7:04 pm | Call for service | 13 min | 7cb8e010 |
| Wed 24 Jun 2026 | 7:37 pm | Call for service | 11 min | 58b16fe4 |
| Wed 24 Jun 2026 | 8:18 pm | Call for service | 14 min | afbf939f |
| Thu 25 Jun 2026 | 10:35 am | Drone as first responder | 6 min | 3be38983 |
| Thu 25 Jun 2026 | 12:32 pm | Drone as first responder | 7 min | 80342c9b |
| Thu 25 Jun 2026 | 3:23 pm | Drone as first responder | 12 min | 3efa661e |
| Thu 25 Jun 2026 | 3:42 pm | Call for service | 17 min | 82cafe2c |
| Thu 25 Jun 2026 | 4:07 pm | Call for service | 21 min | ecb8d18f |
| Thu 25 Jun 2026 | 4:36 pm | Call for service | 9 min | 2d19630e |
| Thu 25 Jun 2026 | 4:53 pm | Not stated | 8 min | 246c255f |
| Thu 25 Jun 2026 | 5:42 pm | Traffic and crashes | 3 min | 48f64af2 |
| Thu 25 Jun 2026 | 6:15 pm | Call for service | 13 min | 42052f7c |
| Thu 25 Jun 2026 | 6:29 pm | Call for service | 10 min | 4aa3e47d |
| Thu 25 Jun 2026 | 8:10 pm | Call for service | 10 min | 6cdc0f12 |
| Fri 26 Jun 2026 | 11:53 am | Drone as first responder | 15 min | 1bb6cc07 |
| Fri 26 Jun 2026 | 1:00 pm | Drone as first responder | 8 min | 49f62451 |
| Fri 26 Jun 2026 | 1:33 pm | Drone as first responder | 8 min | f2271b66 |
| Fri 26 Jun 2026 | 2:20 pm | Drone as first responder | 20 min | 3e331ebe |
| Fri 26 Jun 2026 | 2:39 pm | Call for service | 18 min | b14e4c83 |
| Fri 26 Jun 2026 | 3:55 pm | Call for service | 7 min | 420c6064 |
| Fri 26 Jun 2026 | 4:34 pm | Not stated | 16 min | e4c1f4d5 |
| Sat 27 Jun 2026 | 11:15 am | Call for service | 14 min | c1707e8b |
| Sat 27 Jun 2026 | 11:44 am | Not stated | 13 min | f58ae561 |
| Sat 27 Jun 2026 | 3:09 pm | Other | 12 min | e89aa5b4 |
| Sat 27 Jun 2026 | 8:09 pm | Call for service | 14 min | 181e19ac |
| Sat 27 Jun 2026 | 8:34 pm | Call for service | 5 min | f23f6d09 |
| Tue 30 Jun 2026 | 1:20 pm | Call for service | 10 min | 878516e1 |
| Tue 30 Jun 2026 | 3:40 pm | Call for service | 7 min | f4ca488a |
| Tue 30 Jun 2026 | 7:19 pm | Drone as first responder | 9 min | 87d57988 |
All 78 flights in June 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "North Delaware" is a planning area polygon from City of Philadelphia (Planning Districts), licence "City of Philadelphia GIS disclaimer (provided as is; no license stated)". Boundary licence unconfirmed: the boundary is shown for orientation only.
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.