50
drone flights crossed North Delaware.
50
of them in February 2026.
11 min
median flight. Half were shorter.
Police drones crossed North Delaware 50 times between 4 February 2026 and 28 February 2026, by Philadelphia Police Department's published record. The most recent was on 28 February 2026.
9 hours of flight time by flights that crossed this area.
4% of them took off between 10 pm and 6 am (EST).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 50 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, February 2026
| Date | Takeoff (EST) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Wed 4 Feb 2026 | 5:47 pm | Drone as first responder | 16 min | 62499540 |
| Thu 5 Feb 2026 | 6:13 pm | Not stated | 18 min | cb350b85 |
| Thu 5 Feb 2026 | 7:02 pm | Other | 18 min | 7be0253b |
| Fri 6 Feb 2026 | 3:59 pm | Training and testing | 5 min | 59d3001d |
| Fri 6 Feb 2026 | 5:22 pm | Call for service | 11 min | 8496572e |
| Fri 6 Feb 2026 | 6:21 pm | Drone as first responder | 14 min | 041a0a07 |
| Fri 6 Feb 2026 | 7:05 pm | Drone as first responder | 12 min | b8f90c99 |
| Fri 6 Feb 2026 | 7:35 pm | Call for service | 16 min | 8c114296 |
| Fri 6 Feb 2026 | 8:02 pm | Patrol support | 14 min | 0b4565ab |
| Fri 6 Feb 2026 | 8:45 pm | Drone as first responder | 14 min | 265246e5 |
| Tue 10 Feb 2026 | 11:46 am | Patrol support | 13 min | 52d7465b |
| Tue 10 Feb 2026 | 1:48 pm | Not stated | 9 min | f2818cff |
| Tue 10 Feb 2026 | 7:14 pm | Drone as first responder | 15 min | d2c4c139 |
| Wed 11 Feb 2026 | 1:31 pm | Not stated | 3 min | 157a95c5 |
| Wed 11 Feb 2026 | 2:54 pm | Patrol support | 8 min | adc2c3da |
| Wed 11 Feb 2026 | 3:08 pm | Patrol support | 12 min | 19539738 |
| Wed 11 Feb 2026 | 3:24 pm | Patrol support | 15 min | 851d28ee |
| Wed 11 Feb 2026 | 3:40 pm | Patrol support | 15 min | 78e832ee |
| Wed 11 Feb 2026 | 3:51 pm | Drone as first responder | 13 min | d8eead0f |
| Wed 11 Feb 2026 | 4:06 pm | Not stated | 6 min | 9555c2a7 |
| Thu 12 Feb 2026 | 11:10 am | Call for service | 11 min | addc3618 |
| Thu 12 Feb 2026 | 11:25 am | Call for service | 4 min | 828fdf5e |
| Thu 12 Feb 2026 | 11:28 am | Not stated | 7 min | 53cb4da5 |
| Thu 12 Feb 2026 | 2:20 pm | Drone as first responder | 11 min | 7e45f552 |
| Thu 12 Feb 2026 | 3:36 pm | Call for service | 9 min | 418e3a12 |
| Thu 12 Feb 2026 | 4:16 pm | Call for service | 7 min | 81dd29f0 |
| Thu 12 Feb 2026 | 6:55 pm | Call for service | 11 min | 8f18a949 |
| Thu 12 Feb 2026 | 7:32 pm | Other | 10 min | 773e20d7 |
| Thu 12 Feb 2026 | 8:08 pm | Call for service | 10 min | 709e029a |
| Thu 12 Feb 2026 | 8:20 pm | Call for service | 10 min | 33f2653f |
| Thu 12 Feb 2026 | 8:50 pm | Call for service | 8 min | ded464f5 |
| Thu 12 Feb 2026 | 10:46 pm | Call for service | 5 min | 97aadeda |
| Fri 13 Feb 2026 | 10:31 am | Call for service | 7 min | bcd2d18d |
| Fri 13 Feb 2026 | 10:59 am | Not stated | 8 min | a9500b6b |
| Fri 13 Feb 2026 | 11:54 am | Not stated | 14 min | 5868124a |
| Fri 13 Feb 2026 | 1:03 pm | Not stated | 8 min | 04c2f522 |
| Fri 13 Feb 2026 | 5:29 pm | Other | 7 min | f44f4038 |
| Fri 13 Feb 2026 | 6:34 pm | Call for service | 12 min | d2db7e0a |
| Fri 13 Feb 2026 | 7:05 pm | Call for service | 11 min | 0297182d |
| Fri 13 Feb 2026 | 8:06 pm | Call for service | 12 min | d4b6861c |
| Fri 13 Feb 2026 | 8:43 pm | Not stated | 10 min | 901eb7f2 |
| Fri 13 Feb 2026 | 8:53 pm | Call for service | 11 min | acd46501 |
| Fri 13 Feb 2026 | 10:29 pm | Call for service | 11 min | c028b9c5 |
| Wed 18 Feb 2026 | 1:32 pm | Call for service | 13 min | 5674b5b6 |
| Wed 18 Feb 2026 | 7:12 pm | Call for service | 12 min | 868f235e |
| Fri 27 Feb 2026 | 7:32 pm | Call for service | 15 min | 2c24318d |
| Fri 27 Feb 2026 | 8:25 pm | Call for service | 11 min | 65630ecc |
| Fri 27 Feb 2026 | 8:39 pm | Not stated | 9 min | 0f933572 |
| Fri 27 Feb 2026 | 9:48 pm | Call for service | 11 min | 7ea9c85d |
| Sat 28 Feb 2026 | 5:17 pm | Drone as first responder | 6 min | e9c5e107 |
All 50 flights in February 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "North Delaware" is a planning area polygon from City of Philadelphia (Planning Districts), licence "City of Philadelphia GIS disclaimer (provided as is; no license stated)". Boundary licence unconfirmed: the boundary is shown for orientation only.
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.