29
drone flights crossed North Delaware.
29
of them in October 2025.
13 min
median flight. Half were shorter.
Police drones crossed North Delaware 29 times between 1 October 2025 and 30 October 2025, by Philadelphia Police Department's published record. The most recent was on 30 October 2025.
6 hours of flight time by flights that crossed this area.
7% of them took off between 10 pm and 6 am (EDT).
1 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 29 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, October 2025
| Date | Takeoff (EDT) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Wed 1 Oct 2025 | 2:37 pm | Call for service | 8 min | dfcf68af |
| Wed 1 Oct 2025 | 3:00 pm | Call for service | 8 min | 99e4a42f |
| Sat 4 Oct 2025 | 3:37 pm | Call for service | 22 min | accdcd09 |
| Sat 4 Oct 2025 | 3:54 pm | Patrol support | 18 min | 32b65c17 |
| Sat 4 Oct 2025 | 4:11 pm | Call for service | 10 min | 84d10598 |
| Tue 7 Oct 2025 | 11:18 am | Call for service | 9 min | 1ceabb30 |
| Tue 7 Oct 2025 | 12:17 pm | Call for service | 15 min | 01c207b0 |
| Tue 7 Oct 2025 | 1:32 pm | Call for service | 13 min | db119211 |
| Tue 7 Oct 2025 | 2:32 pm | Other | 13 min | 4b46a1b6 |
| Tue 7 Oct 2025 | 3:08 pm | Call for service | 12 min | dda86bc2 |
| Tue 7 Oct 2025 | 4:43 pm | Patrol support | 16 min | 1bf75db6 |
| Wed 8 Oct 2025 | 12:14 pm | Call for service | 7 min | bf4ecc06 |
| Wed 8 Oct 2025 | 12:28 pm | Patrol support | 17 min | 7f52f27e |
| Wed 8 Oct 2025 | 12:47 pm | Patrol support | 18 min | b0d3fa28 |
| Wed 8 Oct 2025 | 2:52 pm | Call for service | 15 min | 4b1ae1c9 |
| Wed 8 Oct 2025 | 7:51 pm | Other | 15 min | 99785701 |
| Thu 9 Oct 2025 | 6:15 pm | Call for service | 13 min | 42523c02 |
| Thu 9 Oct 2025 | 7:07 pm | Other | 9 min | fa03348c |
| Thu 9 Oct 2025 | 9:34 pm | Other | 14 min | dc8dc569 |
| Thu 9 Oct 2025 | 11:33 pm | Call for service | 9 min | 4755a45f |
| Sat 11 Oct 2025 | 5:45 pm | Call for service | 11 min | d0dea20b |
| Sat 11 Oct 2025 | 6:13 pm | Call for service | 17 min | aa016142 |
| Sat 11 Oct 2025 | 7:26 pm | Other | 13 min | eb631ae6 |
| Sat 11 Oct 2025 | 8:26 pm | Other | 13 min | 64c1669a |
| Thu 16 Oct 2025 | 12:45 pm | Other | 10 min | 661dfd0c |
| Thu 16 Oct 2025 | 2:59 pm | Call for service | 7 min | cecab128 |
| Fri 17 Oct 2025 | 10:07 am | Other | 22 min | 2d82bbb1 |
| Fri 17 Oct 2025 | 3:45 pm | Call for service | 15 min | bb879fdd |
| Thu 30 Oct 2025 | 10:21 pm | Training and testing | 1 min 46 s | 5198d003 |
All 29 flights in October 2025. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "North Delaware" is a planning area polygon from City of Philadelphia (Planning Districts), licence "City of Philadelphia GIS disclaimer (provided as is; no license stated)". Boundary licence unconfirmed: the boundary is shown for orientation only.
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.