605
drone flights crossed Village Seven.
47
of them in October 2026.
11 min
median flight. Half were shorter.
Police drones crossed Village Seven 605 times between 5 February 2026 and 3 November 2026, by Colorado Springs Police Department's published record. The most recent was on 3 November 2026.
118 hours of flight time by flights that crossed this area.
35% of them took off between 10 pm and 6 am (MST).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Month by month
Flights that crossed Village Seven, per month by takeoff date. Click a month for its own page.
The hatched bar is the current month, still in progress.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 605 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, October 2026
| Date | Takeoff (MST) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Thu 1 Oct 2026 | 8:50 am | Drone as first responder | 11 min | 3e5bedc4 |
| Thu 1 Oct 2026 | 1:21 pm | Drone as first responder | 10 min | 08c4cc7e |
| Thu 1 Oct 2026 | 5:06 pm | Drone as first responder | 13 min | 96dc8750 |
| Fri 2 Oct 2026 | 9:48 pm | Drone as first responder | 6 min | 68bd6f63 |
| Fri 2 Oct 2026 | 9:55 pm | Drone as first responder | 10 min | d3c886f9 |
| Sat 3 Oct 2026 | 3:48 am | Drone as first responder | 9 min | ffeadf81 |
| Sun 4 Oct 2026 | 8:31 am | Drone as first responder | 11 min | f50e4525 |
| Sun 4 Oct 2026 | 6:37 pm | Drone as first responder | 7 min | 2acaaa95 |
| Mon 5 Oct 2026 | 12:22 am | Drone as first responder | 10 min | d0d9ae17 |
| Mon 5 Oct 2026 | 4:24 am | Drone as first responder | 18 min | 3254d9b1 |
| Mon 5 Oct 2026 | 12:09 pm | Drone as first responder | 8 min | 05958349 |
| Mon 5 Oct 2026 | 10:44 pm | Drone as first responder | 19 min | efa15a1a |
| Tue 6 Oct 2026 | 2:24 am | Drone as first responder | 15 min | 39e4ed96 |
| Tue 6 Oct 2026 | 6:07 pm | Drone as first responder | 14 min | 41f2d83a |
| Tue 6 Oct 2026 | 8:04 pm | Drone as first responder | 12 min | a5fc2517 |
| Wed 7 Oct 2026 | 1:49 pm | Drone as first responder | 19 min | 40665d14 |
| Wed 7 Oct 2026 | 2:07 pm | Drone as first responder | 13 min | 8dc4d8a4 |
| Wed 7 Oct 2026 | 4:39 pm | Drone as first responder | 9 min | 134783d2 |
| Wed 7 Oct 2026 | 5:42 pm | Drone as first responder | 12 min | e2855da9 |
| Wed 7 Oct 2026 | 6:56 pm | Drone as first responder | 8 min | 602751c3 |
| Thu 8 Oct 2026 | 2:11 am | Drone as first responder | 20 min | 34be9b13 |
| Thu 8 Oct 2026 | 9:20 am | Drone as first responder | 12 min | c93aa7c2 |
| Thu 8 Oct 2026 | 2:59 pm | Drone as first responder | 15 min | 7128114b |
| Thu 8 Oct 2026 | 4:18 pm | Drone as first responder | 10 min | 0fd5d73e |
| Fri 9 Oct 2026 | 3:10 am | Drone as first responder | 11 min | 8646bc16 |
| Fri 9 Oct 2026 | 11:14 pm | Drone as first responder | 11 min | f7543d26 |
| Sat 10 Oct 2026 | 7:37 pm | Drone as first responder | 10 min | 78b94511 |
| Sat 10 Oct 2026 | 8:00 pm | Drone as first responder | 7 min | 79a3760b |
| Sat 10 Oct 2026 | 11:16 pm | Drone as first responder | 12 min | 461a2e9a |
| Sat 10 Oct 2026 | 11:28 pm | Drone as first responder | 18 min | 9bd3bbfa |
| Sun 11 Oct 2026 | 10:45 pm | Drone as first responder | 10 min | 8b4027a1 |
| Sun 11 Oct 2026 | 10:57 pm | Drone as first responder | 4 min | 380483dd |
| Mon 12 Oct 2026 | 11:31 pm | Drone as first responder | 11 min | 031ca48c |
| Tue 13 Oct 2026 | 8:50 am | Drone as first responder | 13 min | 51335da9 |
| Tue 13 Oct 2026 | 6:11 pm | Drone as first responder | 17 min | bd814989 |
| Fri 16 Oct 2026 | 2:54 pm | Drone as first responder | 5 min | c1d805c3 |
| Mon 19 Oct 2026 | 7:08 pm | Drone as first responder | 15 min | e875f0ac |
| Tue 20 Oct 2026 | 3:27 pm | Drone as first responder | 6 min | bdde3166 |
| Tue 20 Oct 2026 | 10:12 pm | Drone as first responder | 10 min | 6a0eca32 |
| Wed 21 Oct 2026 | 3:10 am | Drone as first responder | 16 min | 837763fb |
| Wed 21 Oct 2026 | 3:22 am | Drone as first responder | 13 min | 4d1fda88 |
| Fri 23 Oct 2026 | 11:31 pm | Drone as first responder | 21 min | 898d1109 |
| Tue 27 Oct 2026 | 7:00 pm | Drone as first responder | 19 min | befab980 |
| Tue 27 Oct 2026 | 8:40 pm | Drone as first responder | 18 min | e7dc7799 |
| Tue 27 Oct 2026 | 10:44 pm | Drone as first responder | 5 min | 20af8193 |
| Thu 29 Oct 2026 | 11:29 am | Drone as first responder | 13 min | d0927f23 |
| Fri 30 Oct 2026 | 6:05 pm | Drone as first responder | 13 min | be3db1fa |
All 47 flights in October 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "Village Seven" is a neighborhood polygon from City of Colorado Springs (Neighborhoods_2022), licence "NOASSERTION". Boundary licence unconfirmed: the boundary is shown for orientation only.
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.