763
drone flights crossed Valley Hi.
63
of them in October 2026.
12 min
median flight. Half were shorter.
Police drones crossed Valley Hi 763 times between 6 February 2026 and 2 November 2026, by Colorado Springs Police Department's published record. The most recent was on 2 November 2026.
152 hours of flight time by flights that crossed this area.
38% of them took off between 10 pm and 6 am (MST).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Month by month
Flights that crossed Valley Hi, per month by takeoff date. Click a month for its own page.
The hatched bar is the current month, still in progress.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 763 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, October 2026
| Date | Takeoff (MST) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Thu 1 Oct 2026 | 7:52 am | Drone as first responder | 10 min | 1f478ecc |
| Thu 1 Oct 2026 | 8:04 am | Drone as first responder | 18 min | fc8df2b8 |
| Thu 1 Oct 2026 | 2:29 pm | Drone as first responder | 16 min | d9f96291 |
| Thu 1 Oct 2026 | 3:20 pm | Drone as first responder | 17 min | 8bac6368 |
| Thu 1 Oct 2026 | 6:28 pm | Drone as first responder | 8 min | 994891cb |
| Thu 1 Oct 2026 | 7:07 pm | Drone as first responder | 11 min | 6cfe804d |
| Thu 1 Oct 2026 | 9:57 pm | Drone as first responder | 11 min | d83a1030 |
| Thu 1 Oct 2026 | 10:31 pm | Drone as first responder | 11 min | 8142e2a0 |
| Sat 3 Oct 2026 | 10:19 am | Drone as first responder | 11 min | 402630f0 |
| Sat 3 Oct 2026 | 2:19 pm | Drone as first responder | 10 min | 2812d817 |
| Sat 3 Oct 2026 | 3:36 pm | Drone as first responder | 8 min | b6af4b1c |
| Sat 3 Oct 2026 | 7:40 pm | Drone as first responder | 20 min | 516c454c |
| Sun 4 Oct 2026 | 5:06 pm | Drone as first responder | 6 min | dcf8cfe8 |
| Sun 4 Oct 2026 | 7:17 pm | Drone as first responder | 16 min | 45175a11 |
| Sun 4 Oct 2026 | 7:55 pm | Drone as first responder | 13 min | 8a336821 |
| Sun 4 Oct 2026 | 10:01 pm | Drone as first responder | 11 min | 5aee2bb6 |
| Mon 5 Oct 2026 | 12:17 pm | Drone as first responder | 19 min | 817200db |
| Mon 5 Oct 2026 | 12:31 pm | Drone as first responder | 6 min | 675ee6b6 |
| Mon 5 Oct 2026 | 4:27 pm | Drone as first responder | 9 min | 1ce0ccbc |
| Mon 5 Oct 2026 | 7:13 pm | Drone as first responder | 12 min | 79e7727b |
| Tue 6 Oct 2026 | 6:22 pm | Drone as first responder | 7 min | 567fac1e |
| Tue 6 Oct 2026 | 7:12 pm | Drone as first responder | 7 min | dafcac6a |
| Tue 6 Oct 2026 | 10:48 pm | Drone as first responder | 11 min | 9cc5f232 |
| Tue 6 Oct 2026 | 11:33 pm | Drone as first responder | 16 min | edce5db0 |
| Wed 7 Oct 2026 | 12:53 am | Drone as first responder | 6 min | a2707d16 |
| Wed 7 Oct 2026 | 4:10 am | Drone as first responder | 15 min | fb36d585 |
| Wed 7 Oct 2026 | 8:17 am | Drone as first responder | 19 min | 6b121768 |
| Wed 7 Oct 2026 | 12:42 pm | Drone as first responder | 6 min | eacbf390 |
| Wed 7 Oct 2026 | 3:01 pm | Drone as first responder | 5 min | efeaceac |
| Wed 7 Oct 2026 | 6:41 pm | Drone as first responder | 12 min | 9761a0bd |
| Wed 7 Oct 2026 | 8:58 pm | Drone as first responder | 18 min | adc1edd2 |
| Thu 8 Oct 2026 | 4:42 am | Drone as first responder | 7 min | 4a51f51e |
| Thu 8 Oct 2026 | 7:17 am | Drone as first responder | 4 min | cc53d6ae |
| Thu 8 Oct 2026 | 7:41 am | Drone as first responder | 20 min | 3b2508af |
| Thu 8 Oct 2026 | 7:57 am | Drone as first responder | 17 min | e4d8f5b3 |
| Thu 8 Oct 2026 | 8:14 am | Drone as first responder | 15 min | 7947615b |
| Thu 8 Oct 2026 | 11:14 pm | Drone as first responder | 8 min | 10f10f1f |
| Fri 9 Oct 2026 | 2:46 pm | Drone as first responder | 8 min | 1f0283a0 |
| Fri 9 Oct 2026 | 6:45 pm | Drone as first responder | 11 min | b04ed7db |
| Fri 9 Oct 2026 | 11:41 pm | Drone as first responder | 7 min | 9757ee81 |
| Sat 10 Oct 2026 | 3:04 pm | Drone as first responder | 4 min | 2ac3870b |
| Sat 10 Oct 2026 | 10:08 pm | Drone as first responder | 17 min | 58e9ae0e |
| Sun 11 Oct 2026 | 12:16 am | Drone as first responder | 11 min | 6f05b62e |
| Sun 11 Oct 2026 | 2:44 am | Drone as first responder | 12 min | a52111f9 |
| Sun 11 Oct 2026 | 3:01 am | Drone as first responder | 17 min | 73c4cfb5 |
| Mon 12 Oct 2026 | 11:34 am | Drone as first responder | 13 min | d15da05a |
| Mon 12 Oct 2026 | 1:51 pm | Drone as first responder | 7 min | d92ca950 |
| Mon 12 Oct 2026 | 4:24 pm | Drone as first responder | 8 min | 225fc82f |
| Mon 12 Oct 2026 | 5:29 pm | Drone as first responder | 10 min | e2e0d226 |
| Mon 12 Oct 2026 | 7:15 pm | Drone as first responder | 13 min | be260f50 |
| Tue 13 Oct 2026 | 3:13 am | Drone as first responder | 10 min | a31ae73a |
| Tue 13 Oct 2026 | 2:14 pm | Drone as first responder | 15 min | 3c052233 |
| Fri 16 Oct 2026 | 8:14 am | Drone as first responder | 8 min | 5cc29912 |
| Sun 18 Oct 2026 | 9:00 pm | Drone as first responder | 6 min | 87a9eca8 |
| Mon 19 Oct 2026 | 8:55 pm | Drone as first responder | 20 min | f61109d7 |
| Tue 20 Oct 2026 | 9:01 pm | Drone as first responder | 12 min | cd8712c4 |
| Wed 21 Oct 2026 | 12:12 am | Drone as first responder | 6 min | b8d9c1a8 |
| Wed 21 Oct 2026 | 12:52 am | Drone as first responder | 6 min | 9b29ce47 |
| Wed 21 Oct 2026 | 1:18 am | Drone as first responder | 9 min | 9e9af600 |
| Wed 21 Oct 2026 | 1:51 am | Drone as first responder | 10 min | f554eb0f |
| Thu 22 Oct 2026 | 12:37 pm | Drone as first responder | 9 min | 6da2018b |
| Thu 22 Oct 2026 | 1:01 pm | Drone as first responder | 15 min | 8407c5a7 |
| Mon 26 Oct 2026 | 7:48 pm | Drone as first responder | 9 min | f1862a52 |
All 63 flights in October 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "Valley Hi" is a neighborhood polygon from City of Colorado Springs (Neighborhoods_2022), licence "NOASSERTION". Boundary licence unconfirmed: the boundary is shown for orientation only.
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.