35
drone flights crossed Stetson Hills.
35
of them in July 2026.
12 min
median flight. Half were shorter.
Police drones crossed Stetson Hills 35 times between 2 July 2026 and 31 July 2026, by Colorado Springs Police Department's published record. The most recent was on 31 July 2026.
7 hours of flight time by flights that crossed this area.
51% of them took off between 10 pm and 6 am (MDT).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 35 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, July 2026
| Date | Takeoff (MDT) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Thu 2 Jul 2026 | 7:36 pm | Drone as first responder | 12 min | 2a9d5730 |
| Fri 3 Jul 2026 | 1:12 am | Drone as first responder | 10 min | 235c2449 |
| Sun 5 Jul 2026 | 3:02 am | Drone as first responder | 19 min | 360348f8 |
| Sun 5 Jul 2026 | 5:44 am | Drone as first responder | 11 min | 9732b0d1 |
| Sun 5 Jul 2026 | 9:08 pm | Drone as first responder | 10 min | 09527c3f |
| Mon 6 Jul 2026 | 7:19 am | Drone as first responder | 15 min | 023e92f2 |
| Mon 6 Jul 2026 | 7:40 pm | Drone as first responder | 11 min | 1502c016 |
| Wed 8 Jul 2026 | 10:17 am | Drone as first responder | 11 min | 8c50a9b5 |
| Wed 8 Jul 2026 | 12:35 pm | Drone as first responder | 11 min | b4fe38b3 |
| Thu 9 Jul 2026 | 2:37 am | Drone as first responder | 12 min | 2fc76607 |
| Thu 9 Jul 2026 | 11:27 pm | Drone as first responder | 14 min | 65cb8cd2 |
| Fri 10 Jul 2026 | 2:20 am | Drone as first responder | 14 min | 2f8b3ab6 |
| Sat 11 Jul 2026 | 1:42 am | Drone as first responder | 16 min | 2f67eaf3 |
| Mon 13 Jul 2026 | 7:36 pm | Drone as first responder | 9 min | cf277691 |
| Wed 15 Jul 2026 | 6:12 pm | Drone as first responder | 16 min | 5997723a |
| Thu 16 Jul 2026 | 1:56 pm | Drone as first responder | 10 min | 5bbe3cb8 |
| Thu 16 Jul 2026 | 8:06 pm | Drone as first responder | 13 min | 999c26ff |
| Fri 17 Jul 2026 | 2:35 am | Drone as first responder | 17 min | 64d64aac |
| Fri 17 Jul 2026 | 9:07 am | Drone as first responder | 12 min | 1b80fce7 |
| Sun 19 Jul 2026 | 1:54 am | Drone as first responder | 13 min | 989852f9 |
| Sun 19 Jul 2026 | 10:01 pm | Drone as first responder | 12 min | 67f95a31 |
| Mon 20 Jul 2026 | 12:48 am | Drone as first responder | 6 min | 9ce2a443 |
| Mon 20 Jul 2026 | 3:17 pm | Drone as first responder | 14 min | 33961359 |
| Thu 23 Jul 2026 | 7:35 am | Drone as first responder | 16 min | c295d6b8 |
| Sat 25 Jul 2026 | 1:22 am | Drone as first responder | 14 min | e974eb85 |
| Sat 25 Jul 2026 | 9:15 am | Drone as first responder | 17 min | c1ba095d |
| Tue 28 Jul 2026 | 2:17 am | Drone as first responder | 7 min | 4f26ba9f |
| Wed 29 Jul 2026 | 12:22 am | Drone as first responder | 8 min | 9fad1085 |
| Wed 29 Jul 2026 | 1:09 pm | Drone as first responder | 15 min | 515a4813 |
| Wed 29 Jul 2026 | 10:59 pm | Drone as first responder | 12 min | 13e1b940 |
| Wed 29 Jul 2026 | 11:33 pm | Drone as first responder | 6 min | 776b24d8 |
| Thu 30 Jul 2026 | 7:41 am | Drone as first responder | 11 min | 210a5a88 |
| Thu 30 Jul 2026 | 10:02 pm | Drone as first responder | 9 min | d723b9fc |
| Thu 30 Jul 2026 | 11:10 pm | Drone as first responder | 9 min | 44adc495 |
| Fri 31 Jul 2026 | 4:32 pm | Drone as first responder | 20 min | 961af3b6 |
All 35 flights in July 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "Stetson Hills" is a neighborhood polygon from City of Colorado Springs (Neighborhoods_2022), licence "NOASSERTION". Boundary licence unconfirmed: the boundary is shown for orientation only.
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.