40
drone flights crossed Falcon Estates.
40
of them in August 2026.
13 min
median flight. Half were shorter.
Police drones crossed Falcon Estates 40 times between 1 August 2026 and 31 August 2026, by Colorado Springs Police Department's published record. The most recent was on 31 August 2026.
9 hours of flight time by flights that crossed this area.
25% of them took off between 10 pm and 6 am (MDT).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 40 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, August 2026
| Date | Takeoff (MDT) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Sat 1 Aug 2026 | 10:40 pm | Drone as first responder | 16 min | 2dc66be3 |
| Sun 2 Aug 2026 | 8:26 pm | Drone as first responder | 13 min | 1fc55c83 |
| Mon 3 Aug 2026 | 9:37 pm | Drone as first responder | 12 min | 2b64f3ee |
| Thu 6 Aug 2026 | 2:02 am | Drone as first responder | 17 min | 847155e5 |
| Thu 6 Aug 2026 | 11:39 am | Drone as first responder | 19 min | 37f52eb3 |
| Thu 6 Aug 2026 | 11:29 pm | Drone as first responder | 12 min | e431f83e |
| Sat 8 Aug 2026 | 8:19 am | Drone as first responder | 13 min | 2ea43c13 |
| Sat 8 Aug 2026 | 3:30 pm | Drone as first responder | 8 min | 63f484c8 |
| Sun 9 Aug 2026 | 3:24 pm | Drone as first responder | 9 min | 81566307 |
| Sun 9 Aug 2026 | 4:11 pm | Drone as first responder | 7 min | 86f2fb41 |
| Sun 9 Aug 2026 | 10:05 pm | Drone as first responder | 14 min | b0790f0b |
| Mon 10 Aug 2026 | 7:49 pm | Drone as first responder | 12 min | bffeb615 |
| Mon 10 Aug 2026 | 9:02 pm | Drone as first responder | 11 min | 70122174 |
| Tue 11 Aug 2026 | 9:13 pm | Drone as first responder | 10 min | f56203ae |
| Wed 12 Aug 2026 | 4:28 pm | Drone as first responder | 9 min | c104a0c2 |
| Wed 12 Aug 2026 | 6:06 pm | Drone as first responder | 14 min | 02e8bbdb |
| Thu 13 Aug 2026 | 3:21 am | Drone as first responder | 12 min | fbc6432a |
| Thu 13 Aug 2026 | 1:44 pm | Drone as first responder | 10 min | 7c62ac3c |
| Thu 13 Aug 2026 | 11:48 pm | Drone as first responder | 19 min | 4da4c76a |
| Fri 14 Aug 2026 | 6:22 am | Drone as first responder | 14 min | f8c9b35f |
| Sat 15 Aug 2026 | 12:38 pm | Drone as first responder | 12 min | 9e5e6e75 |
| Sat 15 Aug 2026 | 1:26 pm | Drone as first responder | 11 min | c5976899 |
| Sun 16 Aug 2026 | 2:21 pm | Drone as first responder | 15 min | 36d914f6 |
| Mon 17 Aug 2026 | 4:00 pm | Drone as first responder | 14 min | bbf956c4 |
| Tue 18 Aug 2026 | 11:41 am | Drone as first responder | 16 min | f40a90f4 |
| Tue 18 Aug 2026 | 11:15 pm | Drone as first responder | 17 min | 7fdadbde |
| Wed 19 Aug 2026 | 8:13 pm | Drone as first responder | 12 min | dee977f2 |
| Thu 20 Aug 2026 | 8:11 am | Drone as first responder | 9 min | 0c1b6b9b |
| Thu 20 Aug 2026 | 11:59 pm | Drone as first responder | 16 min | bfdfd704 |
| Fri 21 Aug 2026 | 12:56 pm | Drone as first responder | 9 min | 13214a7c |
| Fri 21 Aug 2026 | 10:19 pm | Drone as first responder | 13 min | dccf5feb |
| Tue 25 Aug 2026 | 6:27 am | Drone as first responder | 16 min | d16ddd8d |
| Tue 25 Aug 2026 | 2:51 pm | Drone as first responder | 17 min | 4d32699a |
| Wed 26 Aug 2026 | 10:22 am | Drone as first responder | 8 min | dec98772 |
| Thu 27 Aug 2026 | 12:32 am | Drone as first responder | 10 min | 3c4e77c1 |
| Thu 27 Aug 2026 | 7:01 pm | Drone as first responder | 16 min | c5b764c6 |
| Thu 27 Aug 2026 | 8:54 pm | Drone as first responder | 14 min | 4d4c08fc |
| Mon 31 Aug 2026 | 12:35 pm | Drone as first responder | 14 min | 65c62673 |
| Mon 31 Aug 2026 | 4:01 pm | Drone as first responder | 9 min | eeb76f84 |
| Mon 31 Aug 2026 | 6:34 pm | Drone as first responder | 18 min | 53ccdc94 |
All 40 flights in August 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "Falcon Estates" is a neighborhood polygon from City of Colorado Springs (Neighborhoods_2022), licence "NOASSERTION". Boundary licence unconfirmed: the boundary is shown for orientation only.
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.