99
drone flights crossed East Lake.
99
of them in February 2026.
12 min
median flight. Half were shorter.
Police drones crossed East Lake 99 times between 5 February 2026 and 28 February 2026, by Colorado Springs Police Department's published record. The most recent was on 28 February 2026.
21 hours of flight time by flights that crossed this area.
29% of them took off between 10 pm and 6 am (MST).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 99 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, February 2026
| Date | Takeoff (MST) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Thu 5 Feb 2026 | 1:14 pm | Drone as first responder | 8 min | 610438c1 |
| Thu 5 Feb 2026 | 4:56 pm | Drone as first responder | 21 min | 75bbcb05 |
| Thu 5 Feb 2026 | 9:09 pm | Drone as first responder | 7 min | ced88a53 |
| Thu 5 Feb 2026 | 10:56 pm | Drone as first responder | 8 min | 743c3277 |
| Fri 6 Feb 2026 | 3:21 pm | Drone as first responder | 11 min | 333d0614 |
| Fri 6 Feb 2026 | 5:01 pm | Drone as first responder | 20 min | f3c9e943 |
| Sat 7 Feb 2026 | 3:08 am | Drone as first responder | 6 min | 367e406c |
| Sat 7 Feb 2026 | 1:43 pm | Drone as first responder | 19 min | 6da795f7 |
| Sat 7 Feb 2026 | 8:01 pm | Drone as first responder | 15 min | e9f7e13c |
| Sat 7 Feb 2026 | 8:47 pm | Drone as first responder | 6 min | 481ae2ed |
| Sat 7 Feb 2026 | 11:29 pm | Drone as first responder | 6 min | c2a278e8 |
| Sat 7 Feb 2026 | 11:46 pm | Drone as first responder | 14 min | 6d3df3da |
| Sun 8 Feb 2026 | 3:28 am | Drone as first responder | 8 min | 95414101 |
| Sun 8 Feb 2026 | 10:33 am | Drone as first responder | 11 min | 2db863c5 |
| Sun 8 Feb 2026 | 11:10 am | Drone as first responder | 5 min | a2bf1539 |
| Sun 8 Feb 2026 | 1:10 pm | Drone as first responder | 23 min | f4621cbc |
| Sun 8 Feb 2026 | 4:18 pm | Drone as first responder | 22 min | 2a36860a |
| Sun 8 Feb 2026 | 8:08 pm | Drone as first responder | 15 min | 96fac6dc |
| Mon 9 Feb 2026 | 2:49 pm | Drone as first responder | 8 min | 5ee66636 |
| Tue 10 Feb 2026 | 2:12 am | Drone as first responder | 9 min | aab20308 |
| Tue 10 Feb 2026 | 1:18 pm | Drone as first responder | 24 min | aba4a8d3 |
| Tue 10 Feb 2026 | 1:38 pm | Drone as first responder | 20 min | ac22ab3f |
| Tue 10 Feb 2026 | 5:48 pm | Drone as first responder | 10 min | e8d83af6 |
| Wed 11 Feb 2026 | 2:36 pm | Drone as first responder | 17 min | ef217646 |
| Wed 11 Feb 2026 | 5:00 pm | Not stated | 21 min | c58aaba1 |
| Wed 11 Feb 2026 | 6:51 pm | Drone as first responder | 13 min | fafe016a |
| Wed 11 Feb 2026 | 7:40 pm | Drone as first responder | 11 min | e72e886a |
| Thu 12 Feb 2026 | 7:27 am | Not stated | 12 min | 3c6955f9 |
| Thu 12 Feb 2026 | 11:47 am | Drone as first responder | 22 min | 3addc478 |
| Thu 12 Feb 2026 | 2:33 pm | Drone as first responder | 22 min | 9bf1293f |
| Thu 12 Feb 2026 | 5:51 pm | Drone as first responder | 6 min | d6b977bd |
| Thu 12 Feb 2026 | 6:07 pm | Drone as first responder | 9 min | f5e8e87c |
| Thu 12 Feb 2026 | 9:56 pm | Drone as first responder | 10 min | 6bc64240 |
| Thu 12 Feb 2026 | 10:35 pm | Drone as first responder | 18 min | e8576195 |
| Thu 12 Feb 2026 | 11:35 pm | Drone as first responder | 9 min | 8da243c9 |
| Fri 13 Feb 2026 | 5:50 am | Drone as first responder | 13 min | e6a722a8 |
| Fri 13 Feb 2026 | 11:44 am | Drone as first responder | 9 min | 27b34476 |
| Fri 13 Feb 2026 | 12:17 pm | Drone as first responder | 22 min | 562e816b |
| Fri 13 Feb 2026 | 2:30 pm | Drone as first responder | 17 min | ddb92844 |
| Sat 14 Feb 2026 | 1:33 pm | Drone as first responder | 15 min | 1084813e |
| Sat 14 Feb 2026 | 10:50 pm | Drone as first responder | 20 min | b7dc10b6 |
| Sun 15 Feb 2026 | 11:13 am | Drone as first responder | 10 min | ece8c7e2 |
| Mon 16 Feb 2026 | 3:22 am | Drone as first responder | 18 min | 29c402e8 |
| Mon 16 Feb 2026 | 11:14 am | Drone as first responder | 4 min | 3cc36ef4 |
| Wed 18 Feb 2026 | 10:24 am | Drone as first responder | 19 min | 6ad858b1 |
| Wed 18 Feb 2026 | 4:56 pm | Drone as first responder | 7 min | da833064 |
| Thu 19 Feb 2026 | 9:52 am | Drone as first responder | 21 min | 983eb8bd |
| Thu 19 Feb 2026 | 3:02 pm | Drone as first responder | 20 min | 03b46f94 |
| Thu 19 Feb 2026 | 5:06 pm | Drone as first responder | 12 min | 9f3dc849 |
| Thu 19 Feb 2026 | 5:31 pm | Drone as first responder | 7 min | 5f6ad4e0 |
| Thu 19 Feb 2026 | 5:43 pm | Drone as first responder | 11 min | e5c28c4f |
| Thu 19 Feb 2026 | 5:56 pm | Drone as first responder | 9 min | 83f980dc |
| Thu 19 Feb 2026 | 6:30 pm | Drone as first responder | 12 min | 08909d32 |
| Thu 19 Feb 2026 | 10:40 pm | Drone as first responder | 21 min | 0daec729 |
| Fri 20 Feb 2026 | 2:49 am | Drone as first responder | 6 min | dbfde368 |
| Fri 20 Feb 2026 | 9:54 am | Drone as first responder | 5 min | 7d1afff7 |
| Fri 20 Feb 2026 | 2:03 pm | Drone as first responder | 10 min | af733a7f |
| Fri 20 Feb 2026 | 11:20 pm | Drone as first responder | 6 min | 93dd285e |
| Sun 22 Feb 2026 | 10:10 am | Drone as first responder | 7 min | f2c3e10b |
| Sun 22 Feb 2026 | 11:33 am | Drone as first responder | 5 min | 4beeaaef |
| Sun 22 Feb 2026 | 2:04 pm | Drone as first responder | 16 min | 49e45fbc |
| Sun 22 Feb 2026 | 8:58 pm | Drone as first responder | 5 min | 65713b7c |
| Sun 22 Feb 2026 | 11:43 pm | Drone as first responder | 18 min | db77b531 |
| Mon 23 Feb 2026 | 12:58 am | Drone as first responder | 14 min | c232e2e4 |
| Mon 23 Feb 2026 | 1:09 am | Drone as first responder | 10 min | f73fa085 |
| Mon 23 Feb 2026 | 7:27 am | Drone as first responder | 4 min | 90813ebd |
| Mon 23 Feb 2026 | 9:34 am | Drone as first responder | 7 min | f77f6407 |
| Mon 23 Feb 2026 | 1:18 pm | Drone as first responder | 13 min | 620e65ff |
| Mon 23 Feb 2026 | 3:12 pm | Drone as first responder | 10 min | fd68dbe9 |
| Mon 23 Feb 2026 | 3:46 pm | Drone as first responder | 13 min | 593466bb |
| Mon 23 Feb 2026 | 5:04 pm | Drone as first responder | 18 min | 2e502d3d |
| Mon 23 Feb 2026 | 5:29 pm | Drone as first responder | 19 min | 6843fc69 |
| Mon 23 Feb 2026 | 5:44 pm | Drone as first responder | 14 min | 394e2066 |
| Mon 23 Feb 2026 | 9:13 pm | Drone as first responder | 13 min | efbcd31d |
| Tue 24 Feb 2026 | 10:17 pm | Drone as first responder | 9 min | 62352eca |
| Wed 25 Feb 2026 | 2:26 am | Drone as first responder | 19 min | 8a99e6cf |
| Wed 25 Feb 2026 | 8:10 pm | Drone as first responder | 16 min | 14f7df39 |
| Wed 25 Feb 2026 | 9:10 pm | Drone as first responder | 15 min | c6107b55 |
| Wed 25 Feb 2026 | 10:42 pm | Drone as first responder | 19 min | 073c4ff5 |
| Wed 25 Feb 2026 | 11:30 pm | Drone as first responder | 20 min | c7941d54 |
| Thu 26 Feb 2026 | 1:08 am | Drone as first responder | 16 min | d1bf66b4 |
| Thu 26 Feb 2026 | 2:03 am | Drone as first responder | 11 min | d4505313 |
| Thu 26 Feb 2026 | 2:53 pm | Drone as first responder | 15 min | 8e47e165 |
| Thu 26 Feb 2026 | 7:39 pm | Drone as first responder | 15 min | 5d379afb |
| Fri 27 Feb 2026 | 1:25 am | Drone as first responder | 10 min | 70acadeb |
| Fri 27 Feb 2026 | 3:33 am | Drone as first responder | 18 min | ef228455 |
| Fri 27 Feb 2026 | 5:33 am | Drone as first responder | 5 min | b1370809 |
| Fri 27 Feb 2026 | 8:50 am | Drone as first responder | 7 min | 987aff70 |
| Fri 27 Feb 2026 | 2:19 pm | Drone as first responder | 10 min | f1e9445e |
| Fri 27 Feb 2026 | 2:57 pm | Drone as first responder | 21 min | eaa4b179 |
| Fri 27 Feb 2026 | 7:38 pm | Drone as first responder | 8 min | de464ea0 |
| Fri 27 Feb 2026 | 9:05 pm | Drone as first responder | 19 min | c94afe68 |
| Sat 28 Feb 2026 | 12:46 am | Drone as first responder | 6 min | d7004558 |
| Sat 28 Feb 2026 | 2:38 am | Drone as first responder | 9 min | c250a409 |
| Sat 28 Feb 2026 | 2:51 am | Drone as first responder | 11 min | 3002cf30 |
| Sat 28 Feb 2026 | 10:17 am | Drone as first responder | 11 min | 9ae7775b |
| Sat 28 Feb 2026 | 4:27 pm | Drone as first responder | 8 min | 6894f12b |
| Sat 28 Feb 2026 | 6:58 pm | Drone as first responder | 7 min | 450db14f |
| Sat 28 Feb 2026 | 7:47 pm | Drone as first responder | 12 min | 8bd47909 |
All 99 flights in February 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "East Lake" is a neighborhood polygon from City of Colorado Springs (Neighborhoods_2022), licence "NOASSERTION". Boundary licence unconfirmed: the boundary is shown for orientation only.
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.