50
drone flights crossed Briargate West.
50
of them in May 2026.
10 min
median flight. Half were shorter.
Police drones crossed Briargate West 50 times between 6 May 2026 and 31 May 2026, by Colorado Springs Police Department's published record. The most recent was on 31 May 2026.
9 hours of flight time by flights that crossed this area.
30% of them took off between 10 pm and 6 am (MDT).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 50 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, May 2026
| Date | Takeoff (MDT) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Wed 6 May 2026 | 6:32 pm | Drone as first responder | 7 min | 62a2e8d9 |
| Thu 7 May 2026 | 8:55 pm | Training and testing | 6 min | a1eb62f7 |
| Fri 8 May 2026 | 5:24 pm | Drone as first responder | 9 min | 7bd65e28 |
| Sat 9 May 2026 | 10:10 am | Drone as first responder | 9 min | a937ffec |
| Sat 9 May 2026 | 6:54 pm | Drone as first responder | 10 min | b9ccc924 |
| Sun 10 May 2026 | 6:49 am | Drone as first responder | 6 min | 5ae9e12c |
| Sun 10 May 2026 | 8:47 am | Drone as first responder | 3 min | db39a389 |
| Sun 10 May 2026 | 4:16 pm | Drone as first responder | 7 min | bce87e6f |
| Mon 11 May 2026 | 12:38 pm | Drone as first responder | 9 min | e6b1c75d |
| Mon 11 May 2026 | 8:53 pm | Drone as first responder | 1 min 20 s | 397e40a9 |
| Mon 11 May 2026 | 8:58 pm | Drone as first responder | 6 min | 586a17f3 |
| Tue 12 May 2026 | 12:37 am | Drone as first responder | 10 min | 38208484 |
| Tue 12 May 2026 | 9:43 am | Drone as first responder | 13 min | 14b6dc2a |
| Wed 13 May 2026 | 4:53 pm | Drone as first responder | 16 min | e5c0ceb6 |
| Thu 14 May 2026 | 6:08 am | Drone as first responder | 15 min | 42672e10 |
| Thu 14 May 2026 | 7:50 am | Drone as first responder | 15 min | 7e53f63a |
| Thu 14 May 2026 | 10:39 pm | Drone as first responder | 15 min | 797d8668 |
| Fri 15 May 2026 | 5:32 pm | Drone as first responder | 20 min | e9f7831e |
| Sat 16 May 2026 | 5:56 pm | Drone as first responder | 11 min | 44999eb8 |
| Sat 16 May 2026 | 9:42 pm | Drone as first responder | 13 min | f59dd71c |
| Sun 17 May 2026 | 11:20 am | Drone as first responder | 9 min | d2129ffd |
| Sun 17 May 2026 | 12:08 pm | Drone as first responder | 9 min | f8b9d379 |
| Sun 17 May 2026 | 3:07 pm | Drone as first responder | 5 min | d29999d8 |
| Mon 18 May 2026 | 1:48 pm | Drone as first responder | 15 min | 036bf888 |
| Tue 19 May 2026 | 1:40 am | Drone as first responder | 7 min | 9505f2b3 |
| Wed 20 May 2026 | 4:16 am | Drone as first responder | 10 min | ad8586ce |
| Fri 22 May 2026 | 1:46 am | Drone as first responder | 11 min | 7eecc3cb |
| Fri 22 May 2026 | 12:20 pm | Drone as first responder | 17 min | 423d1d5e |
| Fri 22 May 2026 | 1:05 pm | Drone as first responder | 8 min | 2de166aa |
| Fri 22 May 2026 | 5:32 pm | Drone as first responder | 16 min | 66cd04da |
| Fri 22 May 2026 | 11:48 pm | Drone as first responder | 12 min | 881c910b |
| Sat 23 May 2026 | 9:42 pm | Drone as first responder | 15 min | f6d84acb |
| Sat 23 May 2026 | 10:30 pm | Drone as first responder | 15 min | 27f56c08 |
| Sat 23 May 2026 | 11:11 pm | Drone as first responder | 13 min | e3587c09 |
| Sun 24 May 2026 | 10:09 am | Drone as first responder | 15 min | a47ac729 |
| Sun 24 May 2026 | 10:40 pm | Drone as first responder | 8 min | 4468fc70 |
| Mon 25 May 2026 | 11:05 am | Drone as first responder | 18 min | ec3d117f |
| Tue 26 May 2026 | 2:52 am | Drone as first responder | 10 min | 76edf973 |
| Tue 26 May 2026 | 10:14 am | Drone as first responder | 12 min | 1e8de65f |
| Wed 27 May 2026 | 2:01 am | Drone as first responder | 16 min | 7c464acb |
| Thu 28 May 2026 | 10:10 pm | Drone as first responder | 9 min | f49cf3c3 |
| Fri 29 May 2026 | 1:30 am | Drone as first responder | 10 min | dbd481cd |
| Fri 29 May 2026 | 2:28 am | Drone as first responder | 8 min | 1a1125ac |
| Fri 29 May 2026 | 9:16 am | Drone as first responder | 8 min | 25ad2634 |
| Fri 29 May 2026 | 4:14 pm | Drone as first responder | 8 min | 61793696 |
| Fri 29 May 2026 | 5:47 pm | Drone as first responder | 14 min | c1b1ee31 |
| Fri 29 May 2026 | 6:49 pm | Drone as first responder | 17 min | aefc4bee |
| Sat 30 May 2026 | 1:35 am | Drone as first responder | 10 min | e8f72d3e |
| Sun 31 May 2026 | 8:43 am | Drone as first responder | 6 min | af7dff53 |
| Sun 31 May 2026 | 5:39 pm | Drone as first responder | 17 min | 0f21a8d7 |
All 50 flights in May 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "Briargate West" is a neighborhood polygon from City of Colorado Springs (Neighborhoods_2022), licence "NOASSERTION". Boundary licence unconfirmed: the boundary is shown for orientation only.
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.