51
drone flights crossed New Town.
51
of them in August 2026.
13 min
median flight. Half were shorter.
Police drones crossed New Town 51 times between 1 August 2026 and 31 August 2026, by Arvada Police Department's published record. The most recent was on 31 August 2026.
11 hours of flight time by flights that crossed this area.
6% of them took off between 10 pm and 6 am (MDT).
5 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 51 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, August 2026
| Date | Takeoff (MDT) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Sat 1 Aug 2026 | 5:26 pm | Other | 8 min | e2d75c25 |
| Sat 1 Aug 2026 | 7:36 pm | Other | 15 min | 8176a347 |
| Sun 2 Aug 2026 | 3:06 pm | Call for service | 7 min | 59bec22b |
| Sun 2 Aug 2026 | 6:35 pm | Call for service | 6 min | 615d657f |
| Tue 4 Aug 2026 | 2:52 pm | Other | 17 min | 77037ec2 |
| Tue 4 Aug 2026 | 3:13 pm | Call for service | 11 min | 84c5504c |
| Tue 4 Aug 2026 | 4:36 pm | Call for service | 11 min | ae588e49 |
| Tue 4 Aug 2026 | 9:06 pm | Other | 13 min | 237ee48d |
| Wed 5 Aug 2026 | 1:04 pm | Call for service | 19 min | 1389401e |
| Thu 6 Aug 2026 | 7:05 pm | Call for service | 16 min | a0325292 |
| Sat 8 Aug 2026 | 3:43 pm | Call for service | 14 min | 9a352551 |
| Sat 8 Aug 2026 | 6:33 pm | Call for service | 16 min | fcacb760 |
| Sun 9 Aug 2026 | 4:53 pm | Traffic and crashes | 9 min | 557c220c |
| Sun 9 Aug 2026 | 5:24 pm | Call for service | 18 min | 209b25ff |
| Mon 10 Aug 2026 | 1:32 pm | Call for service | 10 min | a37a7b19 |
| Mon 10 Aug 2026 | 5:14 pm | Other | 16 min | 8014ca4c |
| Mon 10 Aug 2026 | 10:18 pm | Call for service | 18 min | 7f10a096 |
| Tue 11 Aug 2026 | 1:54 pm | Not stated | 20 min | a92352d0 |
| Tue 11 Aug 2026 | 2:26 pm | Other | 13 min | 9a8f05fa |
| Tue 11 Aug 2026 | 5:55 pm | Assisting another agency | 8 min | 722964f5 |
| Wed 12 Aug 2026 | 3:24 pm | Not stated | 19 min | 9dac9df0 |
| Sun 16 Aug 2026 | 1:59 pm | Traffic and crashes | 14 min | fc5d1f01 |
| Sun 16 Aug 2026 | 8:54 pm | Call for service | 11 min | 6bf7ba7e |
| Sun 16 Aug 2026 | 10:31 pm | Call for service | 9 min | bab61f15 |
| Mon 17 Aug 2026 | 8:27 pm | Other | 7 min | 3c979ba9 |
| Tue 18 Aug 2026 | 3:09 pm | Call for service | 6 min | 4b9212a0 |
| Wed 19 Aug 2026 | 8:38 am | Assisting another agency | 8 min | e0d2d4ab |
| Wed 19 Aug 2026 | 1:58 pm | Call for service | 8 min | b6231d7f |
| Wed 19 Aug 2026 | 2:30 pm | Call for service | 16 min | 52c5f7a9 |
| Thu 20 Aug 2026 | 3:49 pm | Call for service | 12 min | fe57f1fc |
| Sun 23 Aug 2026 | 9:43 am | Assisting another agency | 9 min | 377d09fb |
| Sun 23 Aug 2026 | 1:58 pm | Call for service | 21 min | 4a07a412 |
| Sun 23 Aug 2026 | 5:06 pm | Other | 11 min | 181e6fa4 |
| Mon 24 Aug 2026 | 4:25 pm | Call for service | 19 min | 6b04b360 |
| Mon 24 Aug 2026 | 4:44 pm | Call for service | 14 min | 9895eca1 |
| Mon 24 Aug 2026 | 7:51 pm | Other | 13 min | 5d76f66a |
| Mon 24 Aug 2026 | 9:32 pm | Call for service | 12 min | 2fd46d18 |
| Tue 25 Aug 2026 | 4:59 pm | Call for service | 10 min | c6f45352 |
| Tue 25 Aug 2026 | 5:44 pm | Assisting another agency | 17 min | b821d1a2 |
| Tue 25 Aug 2026 | 6:56 pm | Call for service | 12 min | 46275846 |
| Tue 25 Aug 2026 | 7:15 pm | Call for service | 22 min | 225e2d66 |
| Thu 27 Aug 2026 | 8:51 am | Assisting another agency | 14 min | 6b9535b5 |
| Sat 29 Aug 2026 | 1:38 pm | Call for service | 14 min | ac2b69ee |
| Sat 29 Aug 2026 | 4:30 pm | Other | 8 min | f1db7cff |
| Sat 29 Aug 2026 | 5:31 pm | Call for service | 14 min | df16f9ab |
| Sat 29 Aug 2026 | 6:11 pm | Not stated | 8 min | 9bf86b03 |
| Sun 30 Aug 2026 | 7:34 pm | Call for service | 5 min | 9ba9031d |
| Sun 30 Aug 2026 | 8:11 pm | Other | 20 min | fe90ced9 |
| Mon 31 Aug 2026 | 5:09 pm | Call for service | 21 min | e75fe471 |
| Mon 31 Aug 2026 | 5:27 pm | Call for service | 19 min | f16e8c8a |
| Mon 31 Aug 2026 | 10:23 pm | Call for service | 18 min | 60a70136 |
All 51 flights in August 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "New Town" is a neighborhood polygon from City of Arvada (Neighborhoods), licence "NOASSERTION". Boundary licence unconfirmed: the boundary is shown for orientation only.
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.