28
drone flights crossed Wilshire Square.
28
of them in October 2026.
11 min
median flight. Half were shorter.
Police drones crossed Wilshire Square 28 times between 1 October 2026 and 27 October 2026, by Santa Ana Police Department's published record. The most recent was on 27 October 2026.
5 hours of flight time by flights that crossed this area.
18% of them took off between 10 pm and 6 am (PDT).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 28 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, October 2026
| Date | Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Thu 1 Oct 2026 | 9:16 pm | Call for service | 9 min | 997c3650 |
| Fri 2 Oct 2026 | 8:44 am | Call for service | 20 min | 17fc83bc |
| Fri 2 Oct 2026 | 3:54 pm | Call for service | 13 min | 5e6447fe |
| Tue 6 Oct 2026 | 10:43 am | Call for service | 13 min | 9549602b |
| Wed 7 Oct 2026 | 2:29 am | Call for service | 12 min | 29306a44 |
| Thu 8 Oct 2026 | 11:45 am | Call for service | 20 min | e69520e8 |
| Fri 9 Oct 2026 | 11:02 am | Call for service | 11 min | d3ac8c87 |
| Fri 9 Oct 2026 | 9:33 pm | Call for service | 15 min | 5de3dc4c |
| Fri 9 Oct 2026 | 10:57 pm | Call for service | 11 min | 8d447912 |
| Sun 11 Oct 2026 | 6:07 am | Call for service | 8 min | e4682500 |
| Mon 12 Oct 2026 | 11:37 am | Call for service | 7 min | 6e4e32a7 |
| Tue 13 Oct 2026 | 6:56 am | Call for service | 13 min | 7757b6f3 |
| Wed 14 Oct 2026 | 1:50 pm | Call for service | 15 min | 9b1fba2e |
| Wed 14 Oct 2026 | 2:59 pm | Call for service | 10 min | dea95f50 |
| Fri 16 Oct 2026 | 9:34 am | Call for service | 7 min | 98203a15 |
| Fri 16 Oct 2026 | 7:04 pm | Call for service | 8 min | ba8ce1a6 |
| Sat 17 Oct 2026 | 8:33 am | Call for service | 10 min | 7e61548a |
| Sat 17 Oct 2026 | 1:37 pm | Call for service | 10 min | f33e790f |
| Sat 17 Oct 2026 | 11:36 pm | Call for service | 12 min | b50d8cb3 |
| Sun 18 Oct 2026 | 4:14 am | Call for service | 10 min | 112803a8 |
| Tue 20 Oct 2026 | 4:14 pm | Call for service | 9 min | 2e3f85d7 |
| Fri 23 Oct 2026 | 10:36 am | Call for service | 10 min | f3d622b7 |
| Fri 23 Oct 2026 | 5:34 pm | Call for service | 17 min | 61b0e104 |
| Sat 24 Oct 2026 | 7:49 am | Call for service | 7 min | 13ea550f |
| Mon 26 Oct 2026 | 4:19 am | Call for service | 12 min | ebd89d39 |
| Mon 26 Oct 2026 | 1:45 pm | Call for service | 12 min | 69bf5a47 |
| Mon 26 Oct 2026 | 9:48 pm | Call for service | 14 min | 27e081b8 |
| Tue 27 Oct 2026 | 6:13 am | Call for service | 13 min | 439c3065 |
All 28 flights in October 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "Wilshire Square" is a neighborhood polygon from City of Santa Ana (Neighborhood Associations), licence "PDDL-1.0".
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.