27
drone flights crossed Wilshire Square.
27
of them in July 2026.
10 min
median flight. Half were shorter.
Police drones crossed Wilshire Square 27 times between 3 July 2026 and 27 July 2026, by Santa Ana Police Department's published record. The most recent was on 27 July 2026.
5 hours of flight time by flights that crossed this area.
41% of them took off between 10 pm and 6 am (PDT).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 27 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, July 2026
| Date | Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Fri 3 Jul 2026 | 11:23 pm | Not stated | 9 min | 21e22083 |
| Sun 5 Jul 2026 | 12:22 am | Call for service | 19 min | 9f796ef0 |
| Wed 8 Jul 2026 | 2:17 pm | Call for service | 11 min | 89414c96 |
| Thu 9 Jul 2026 | 8:38 pm | Not stated | 13 min | c1c32828 |
| Thu 9 Jul 2026 | 11:57 pm | Call for service | 14 min | da02efb2 |
| Fri 10 Jul 2026 | 2:59 pm | Call for service | 9 min | 23a319d3 |
| Fri 10 Jul 2026 | 3:38 pm | Call for service | 6 min | b9d74b82 |
| Fri 10 Jul 2026 | 6:19 pm | Call for service | 21 min | 03cc4c88 |
| Sun 12 Jul 2026 | 7:39 pm | Call for service | 6 min | 1dc0613d |
| Sun 12 Jul 2026 | 8:16 pm | Call for service | 12 min | 4fa3a3e6 |
| Sun 12 Jul 2026 | 11:36 pm | Call for service | 7 min | 14be0853 |
| Mon 13 Jul 2026 | 8:20 pm | Call for service | 9 min | 6a22694a |
| Tue 14 Jul 2026 | 1:16 pm | Call for service | 10 min | ff70c5f9 |
| Tue 14 Jul 2026 | 7:41 pm | Not stated | 6 min | 6027ba59 |
| Wed 15 Jul 2026 | 12:36 am | Call for service | 4 min | fc761c1c |
| Wed 15 Jul 2026 | 3:38 am | Call for service | 18 min | 69b25931 |
| Fri 17 Jul 2026 | 4:03 am | Not stated | 13 min | c235307d |
| Sun 19 Jul 2026 | 3:24 am | Call for service | 21 min | b1b3399f |
| Sun 19 Jul 2026 | 6:33 pm | Call for service | 6 min | 21e6766f |
| Tue 21 Jul 2026 | 3:10 am | Call for service | 8 min | 5b08e4dc |
| Wed 22 Jul 2026 | 7:36 pm | Training and testing | 8 min | 594e88a2 |
| Wed 22 Jul 2026 | 10:52 pm | Call for service | 10 min | 57990665 |
| Thu 23 Jul 2026 | 4:00 pm | Call for service | 22 min | 6f003bcb |
| Thu 23 Jul 2026 | 5:45 pm | Call for service | 12 min | 9b461b8b |
| Fri 24 Jul 2026 | 6:18 am | Call for service | 9 min | fafb4e21 |
| Mon 27 Jul 2026 | 2:55 am | Call for service | 10 min | 3b959a6c |
| Mon 27 Jul 2026 | 7:25 am | Call for service | 10 min | 88bd10e8 |
All 27 flights in July 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "Wilshire Square" is a neighborhood polygon from City of Santa Ana (Neighborhood Associations), licence "PDDL-1.0".
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.