39
drone flights crossed Thornton Park.
39
of them in October 2026.
11 min
median flight. Half were shorter.
Police drones crossed Thornton Park 39 times between 1 October 2026 and 28 October 2026, by Santa Ana Police Department's published record. The most recent was on 28 October 2026.
7 hours of flight time by flights that crossed this area.
15% of them took off between 10 pm and 6 am (PDT).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 39 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, October 2026
| Date | Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Thu 1 Oct 2026 | 6:04 am | Call for service | 24 min | 4454d26a |
| Thu 1 Oct 2026 | 6:30 am | Call for service | 11 min | 68f662ab |
| Fri 2 Oct 2026 | 8:21 am | Call for service | 22 min | a51d989d |
| Fri 2 Oct 2026 | 10:16 am | Call for service | 9 min | 0929f095 |
| Sat 3 Oct 2026 | 7:15 pm | Call for service | 6 min | 86eb08fe |
| Sun 4 Oct 2026 | 11:18 am | Call for service | 4 min | 2fb82b33 |
| Sun 4 Oct 2026 | 2:33 pm | Call for service | 5 min | 84a08352 |
| Sun 4 Oct 2026 | 8:28 pm | Call for service | 13 min | c4b27e92 |
| Tue 6 Oct 2026 | 4:04 am | Call for service | 10 min | 834367d6 |
| Tue 6 Oct 2026 | 11:35 am | Call for service | 19 min | 7b37f06e |
| Tue 6 Oct 2026 | 12:36 pm | Call for service | 15 min | 556b440f |
| Thu 8 Oct 2026 | 2:30 am | Call for service | 3 min | 613cfc5e |
| Thu 8 Oct 2026 | 9:43 am | Call for service | 6 min | bd992cc4 |
| Thu 8 Oct 2026 | 11:18 am | Call for service | 10 min | 6884593c |
| Fri 9 Oct 2026 | 5:51 am | Call for service | 10 min | 29282ae3 |
| Fri 9 Oct 2026 | 11:14 am | Call for service | 7 min | 319f6c7e |
| Fri 9 Oct 2026 | 12:44 pm | Call for service | 21 min | 87ab9817 |
| Fri 9 Oct 2026 | 1:10 pm | Call for service | 4 min | 730c78e6 |
| Fri 9 Oct 2026 | 10:40 pm | Call for service | 12 min | 5a42ec66 |
| Sat 10 Oct 2026 | 3:17 am | Call for service | 8 min | 1fc2e6f3 |
| Sun 11 Oct 2026 | 9:13 am | Call for service | 5 min | 1ec61e06 |
| Sun 11 Oct 2026 | 9:29 pm | Call for service | 16 min | 97d4f46f |
| Sun 11 Oct 2026 | 11:03 pm | Call for service | 8 min | f3087a39 |
| Tue 13 Oct 2026 | 9:45 pm | Call for service | 10 min | b011b4f4 |
| Thu 15 Oct 2026 | 6:37 am | Call for service | 11 min | 518af393 |
| Sat 17 Oct 2026 | 6:16 am | Call for service | 16 min | 8014bb9d |
| Tue 20 Oct 2026 | 4:54 pm | Call for service | 11 min | 9372d79c |
| Tue 20 Oct 2026 | 7:03 pm | Call for service | 15 min | ec93c57b |
| Thu 22 Oct 2026 | 6:49 am | Call for service | 12 min | 974fb103 |
| Sat 24 Oct 2026 | 9:07 pm | Call for service | 16 min | ce052f46 |
| Sun 25 Oct 2026 | 4:55 pm | Call for service | 13 min | 7f95c66c |
| Sun 25 Oct 2026 | 5:44 pm | Call for service | 9 min | 169eec26 |
| Mon 26 Oct 2026 | 2:45 pm | Call for service | 9 min | 15cff51a |
| Tue 27 Oct 2026 | 7:32 am | Call for service | 12 min | a69d0d95 |
| Tue 27 Oct 2026 | 8:28 am | Call for service | 10 min | d6ba4d1b |
| Tue 27 Oct 2026 | 9:17 am | Call for service | 15 min | c6655888 |
| Tue 27 Oct 2026 | 10:49 am | Call for service | 11 min | 469bfd73 |
| Tue 27 Oct 2026 | 4:14 pm | Call for service | 13 min | b2e2e029 |
| Wed 28 Oct 2026 | 1:17 pm | Call for service | 14 min | d912f423 |
All 39 flights in October 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "Thornton Park" is a neighborhood polygon from City of Santa Ana (Neighborhood Associations), licence "PDDL-1.0".
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.