40
drone flights crossed Mid-City.
40
of them in October 2026.
10 min
median flight. Half were shorter.
Police drones crossed Mid-City 40 times between 1 October 2026 and 29 October 2026, by Santa Ana Police Department's published record. The most recent was on 29 October 2026.
7 hours of flight time by flights that crossed this area.
20% of them took off between 10 pm and 6 am (PDT).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 40 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, October 2026
| Date | Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Thu 1 Oct 2026 | 6:30 am | Call for service | 11 min | 68f662ab |
| Thu 1 Oct 2026 | 9:16 pm | Call for service | 9 min | 997c3650 |
| Fri 2 Oct 2026 | 2:23 pm | Call for service | 8 min | b25a9851 |
| Fri 2 Oct 2026 | 5:19 pm | Call for service | 12 min | 7950c627 |
| Mon 5 Oct 2026 | 2:08 pm | Training and testing | 8 min | 3d61287c |
| Wed 7 Oct 2026 | 2:29 am | Call for service | 12 min | 29306a44 |
| Thu 8 Oct 2026 | 11:45 am | Call for service | 20 min | e69520e8 |
| Fri 9 Oct 2026 | 2:27 pm | Call for service | 21 min | e6504613 |
| Fri 9 Oct 2026 | 8:25 pm | Call for service | 6 min | c861107a |
| Sat 10 Oct 2026 | 12:16 am | Call for service | 10 min | e22619e0 |
| Sat 10 Oct 2026 | 3:18 pm | Call for service | 11 min | 5d8155b4 |
| Sun 11 Oct 2026 | 6:07 am | Call for service | 8 min | e4682500 |
| Mon 12 Oct 2026 | 9:57 am | Call for service | 9 min | ccb66b94 |
| Mon 12 Oct 2026 | 3:46 pm | Call for service | 9 min | 54535887 |
| Tue 13 Oct 2026 | 2:44 am | Call for service | 14 min | 6888da6a |
| Tue 13 Oct 2026 | 3:14 am | Call for service | 8 min | 7c634979 |
| Tue 13 Oct 2026 | 6:56 am | Call for service | 13 min | 7757b6f3 |
| Tue 13 Oct 2026 | 8:03 pm | Call for service | 20 min | ab7ed3d9 |
| Tue 13 Oct 2026 | 9:31 pm | Not stated | 6 min | 52ccf39e |
| Wed 14 Oct 2026 | 10:52 am | Call for service | 6 min | 2d71224c |
| Wed 14 Oct 2026 | 2:40 pm | Call for service | 9 min | c23896ed |
| Wed 14 Oct 2026 | 5:21 pm | Call for service | 12 min | 276883c2 |
| Thu 15 Oct 2026 | 8:44 am | Call for service | 8 min | 500b486d |
| Thu 15 Oct 2026 | 9:29 am | Call for service | 6 min | ac91a3bd |
| Fri 16 Oct 2026 | 2:46 pm | Call for service | 10 min | 2718f76c |
| Fri 16 Oct 2026 | 11:05 pm | Call for service | 14 min | f05475d1 |
| Sat 17 Oct 2026 | 6:42 pm | Training and testing | 8 min | 6222715f |
| Sat 17 Oct 2026 | 7:02 pm | Training and testing | 8 min | d503c974 |
| Sat 17 Oct 2026 | 8:58 pm | Call for service | 11 min | 87c89df5 |
| Sun 18 Oct 2026 | 3:52 am | Call for service | 19 min | cd1f1585 |
| Sun 18 Oct 2026 | 4:59 am | Call for service | 8 min | 43acec4d |
| Wed 21 Oct 2026 | 12:56 pm | Call for service | 12 min | a1729091 |
| Fri 23 Oct 2026 | 10:36 am | Call for service | 10 min | f3d622b7 |
| Sat 24 Oct 2026 | 3:33 pm | Call for service | 8 min | d5d42ef7 |
| Mon 26 Oct 2026 | 4:19 am | Call for service | 12 min | ebd89d39 |
| Mon 26 Oct 2026 | 9:48 pm | Call for service | 14 min | 27e081b8 |
| Thu 29 Oct 2026 | 6:28 am | Call for service | 10 min | 56eb1eda |
| Thu 29 Oct 2026 | 9:04 am | Call for service | 16 min | 829f9fac |
| Thu 29 Oct 2026 | 2:31 pm | Training and testing | 5 min | 53152497 |
| Thu 29 Oct 2026 | 2:40 pm | Training and testing | 6 min | d0d8f525 |
All 40 flights in October 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "Mid-City" is a neighborhood polygon from City of Santa Ana (Neighborhood Associations), licence "PDDL-1.0".
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.