46
drone flights crossed Northridge.
46
of them in October 2026.
12 min
median flight. Half were shorter.
Police drones crossed Northridge 46 times between 1 October 2026 and 31 October 2026, by Los Angeles Police Department's published record. The most recent was on 31 October 2026.
9 hours of flight time by flights that crossed this area.
22% of them took off between 10 pm and 6 am (PDT).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 46 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, October 2026
| Date | Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Thu 1 Oct 2026 | 10:33 pm | Radio call | 10 min | 69c511a6 |
| Fri 2 Oct 2026 | 1:56 pm | Radio call | 17 min | 4e521cb8 |
| Fri 2 Oct 2026 | 2:58 pm | Radio call | 1 min 38 s | b9454b7b |
| Fri 2 Oct 2026 | 10:33 pm | Patrol support | 9 min | 52ac690b |
| Fri 2 Oct 2026 | 11:03 pm | Call for service | 16 min | d7bfa2ad |
| Fri 2 Oct 2026 | 11:13 pm | Call for service | 15 min | 44ae3417 |
| Fri 2 Oct 2026 | 11:24 pm | Call for service | 16 min | 64c633c1 |
| Fri 2 Oct 2026 | 11:36 pm | Call for service | 17 min | c1327c33 |
| Sat 3 Oct 2026 | 8:57 pm | Radio call | 20 min | 7bba9d91 |
| Sat 3 Oct 2026 | 9:14 pm | Radio call | 10 min | dddf0c24 |
| Sat 3 Oct 2026 | 9:40 pm | Radio call | 9 min | 80d61e43 |
| Sun 4 Oct 2026 | 4:10 pm | Radio call | 13 min | cf6116e5 |
| Wed 7 Oct 2026 | 4:23 pm | Radio call | 7 min | 931b7bd0 |
| Wed 7 Oct 2026 | 9:16 pm | Not stated | 11 min | cc413e2a |
| Thu 8 Oct 2026 | 2:29 pm | Radio call | 9 min | f3c41378 |
| Thu 8 Oct 2026 | 6:08 pm | Radio call | 13 min | 801b89aa |
| Sat 10 Oct 2026 | 3:58 pm | Radio call | 7 min | fe138a5d |
| Sat 10 Oct 2026 | 10:50 pm | Radio call | 10 min | 09465cf4 |
| Sun 11 Oct 2026 | 4:25 pm | Radio call | 12 min | e5efe733 |
| Mon 12 Oct 2026 | 8:13 pm | Radio call | 9 min | 89a87825 |
| Mon 12 Oct 2026 | 8:19 pm | Radio call | 9 min | bb94a9a9 |
| Mon 12 Oct 2026 | 8:40 pm | Radio call | 14 min | b918c971 |
| Tue 13 Oct 2026 | 3:51 pm | Radio call | 14 min | 7412eed6 |
| Tue 13 Oct 2026 | 8:27 pm | Radio call | 9 min | 88187c2d |
| Tue 13 Oct 2026 | 9:05 pm | Radio call | 18 min | 23ed725f |
| Tue 13 Oct 2026 | 9:15 pm | Radio call | 14 min | 1aa476bd |
| Sat 17 Oct 2026 | 3:58 pm | Radio call | 13 min | ab77bcd5 |
| Sun 18 Oct 2026 | 3:33 pm | Radio call | 11 min | 31a70f39 |
| Thu 22 Oct 2026 | 1:54 pm | Radio call | 10 min | f3df8512 |
| Thu 22 Oct 2026 | 10:35 pm | Radio call | 14 min | 46bfc0a6 |
| Thu 22 Oct 2026 | 10:41 pm | Radio call | 6 min | 507700a6 |
| Sun 25 Oct 2026 | 2:46 pm | Radio call | 14 min | 9250b366 |
| Sun 25 Oct 2026 | 3:00 pm | Radio call | 11 min | 595042be |
| Sun 25 Oct 2026 | 5:32 pm | Radio call | 13 min | 897b4573 |
| Sun 25 Oct 2026 | 6:01 pm | Radio call | 17 min | 86377d50 |
| Sun 25 Oct 2026 | 6:52 pm | Radio call | 12 min | 52b621f0 |
| Sun 25 Oct 2026 | 8:36 pm | Radio call | 13 min | 8251e5d3 |
| Mon 26 Oct 2026 | 3:23 pm | Radio call | 9 min | d769ec2d |
| Mon 26 Oct 2026 | 4:33 pm | Radio call | 7 min | 9dabb6f9 |
| Tue 27 Oct 2026 | 10:47 pm | Radio call | 15 min | c628a37c |
| Wed 28 Oct 2026 | 6:45 pm | Radio call | 13 min | 42ca2e52 |
| Thu 29 Oct 2026 | 7:41 pm | Radio call | 14 min | 75fd7466 |
| Fri 30 Oct 2026 | 3:49 pm | Patrol support | 10 min | 11848571 |
| Fri 30 Oct 2026 | 6:07 pm | Radio call | 19 min | 2290fcac |
| Fri 30 Oct 2026 | 6:19 pm | Call for service | 4 min | 8b638b1f |
| Sat 31 Oct 2026 | 4:16 pm | Radio call | 2 min | 023a5e6b |
All 46 flights in October 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "Northridge" is a neighborhood polygon from City of Los Angeles DataLA (LA Times Neighborhood Boundaries), licence "CC-BY-4.0".
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.