56
drone flights crossed Mid-City.
56
of them in January 2026.
13 min
median flight. Half were shorter.
Police drones crossed Mid-City 56 times between 2 January 2026 and 23 January 2026, by Los Angeles Police Department's published record. The most recent was on 23 January 2026.
11 hours of flight time by flights that crossed this area.
0% of them took off between 10 pm and 6 am (PST).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Why, in the agency's words
The agency's stated purpose, grouped into classes, as a share of the 56 flights that crossed this area.
Hour of day
Takeoffs by hour of the day, local time.
Flight list, January 2026
| Date | Takeoff (PST) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Fri 2 Jan 2026 | 12:11 pm | Training and testing | 2 min | a64b7eda |
| Fri 2 Jan 2026 | 12:35 pm | Training and testing | 2 min | 99877fda |
| Fri 2 Jan 2026 | 1:10 pm | Radio call | 15 min | be56c468 |
| Fri 2 Jan 2026 | 2:26 pm | Patrol support | 22 min | eb4f0911 |
| Fri 2 Jan 2026 | 2:38 pm | Patrol support | 16 min | 41ee137f |
| Fri 2 Jan 2026 | 3:07 pm | Radio call | 14 min | 63516cd4 |
| Fri 2 Jan 2026 | 3:51 pm | Radio call | 18 min | ec2b6bcf |
| Fri 2 Jan 2026 | 4:24 pm | Radio call | 23 min | b9727cc7 |
| Fri 2 Jan 2026 | 5:12 pm | Radio call | 15 min | dd3a0898 |
| Sat 3 Jan 2026 | 11:29 am | Training and testing | 2 min | 40690c4e |
| Sat 3 Jan 2026 | 11:37 am | Training and testing | 1 min 51 s | fd7c913d |
| Sat 3 Jan 2026 | 12:40 pm | Radio call | 11 min | b32f8565 |
| Sat 3 Jan 2026 | 12:44 pm | Training and testing | 19 s | 38f50d65 |
| Sat 3 Jan 2026 | 1:07 pm | Radio call | 17 min | e481c194 |
| Tue 6 Jan 2026 | 1:46 pm | Radio call | 6 min | 44fedb5a |
| Tue 6 Jan 2026 | 2:03 pm | Radio call | 11 min | 5faf68b7 |
| Tue 6 Jan 2026 | 2:12 pm | Radio call | 12 min | bf9d7dcc |
| Tue 6 Jan 2026 | 3:34 pm | Radio call | 18 min | 06c9eed5 |
| Tue 6 Jan 2026 | 4:24 pm | Radio call | 8 min | 4a96db21 |
| Tue 6 Jan 2026 | 4:57 pm | Radio call | 20 min | dc705e96 |
| Tue 6 Jan 2026 | 5:13 pm | Radio call | 20 min | 8b87a766 |
| Thu 8 Jan 2026 | 11:32 am | Training and testing | 3 min | a8428d7b |
| Thu 8 Jan 2026 | 12:02 pm | Radio call | 1 min 05 s | 984900bd |
| Thu 8 Jan 2026 | 1:30 pm | Radio call | 15 min | 8739eb81 |
| Thu 8 Jan 2026 | 2:33 pm | Radio call | 20 min | 25f7a690 |
| Thu 8 Jan 2026 | 2:52 pm | Radio call | 12 min | 2f53de65 |
| Thu 8 Jan 2026 | 4:49 pm | Radio call | 13 min | ccc650ba |
| Thu 15 Jan 2026 | 12:26 pm | Training and testing | 2 min | 665a10a7 |
| Thu 15 Jan 2026 | 12:34 pm | Radio call | 21 min | afc0e26c |
| Thu 15 Jan 2026 | 12:53 pm | Radio call | 12 min | 6c55c1b7 |
| Fri 16 Jan 2026 | 12:02 pm | Training and testing | 2 min | 93478c2e |
| Fri 16 Jan 2026 | 12:08 pm | Training and testing | 3 min | ec96fcf9 |
| Fri 16 Jan 2026 | 1:03 pm | Training and testing | 1 min 13 s | dc9cca00 |
| Fri 16 Jan 2026 | 1:05 pm | Training and testing | 51 s | 4a47fc57 |
| Fri 16 Jan 2026 | 1:13 pm | Radio call | 10 min | c4efbd7d |
| Fri 16 Jan 2026 | 1:41 pm | Radio call | 19 min | c6ab2c68 |
| Fri 16 Jan 2026 | 2:57 pm | Radio call | 18 min | 47d5c26e |
| Fri 16 Jan 2026 | 4:48 pm | Radio call | 23 min | e8dd2941 |
| Wed 21 Jan 2026 | 11:05 am | Training and testing | 1 min 53 s | ddc31400 |
| Wed 21 Jan 2026 | 11:15 am | Training and testing | 1 min 59 s | 23ae86a5 |
| Wed 21 Jan 2026 | 11:53 am | Radio call | 17 min | dc95ec42 |
| Wed 21 Jan 2026 | 12:54 pm | Radio call | 13 min | beacd214 |
| Wed 21 Jan 2026 | 2:04 pm | Radio call | 18 min | 2849f8ba |
| Wed 21 Jan 2026 | 2:52 pm | Radio call | 12 min | 28db5b1e |
| Wed 21 Jan 2026 | 3:32 pm | Training and testing | 10 min | 8047e66e |
| Wed 21 Jan 2026 | 4:09 pm | Training and testing | 1 min 54 s | ceaa5f4f |
| Wed 21 Jan 2026 | 4:47 pm | Radio call | 16 min | 8b6d2199 |
| Fri 23 Jan 2026 | 11:40 am | Training and testing | 1 min 03 s | ee1368e6 |
| Fri 23 Jan 2026 | 11:44 am | Training and testing | 1 min 00 s | 6fe86439 |
| Fri 23 Jan 2026 | 11:50 am | Radio call | 19 min | d485a357 |
| Fri 23 Jan 2026 | 12:00 pm | Radio call | 17 min | 6383bce4 |
| Fri 23 Jan 2026 | 12:19 pm | Radio call | 19 min | c40ef0bd |
| Fri 23 Jan 2026 | 12:44 pm | Radio call | 20 min | e7672020 |
| Fri 23 Jan 2026 | 1:22 pm | Radio call | 20 min | 121bc2d7 |
| Fri 23 Jan 2026 | 3:04 pm | Radio call | 14 min | 7ad5b3ed |
| Fri 23 Jan 2026 | 3:18 pm | Radio call | 11 min | c7be83d6 |
All 56 flights in January 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Boundary. "Mid-City" is a neighborhood polygon from City of Los Angeles DataLA (LA Times Neighborhood Boundaries), licence "CC-BY-4.0".
- A flight counts for this area when its path crosses the boundary; only the part inside is drawn.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.