22
drone flights over Peoria that day.
5:38 am
first takeoff; the last was at 4:46 pm.
14 min
median flight. Half were shorter.
Peoria police drones flew 22 times on Tuesday 21 July 2026, the first at 5:38 am and the last at 4:46 pm MST, by Peoria Police Department's published record.
One flight; takeoff and landing removed
Hour by hour
Takeoffs by hour, MST.
Why, in the agency's words
Flights, in order
21 listable flights; 1 with a sensitive stated purpose are counted above but not listed. Flights in the latest full month link to their own page.
| Takeoff (MST) | Purpose | Airborne | Flight |
|---|---|---|---|
| 5:38 am | Not stated | 1 min 30 s | PPD-2607 |
| 5:42 am | Not stated | 1 min 18 s | PPD-2607 |
| 6:03 am | Not stated | 30 min | PPD-2607 |
| 6:24 am | Other | 25 min | PPD-2607 |
| 6:56 am | Not stated | 14 min | PPD-2607 |
| 7:25 am | Other | 13 min | PPD-2607 |
| 7:38 am | Other | 18 min | PPD-2607 |
| 7:38 am | Other | 14 min | PPD-2607 |
| 8:34 am | Not stated | 1 min 48 s | PPD-2607 |
| 8:47 am | Not stated | 1 min 18 s | PPD-2607 |
| 9:45 am | Other | 19 min | PPD-2607 |
| 9:57 am | Other | 21 min | PPD-2607 |
| 11:03 am | Call for service | 18 min | PPD-2607 |
| 11:21 am | Other | 22 min | PPD-2607 |
| 11:44 am | Not stated | 23 min | PPD-2607 |
| 12:38 pm | Other | 12 min | PPD-2607 |
| 2:49 pm | Other | 14 min | PPD-2607 |
| 3:16 pm | Other | 22 min | PPD-2607 |
| 3:41 pm | Other | 13 min | PPD-2607 |
| 4:27 pm | Not stated | 1 min 18 s | PPD-2607 |
| 4:46 pm | Other | 11 min | PPD-2607 |
How this page is made
- Nothing that landed in the last 48 hours is counted, listed or drawn.
- Drawn paths are simplified to 10 m and lose their first and last 200 m; flights too short to keep an interior are counted but not drawn.
- The record's free-text description is never read into a page. Flights whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter are counted in totals and appear in neither the flight list nor on the map.
- Purposes are the agency's own words, grouped into classes by a committed lookup table; unmatched values are "Other" and blank ones "Not stated".
- Times are converted to the agency's clock through the IANA zone database, never a fixed offset.
- A day is the agency's local calendar day of takeoff.
Corrections and questions: file an issue in the korvid-labs repository (demo).