192
drone flights in the published record.
86
flights in October 2026, the latest full month.
8 min
median flight. Half were shorter.
Where this record comes from
Skydio? Skydio is a US drone maker. Agencies flying its drones as first responders can publish a public flight log on a Skydio-hosted transparency dashboard, which lists each flight with its takeoff, landing, path and stated purpose.
This record publishes flight id, takeoff and landing to the second, full path, stated purpose; every participating agency. Open Hawaii Department of Law Enforcement's own published record.
Hawaii Department of Law Enforcement drones flew 192 times between 3 August 2026 and 1 November 2026, by the agency's own published record. 86 of those flights were in October 2026.
29 hours of flight time in the record.
9 in 10 flights were shorter than 19 minutes.
6% of flights took off between 10 pm and 6 am (HST).
0 flights had a sensitive stated purpose. Those are listed, and drawn as an area rather than a path.
Month by month
Flights per month, by takeoff date on the agency's local calendar. Click a month for its days.
The hatched bar is the current month, still in progress.
Why, in the agency's words
The agency's stated purpose for each flight, grouped into classes, as a share of all 192 flights.
Hour of day
Takeoffs by hour of the day, local time, over the whole record.
Flight list, October 2026
Every listable flight in the view, oldest first: date, takeoff time, purpose class, time airborne and the first eight characters of the source flight id. The filters above the map apply here too.
| Date | Takeoff (HST) | Purpose | Airborne | Flight |
|---|---|---|---|---|
| Fri 2 Oct 2026 | 3:07 pm | Training and testing | 45 s | fe125643 |
| Fri 2 Oct 2026 | 3:41 pm | Training and testing | 4 min | e4003276 |
| Fri 2 Oct 2026 | 3:48 pm | Training and testing | 9 min | 5cab7c09 |
| Fri 2 Oct 2026 | 4:31 pm | Training and testing | 4 min | 59d413b0 |
| Fri 2 Oct 2026 | 4:43 pm | Training and testing | 10 min | 8075c9dc |
| Fri 2 Oct 2026 | 4:49 pm | Training and testing | 7 min | 0afe2a38 |
| Fri 2 Oct 2026 | 7:46 pm | Training and testing | 9 min | e10025a0 |
| Fri 2 Oct 2026 | 7:52 pm | Training and testing | 4 min | 3272e2ee |
| Fri 2 Oct 2026 | 8:03 pm | Training and testing | 7 min | 719ff35f |
| Fri 2 Oct 2026 | 8:06 pm | Training and testing | 7 min | 2e95030f |
| Fri 2 Oct 2026 | 8:19 pm | Training and testing | 8 min | f1f8b28d |
| Fri 2 Oct 2026 | 8:29 pm | Training and testing | 8 min | 230d3404 |
| Fri 2 Oct 2026 | 8:54 pm | Training and testing | 9 min | d0bad4dd |
| Fri 2 Oct 2026 | 8:58 pm | Training and testing | 7 min | 18bbd1e4 |
| Fri 2 Oct 2026 | 9:21 pm | Training and testing | 9 min | 168e7263 |
| Fri 2 Oct 2026 | 9:31 pm | Training and testing | 1 min 28 s | 769ede94 |
| Fri 2 Oct 2026 | 9:38 pm | Training and testing | 7 min | 3682524e |
| Fri 2 Oct 2026 | 9:45 pm | Training and testing | 9 min | 47863802 |
| Wed 7 Oct 2026 | 10:29 am | Training and testing | 5 min | 2d3735ed |
| Wed 7 Oct 2026 | 4:18 pm | Training and testing | 2 min | a3598b57 |
| Wed 7 Oct 2026 | 4:20 pm | Training and testing | 6 min | ffe69be1 |
| Wed 7 Oct 2026 | 4:25 pm | Training and testing | 3 min | 82512a78 |
| Wed 7 Oct 2026 | 4:44 pm | Training and testing | 1 min 43 s | 28e083e9 |
| Wed 7 Oct 2026 | 4:49 pm | Not stated | 8 min | e68ec01a |
| Wed 7 Oct 2026 | 7:36 pm | Call for service | 18 min | f4faf691 |
| Fri 9 Oct 2026 | 3:26 pm | Call for service | 18 min | 18d26ba1 |
| Fri 9 Oct 2026 | 3:52 pm | Training and testing | 8 min | 942f0df8 |
| Fri 9 Oct 2026 | 4:57 pm | Call for service | 9 min | 6f748cba |
| Fri 9 Oct 2026 | 5:29 pm | Call for service | 9 min | 5caf8d15 |
| Fri 9 Oct 2026 | 5:53 pm | Call for service | 14 min | c23ee4c5 |
| Fri 9 Oct 2026 | 6:49 pm | Traffic and crashes | 12 min | 4eb9bce0 |
| Fri 9 Oct 2026 | 7:27 pm | Training and testing | 5 min | 9dd8bfa3 |
| Fri 9 Oct 2026 | 8:27 pm | Training and testing | 9 min | e6a95a71 |
| Fri 9 Oct 2026 | 8:32 pm | Training and testing | 4 min | adeaedb0 |
| Fri 9 Oct 2026 | 8:41 pm | Training and testing | 4 min | fd84b671 |
| Fri 9 Oct 2026 | 9:27 pm | Training and testing | 2 min | 3d04c9a7 |
| Fri 9 Oct 2026 | 9:32 pm | Training and testing | 19 min | 4d2259e6 |
| Wed 14 Oct 2026 | 5:26 pm | Training and testing | 5 min | 62baa08c |
| Wed 14 Oct 2026 | 5:44 pm | Training and testing | 18 min | b9e7937c |
| Wed 14 Oct 2026 | 6:19 pm | Other | 22 min | 6bce2116 |
| Wed 14 Oct 2026 | 6:36 pm | Other | 21 min | 047f9c04 |
| Wed 14 Oct 2026 | 6:54 pm | Other | 16 min | de90b434 |
| Thu 15 Oct 2026 | 3:53 pm | Training and testing | 9 min | 87bc6330 |
| Thu 15 Oct 2026 | 3:58 pm | Training and testing | 15 min | dae6ce7b |
| Thu 15 Oct 2026 | 4:14 pm | Training and testing | 3 min | cbaf29ba |
| Thu 15 Oct 2026 | 4:20 pm | Training and testing | 2 min | 68e8b4ee |
| Thu 15 Oct 2026 | 4:32 pm | Traffic and crashes | 12 min | ddc3fbaa |
| Thu 15 Oct 2026 | 5:13 pm | Traffic and crashes | 19 min | f745d4a6 |
| Thu 15 Oct 2026 | 5:27 pm | Traffic and crashes | 14 min | 664a708b |
| Thu 15 Oct 2026 | 6:50 pm | Other | 20 min | 6b2c70a5 |
| Fri 16 Oct 2026 | 2:25 pm | Call for service | 13 min | 54ec390b |
| Fri 16 Oct 2026 | 2:30 pm | Call for service | 8 min | b37d19f3 |
| Fri 16 Oct 2026 | 3:47 pm | Other | 9 min | 4c894b83 |
| Fri 16 Oct 2026 | 6:58 pm | Other | 16 min | 1cdedc2a |
| Fri 16 Oct 2026 | 7:02 pm | Other | 16 min | b8443496 |
| Fri 16 Oct 2026 | 7:28 pm | Other | 46 s | 33933b5c |
| Fri 16 Oct 2026 | 8:27 pm | Other | 7 min | 887a2b20 |
| Fri 16 Oct 2026 | 9:32 pm | Other | 6 min | f6290595 |
| Thu 22 Oct 2026 | 2:21 pm | Training and testing | 23 min | 5b6353dc |
| Thu 22 Oct 2026 | 2:41 pm | Training and testing | 8 min | c716a5b5 |
| Thu 29 Oct 2026 | 2:35 pm | Other | 15 min | 75357214 |
| Thu 29 Oct 2026 | 3:07 pm | Other | 7 min | cff744d1 |
| Thu 29 Oct 2026 | 4:08 pm | Other | 11 min | 083dd992 |
| Thu 29 Oct 2026 | 4:22 pm | Traffic and crashes | 20 min | 5ea05cbb |
| Thu 29 Oct 2026 | 4:39 pm | Other | 21 min | 038292f2 |
| Thu 29 Oct 2026 | 5:06 pm | Other | 21 min | 5840e715 |
| Thu 29 Oct 2026 | 5:28 pm | Other | 13 min | 6d35476f |
| Thu 29 Oct 2026 | 6:35 pm | Other | 39 s | 85293582 |
| Thu 29 Oct 2026 | 6:37 pm | Other | 12 min | 70843f64 |
| Fri 30 Oct 2026 | 3:14 pm | Other | 7 min | 434fad6e |
| Fri 30 Oct 2026 | 4:39 pm | Other | 5 min | 4b166f52 |
| Fri 30 Oct 2026 | 4:46 pm | Other | 6 min | 6d9df20b |
| Fri 30 Oct 2026 | 5:03 pm | Other | 9 min | a5d3d1fb |
| Fri 30 Oct 2026 | 5:39 pm | Other | 14 min | 309edbf8 |
| Fri 30 Oct 2026 | 6:25 pm | Other | 17 min | 27c6e40a |
| Fri 30 Oct 2026 | 6:50 pm | Traffic and crashes | 8 min | c68eb171 |
| Fri 30 Oct 2026 | 6:53 pm | Other | 8 min | bde1f51d |
| Sat 31 Oct 2026 | 8:57 pm | Other | 16 min | e231510b |
| Sat 31 Oct 2026 | 9:03 pm | Other | 13 min | ee395aa6 |
| Sat 31 Oct 2026 | 9:39 pm | Other | 12 min | 24027dac |
| Sat 31 Oct 2026 | 9:48 pm | Other | 20 min | 12e01303 |
| Sat 31 Oct 2026 | 10:10 pm | Other | 19 min | 4b3bd777 |
| Sat 31 Oct 2026 | 10:27 pm | Other | 20 min | dcca5965 |
| Sat 31 Oct 2026 | 10:53 pm | Other | 21 min | 238dadb1 |
| Sat 31 Oct 2026 | 11:08 pm | Other | 20 min | 1485f0a3 |
| Sat 31 Oct 2026 | 11:28 pm | Other | 17 min | bf1f3717 |
All 86 flights in October 2026. Flights with a sensitive stated purpose are listed and drawn as an area, not a path. Times are local to the agency.
How this page is made
- Every flight in the agency's published record is counted and listed; drawn paths are the whole flight, takeoff to landing.
- The record's free-text description is never read into a page. A flight whose stated purpose names a domestic, sexual-assault, kidnapping, welfare, mental-health or juvenile matter is listed like any other but drawn as a generalised area, not a path.
- Operators are the agency's own accounts in the record, numbered within the agency in order of first flight; no name or address is read into a page.
- Purposes are the agency's own words, grouped into classes by a fixed list of terms; unmatched values are "Other" and blank ones "Not stated".
- Times are shown on the agency's own local clock.
- Without filters the map draws at most 400 flights, sampled evenly from the latest full month, and the flight list is that month, capped at 500 rows. With filters the map draws at most 400 and the list at most 500, both sampled evenly, and the count line says when a cap applied. The whole-record option is an even 400-flight sample.
- Record source: the agency's Skydio transparency feed?, published under the name
Hawaii Department of Law Enforcement.
Corrections and questions: see the about page. See about this site for the sources and the publication rules.