# Milwaukee police drones on Wednesday 14 October 2026

Milwaukee police drones flew 41 times on Wednesday 14 October 2026, the first at 12:04 am and the last at 10:46 pm CDT, by Milwaukee Police Department's published record.

| Takeoff (CDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 12:04 am | Training and testing | 4 min | dc8e3da2 |
| 1:29 am | Call for service | 11 min | 9af9c884 |
| 1:42 am | Call for service | 3 min | af8e56ec |
| 8:15 am | Call for service | 17 min | 38632282 |
| 10:19 am | Training and testing | 1 min 45 s | 588304b9 |
| 11:08 am | Training and testing | 45 s | 12191bcd |
| 11:10 am | Training and testing | 32 s | 8637abea |
| 11:28 am | Training and testing | 22 min | 7c1dce7a |
| 11:47 am | Training and testing | 19 min | 071b3e60 |
| 11:59 am | Training and testing | 7 min | 1fb0086c |
| 12:20 pm | Training and testing | 30 min | 80566881 |
| 12:20 pm | Training and testing | 1 min 02 s | 0c362803 |
| 12:23 pm | Training and testing | 14 min | a75ec6b7 |
| 12:28 pm | Training and testing | 21 min | 57dc0b06 |
| 12:40 pm | Training and testing | 35 s | d0e32f61 |
| 12:52 pm | Training and testing | 3 min | a6620175 |
| 1:02 pm | Training and testing | 1 min 03 s | 99e5dca7 |
| 1:04 pm | Training and testing | 14 min | 9012e5c5 |
| 1:05 pm | Patrol support | 6 min | 96fbc778 |
| 1:24 pm | Training and testing | 17 min | 058985fe |
| 1:39 pm | Training and testing | 1 min 28 s | 3369e25e |
| 1:41 pm | Training and testing | 21 min | 960913f1 |
| 1:54 pm | Training and testing | 10 min | 519b3af2 |
| 1:56 pm | Training and testing | 19 min | 1444782e |
| 1:58 pm | Call for service | 23 min | 2a8562ae |
| 2:23 pm | Call for service | 12 min | cd4e0682 |
| 2:55 pm | Training and testing | 15 s | d88e079b |
| 3:50 pm | Training and testing | 20 min | 2099c2d9 |
| 3:50 pm | Training and testing | 3 min | 6566934c |
| 3:59 pm | Training and testing | 9 min | 23c57115 |
| 4:09 pm | Training and testing | 42 s | d1522d6e |
| 4:32 pm | Training and testing | 18 min | 505e9db3 |
| 5:02 pm | Training and testing | 22 min | 74b4347c |
| 7:11 pm | Training and testing | 38 s | 5cd3e207 |
| 7:12 pm | Patrol support | 6 min | 0f8738e5 |
| 7:25 pm | Patrol support | 11 min | 785c28aa |
| 7:25 pm | Call for service | 15 min | 45b1b216 |
| 8:43 pm | Patrol support | 17 min | 7fd08c87 |
| 10:03 pm | Call for service | 16 min | d960e70a |
| 10:22 pm | Call for service | 7 min | 1a4b9c12 |
| 10:46 pm | Call for service | 4 min | 48673149 |

## Attribution

Source: Milwaukee Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 3 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Milwaukee Police Department or Skydio.
