# Milwaukee police drones on Wednesday 2 September 2026

Milwaukee police drones flew 39 times on Wednesday 2 September 2026, the first at 12:50 am and the last at 10:42 pm CDT, by Milwaukee Police Department's published record.

| Takeoff (CDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 12:50 am | Call for service | 17 min | 892be51b |
| 2:18 am | Patrol support | 11 min | 0b631815 |
| 9:12 am | Training and testing | 1 min 19 s | c4b7f674 |
| 11:41 am | Training and testing | 11 min | efce64e9 |
| 12:21 pm | Training and testing | 9 min | be423b2e |
| 12:33 pm | Training and testing | 8 min | 9fc8211f |
| 12:33 pm | Training and testing | 8 min | 1de95246 |
| 12:42 pm | Training and testing | 9 min | edc7b988 |
| 1:03 pm | Training and testing | 10 min | c5c10e49 |
| 1:03 pm | Training and testing | 10 min | 32511687 |
| 1:15 pm | Training and testing | 10 min | de188a45 |
| 1:15 pm | Training and testing | 2 min | eb5bd29f |
| 1:21 pm | Training and testing | 6 min | 502ce6bd |
| 1:27 pm | Training and testing | 7 min | 36c6626c |
| 2:29 pm | Training and testing | 27 min | d9f3b92e |
| 2:31 pm | Training and testing | 9 min | 8b565502 |
| 2:31 pm | Training and testing | 17 s | c2e801aa |
| 2:34 pm | Training and testing | 14 min | 4ac559c5 |
| 2:43 pm | Training and testing | 10 min | de5a93c2 |
| 2:51 pm | Training and testing | 14 min | 836337fc |
| 2:58 pm | Training and testing | 9 min | 0a0c7d82 |
| 2:59 pm | Training and testing | 7 min | 01e8ce91 |
| 3:09 pm | Training and testing | 7 min | 5deba2f1 |
| 3:10 pm | Training and testing | 12 min | 9655d9bd |
| 3:10 pm | Training and testing | 9 min | 5261960d |
| 3:19 pm | Training and testing | 6 min | 021cd965 |
| 3:21 pm | Training and testing | 5 min | 0b5cbdaa |
| 3:24 pm | Call for service | 10 min | 06298ba5 |
| 3:25 pm | Training and testing | 28 s | 1a977184 |
| 3:26 pm | Training and testing | 12 min | 2152e25b |
| 3:27 pm | Training and testing | 5 min | d855ae24 |
| 3:31 pm | Training and testing | 16 min | 2a86720e |
| 3:35 pm | Call for service | 17 min | bfb2204a |
| 5:19 pm | Call for service | 23 min | 59e8c04c |
| 6:38 pm | Call for service | 9 min | 35728c19 |
| 7:59 pm | Call for service | 19 min | d780cc9f |
| 9:37 pm | Patrol support | 14 min | bce4b4e5 |
| 10:11 pm | Call for service | 16 min | a0eaa787 |
| 10:42 pm | Call for service | 6 min | 89f7e95b |

## Attribution

Source: Milwaukee Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Milwaukee Police Department or Skydio.
