# Snohomish County police drones on Wednesday 14 October 2026

Snohomish County police drones flew 30 times on Wednesday 14 October 2026, the first at 12:33 am and the last at 11:58 pm PDT, by Snohomish County Sheriff&#x27;s Office's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 12:33 am | Assisting another agency | — | 87245469 |
| 12:36 am | Other | — | fc6edfb5 |
| 12:54 am | Other | — | ad8d97ae |
| 1:03 am | Other | — | 3bef43ba |
| 1:04 am | Assisting another agency | — | fc1b04d2 |
| 1:32 am | Other | — | 96100409 |
| 12:08 pm | Other | — | dc9bc834 |
| 12:22 pm | Call for service | — | 36715221 |
| 12:35 pm | Other | — | 05dddd50 |
| 1:07 pm | Training and testing | — | f67ce231 |
| 1:34 pm | Training and testing | — | b1882dcf |
| 1:39 pm | Other | — | 30438a2e |
| 1:57 pm | Other | — | 88a4fb58 |
| 2:39 pm | Call for service | — | ec2feba4 |
| 3:08 pm | Assisting another agency | — | 59035957 |
| 3:33 pm | Training and testing | — | a9b443c0 |
| 5:05 pm | Other | — | f647405a |
| 5:10 pm | Call for service | — | 9ffee67c |
| 5:20 pm | Training and testing | — | 1c2c4d5d |
| 5:29 pm | Call for service | — | de9a7532 |
| 6:14 pm | Call for service | — | d2caf476 |
| 6:24 pm | Assisting another agency | — | 2ad34cbf |
| 6:54 pm | Other | — | 05ad677f |
| 7:33 pm | Call for service | — | da8da8e1 |
| 7:37 pm | Other | — | e86e2f6a |
| 7:57 pm | Other | — | 4b9b1264 |
| 9:17 pm | Other | — | 529fb0a9 |
| 10:34 pm | Other | — | a35410cf |
| 10:43 pm | Other | — | 969fa061 |
| 11:58 pm | Other | — | cf544c42 |

## Attribution

Source: Snohomish County Sheriff's Office drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Snohomish County Sheriff's Office or Skydio.
