One dot per agency, sized by flights in the recordExtent of each agency's published flights
| Agency | City | Flights | Latest full month | First | Latest |
|---|---|---|---|---|---|
| Chesterfield County Police Department | Chesterfield County, VA | 429 | 89 | Jul 2026 | 30 Oct 2026 |
| Prince William County Police Department | Woodbridge, VA | 87 | 87 | Oct 2026 | 30 Oct 2026 |
| Virginia Beach Police Department | Virginia Beach, VA | 67 | 15 | Jul 2026 | 26 Oct 2026 |
| Hampton Police Department | Hampton, VA | 53 | 25 | Jul 2026 | 27 Oct 2026 |
| Emporia Police Department | Emporia, VA | 47 | 24 | Mar 2026 | 28 Oct 2026 |
| Fairfax County Police Department | Reston, VA | 38 | 13 | Mar 2026 | 28 Jul 2026 |
| AEP Telecom APCo (Roanoke County, VA) | Roanoke County, VA | 18 | 4 | Jan 2025 | 3 Feb 2025 |
| Culpeper Police Department | Culpeper, VA | 13 | 13 | Sep 2026 | 10 Sep 2026 |
| New Market Police Department | New Market, VA | 10 | 10 | Jul 2026 | 30 Jul 2026 |
| AEP ApCo (Carroll County, VA) | Carroll County, VA | 10 | 10 | Oct 2026 | 7 Oct 2026 |
Counts leave out flights that landed in the last 48 hours. Feeds with fewer than 5 flights, and vendor test tenants, have no page.
Cities
- Carroll CountyVirginia
- Chesterfield CountyVirginia
- CulpeperVirginia
- EmporiaVirginia
- HamptonVirginia
- New MarketVirginia
- RestonVirginia
- Roanoke CountyVirginia
- Virginia BeachVirginia
- WoodbridgeVirginia