One dot per agency, sized by flights in the recordExtent of each agency's published flights
| Agency | City | Flights | Latest full month | First | Latest |
|---|---|---|---|---|---|
| Laredo Police Department | Laredo, TX | 6,185 | 773 | Jan 2026 | 29 Oct 2026 |
| Prosper Police Department | Prosper, TX | 2,961 | 223 | Feb 2025 | 31 Oct 2026 |
| Edinburg Police Department | Edinburg, TX | 2,391 | 265 | May 2025 | 31 Oct 2026 |
| San Angelo Police Department | San Angelo, TX | 1,879 | 710 | Apr 2026 | 31 Oct 2026 |
| Humble Police Department | Humble, TX | 1,604 | 128 | May 2025 | 30 Oct 2026 |
| Mansfield Police Department | Mansfield, TX | 1,421 | 185 | Dec 2025 | 31 Oct 2026 |
| Lewisville Police Department | Lewisville, TX | 1,303 | 9 | Feb 2026 | 1 Sep 2026 |
| Roanoke Police Department | Roanoke, TX | 934 | 71 | Oct 2025 | 31 Oct 2026 |
| Conroe Police Department | Conroe, TX | 889 | 288 | May 2026 | 30 Oct 2026 |
| Farmers Branch Police Department | Farmers Branch, TX | 837 | 111 | Feb 2026 | 30 Oct 2026 |
| Denton Police Department | Denton, TX | 705 | 700 | Sep 2026 | 31 Oct 2026 |
| Fort Worth Police Department | Fort Worth, TX | 705 | 29 | Oct 2025 | 30 Oct 2026 |
| The Colony Police Department | The Colony, TX | 584 | 62 | Mar 2026 | 30 Oct 2026 |
| Temple Police Department | Temple, TX | 559 | 80 | Mar 2026 | 30 Oct 2026 |
| Killeen Police Department | Killeen, TX | 506 | 170 | Mar 2026 | 31 Oct 2026 |
| Arlington Police Department | Arlington, TX | 483 | 20 | Feb 2025 | 31 Oct 2026 |
| Galveston Police Department | Galveston, TX | 462 | 12 | Feb 2026 | 28 Oct 2026 |
| Sansom Park Police Department | Sansom Park, TX | 231 | 16 | Aug 2025 | 21 Sep 2026 |
| Dallas Police Department | Dallas, TX | 152 | 1 | May 2026 | 29 Oct 2026 |
| Elm Ridge Police Department | Elm Ridge, TX | 118 | 50 | Mar 2026 | 30 Oct 2026 |
| Rowlett Police Department | Dallas, TX | 77 | 7 | Jul 2026 | 17 Oct 2026 |
| DFR (Denton County, TX) | Denton County, TX | 47 | 3 | Dec 2024 | 9 Oct 2026 |
| University of St. Thomas Police Department | Houston, TX | 19 | 2 | Feb 2026 | 29 Sep 2026 |
| Amarillo Police Department | Amarillo, TX | 7 | 7 | Sep 2026 | 18 Sep 2026 |
| AEP SWEPCo (Panola County, TX) | Panola County, TX | 7 | 7 | May 2026 | 27 May 2026 |
| New Berlin Marshal's Office | New Berlin, TX | 5 | 1 | Aug 2026 | 1 Sep 2026 |
Counts leave out flights that landed in the last 48 hours. Feeds with fewer than 5 flights, and vendor test tenants, have no page.
Cities
- AmarilloTexas
- ArlingtonTexas
- ConroeTexas
- DallasTexas
- DentonTexas
- Denton CountyTexas
- EdinburgTexas
- Elm RidgeTexas
- Farmers BranchTexas
- Fort WorthTexas
- GalvestonTexas
- HoustonTexas
- HumbleTexas
- KilleenTexas
- LaredoTexas
- LewisvilleTexas
- MansfieldTexas
- New BerlinTexas
- Panola CountyTexas
- ProsperTexas
- RoanokeTexas
- San AngeloTexas
- Sansom ParkTexas
- TempleTexas
- The ColonyTexas