# Nashville police drones on Thursday 17 September 2026

Nashville police drones flew 30 times on Thursday 17 September 2026, the first at 7:58 am and the last at 9:50 pm CDT, by Vanderbilt University Police Department's published record.

| Takeoff (CDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 7:58 am | Not stated | 12 min | a11ed8f4 |
| 10:19 am | Not stated | 19 min | 193e4179 |
| 10:37 am | Not stated | 9 min | 6a1b6b84 |
| 11:28 am | Not stated | 22 min | 0a266c34 |
| 11:28 am | Not stated | 19 min | 7260db0d |
| 1:31 pm | Not stated | 2 min | 4f211d44 |
| 2:28 pm | Not stated | 11 min | 84251a4e |
| 3:05 pm | Not stated | 4 min | 94de7f6c |
| 3:34 pm | Not stated | 13 min | 448d94f9 |
| 3:59 pm | Not stated | 13 min | f8fcaea9 |
| 4:37 pm | Not stated | 4 min | 023f4b05 |
| 4:50 pm | Not stated | 6 min | 003c2991 |
| 5:01 pm | Not stated | 4 min | 21b1c54a |
| 5:01 pm | Not stated | 4 min | c61c991a |
| 5:17 pm | Not stated | 12 min | f75a3de8 |
| 5:35 pm | Not stated | 9 min | d0999a79 |
| 5:54 pm | Not stated | 13 min | c548a9fb |
| 6:09 pm | Not stated | 15 min | b847b90d |
| 6:29 pm | Not stated | 14 min | d166fa7d |
| 6:46 pm | Not stated | 11 min | 31940698 |
| 7:04 pm | Not stated | 12 min | 44b00f77 |
| 7:21 pm | Not stated | 5 min | f1194e1e |
| 7:41 pm | Not stated | 12 min | 288e3c26 |
| 8:00 pm | Not stated | 13 min | c0978cce |
| 8:30 pm | Not stated | 11 min | 8d28a677 |
| 8:52 pm | Not stated | 7 min | 222363f4 |
| 9:03 pm | Not stated | 19 min | 09af8a24 |
| 9:12 pm | Not stated | 4 min | 47178495 |
| 9:26 pm | Not stated | 3 min | 0ae4778e |
| 9:50 pm | Not stated | 1 min 19 s | 697f6a85 |

## Attribution

Source: Vanderbilt University Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Vanderbilt University Police Department or Skydio.
