# Nashville police drones on Saturday 12 September 2026

Nashville police drones flew 31 times on Saturday 12 September 2026, the first at 10:32 am and the last at 7:27 pm CDT, by Vanderbilt University Police Department's published record.

| Takeoff (CDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 10:32 am | Not stated | 12 min | 1b3acc71 |
| 11:41 am | Not stated | 9 min | 0dde9ae2 |
| 12:06 pm | Not stated | 5 min | f2404830 |
| 12:12 pm | Not stated | 6 min | 19a944de |
| 12:26 pm | Not stated | 1 min 32 s | 0f7e38c4 |
| 12:42 pm | Not stated | 4 min | 3e59b379 |
| 12:52 pm | Not stated | 6 min | aab81f24 |
| 1:01 pm | Not stated | 4 min | 40e878b6 |
| 1:24 pm | Not stated | 7 min | 3bd21b96 |
| 1:42 pm | Not stated | 12 min | 53a03cac |
| 1:56 pm | Not stated | 10 min | 22982890 |
| 2:09 pm | Not stated | 6 min | a7931d94 |
| 2:21 pm | Not stated | 8 min | 788b8a4e |
| 2:39 pm | Not stated | 6 min | 89d8b698 |
| 2:56 pm | Not stated | 7 min | bcb751e9 |
| 3:04 pm | Not stated | 5 min | 93e51966 |
| 3:21 pm | Not stated | 4 min | 472e03d6 |
| 3:37 pm | Not stated | 6 min | 0bb511be |
| 4:03 pm | Not stated | 7 min | 3e8203de |
| 4:56 pm | Not stated | 11 min | 2ad81e49 |
| 5:03 pm | Not stated | 8 min | da6ae675 |
| 5:17 pm | Not stated | 14 min | 6f939401 |
| 5:34 pm | Not stated | 5 min | dc8f0260 |
| 5:56 pm | Not stated | 8 min | 5652b6bb |
| 6:09 pm | Not stated | 5 min | 01026e4a |
| 6:25 pm | Not stated | 8 min | dc04c707 |
| 6:30 pm | Not stated | 6 min | c2282271 |
| 6:43 pm | Not stated | 15 min | 87b5e6f6 |
| 6:51 pm | Not stated | 19 min | 28178c43 |
| 7:13 pm | Not stated | 6 min | 1894af9d |
| 7:27 pm | Not stated | 5 min | 0f1b4bbc |

## Attribution

Source: Vanderbilt University Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Vanderbilt University Police Department or Skydio.
