# Nashville police drones on Saturday 5 September 2026

Nashville police drones flew 25 times on Saturday 5 September 2026, the first at 1:10 pm and the last at 9:17 pm CDT, by Vanderbilt University Police Department's published record.

| Takeoff (CDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 1:10 pm | Not stated | 6 min | e3a401e1 |
| 2:13 pm | Not stated | 7 min | 4cefaefe |
| 3:03 pm | Not stated | 6 min | 6a8a77ed |
| 3:12 pm | Not stated | 10 min | ed09b49a |
| 3:38 pm | Not stated | 14 min | 792600c4 |
| 4:03 pm | Not stated | 10 min | 2a35db16 |
| 4:20 pm | Not stated | 11 min | a945a523 |
| 4:43 pm | Not stated | 9 min | 954da688 |
| 4:54 pm | Not stated | 1 min 11 s | 7526a1f3 |
| 5:03 pm | Not stated | 4 min | 411bfc5b |
| 5:03 pm | Not stated | 14 min | 54403f5f |
| 5:25 pm | Not stated | 13 min | 5dade0c3 |
| 6:14 pm | Not stated | 6 min | 9352d946 |
| 6:22 pm | Not stated | 8 min | 669d4d15 |
| 6:32 pm | Not stated | 10 min | 20bc7a0e |
| 6:41 pm | Not stated | 9 min | dbd6df62 |
| 6:52 pm | Not stated | 3 min | f79293a1 |
| 7:13 pm | Not stated | 19 min | 539a747b |
| 7:54 pm | Not stated | 8 min | 74a90ce0 |
| 8:25 pm | Not stated | 6 min | e581f877 |
| 8:42 pm | Not stated | 6 min | 0fa06077 |
| 8:48 pm | Not stated | 7 min | dfc4c86b |
| 9:00 pm | Not stated | 19 min | 1e8933fc |
| 9:04 pm | Not stated | 7 min | 16d37ade |
| 9:17 pm | Not stated | 17 min | e3ba52df |

## Attribution

Source: Vanderbilt University Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Vanderbilt University Police Department or Skydio.
