One dot per agency, sized by flights in the recordExtent of each agency's published flights
| Agency | City | Flights | Latest full month | First | Latest |
|---|---|---|---|---|---|
| Cincinnati Police Department | Cincinnati, OH | 24,020 | 3,269 | Mar 2025 | 31 Oct 2026 |
| Toledo Police Department | Toledo, OH | 3,398 | 304 | Sep 2025 | 31 Oct 2026 |
| Cleveland Division of Police | Cleveland, OH | 311 | 35 | Nov 2024 | 27 Oct 2026 |
| Upper Arlington Police Division | Upper Arlington, OH | 97 | 11 | May 2026 | 28 Oct 2026 |
| Hamilton Police Department | Hamilton, OH | 32 | 7 | May 2026 | 27 Sep 2026 |
| Norton Police Department | Norton, OH | 32 | 3 | Jul 2026 | 2 Oct 2026 |
| Clinton County Sheriff's Office | Richland Township, OH | 7 | 7 | Feb 2026 | 26 Feb 2026 |
Counts leave out flights that landed in the last 48 hours. Feeds with fewer than 5 flights, and vendor test tenants, have no page.
Cities
- CincinnatiOhio
- ClevelandOhio
- HamiltonOhio
- NortonOhio
- Richland TownshipOhio
- ToledoOhio
- Upper ArlingtonOhio