One dot per agency, sized by flights in the recordExtent of each agency's published flights
| Agency | City | Flights | Latest full month | First | Latest |
|---|---|---|---|---|---|
| Schenectady Police Department | Schenectady, NY | 1,986 | 98 | May 2025 | 30 Oct 2026 |
| Hempstead Police Department | Hempstead, NY | 1,667 | 317 | Jun 2025 | 31 Oct 2026 |
| Ramapo Town Police Department | Town of Ramapo, NY | 1,449 | 167 | Mar 2026 | 31 Oct 2026 |
| Oswego County Emergency Management | Oswego County, NY | 993 | 58 | Dec 2022 | 30 Oct 2026 |
| Monroe County Sheriff's Office | Town of Henrietta, NY | 387 | 50 | Mar 2026 | 23 Oct 2026 |
| Dutchess County Sheriff's Office | Dutchess County, NY | 115 | 23 | May 2025 | 9 Jul 2025 |
| Rye City Police Department | City of Rye, NY | 63 | 17 | Jun 2025 | 19 Dec 2025 |
| Dutchess County Sheriff's Office Uas Unit | Town of Hyde Park, NY | 50 | 30 | Aug 2026 | 30 Sep 2026 |
| Gerrittsen Beach Fire Department | New York, NY | 39 | 2 | Jun 2025 | 13 Sep 2026 |
| Yonkers Police Department | Yonkers, NY | 12 | 12 | Sep 2026 | 19 Sep 2026 |
Counts leave out flights that landed in the last 48 hours. Feeds with fewer than 5 flights, and vendor test tenants, have no page.
Cities
- City of RyeNew York
- Dutchess CountyNew York
- HempsteadNew York
- New YorkNew York
- Oswego CountyNew York
- SchenectadyNew York
- Town of HenriettaNew York
- Town of Hyde ParkNew York
- Town of RamapoNew York
- YonkersNew York