# Las Vegas police drones on Sunday 25 October 2026

Las Vegas police drones flew 57 times on Sunday 25 October 2026, the first at 6:33 am and the last at 10:56 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 6:33 am | Not stated | — | 939e7d64 |
| 7:05 am | Not stated | — | 40ccfc32 |
| 7:26 am | Not stated | — | f417766e |
| 7:29 am | Not stated | — | 222c6eae |
| 7:47 am | Not stated | — | a071c407 |
| 7:58 am | Not stated | — | f1441931 |
| 8:11 am | Not stated | — | 393ed65f |
| 8:18 am | Not stated | — | 9bab4de9 |
| 8:23 am | Not stated | — | 19d6c659 |
| 8:35 am | Not stated | — | fa6e3189 |
| 8:36 am | Not stated | — | 198badf8 |
| 8:52 am | Not stated | — | 2be6a8d3 |
| 9:00 am | Not stated | — | bb7e6742 |
| 9:01 am | Not stated | — | 277cf86d |
| 9:07 am | Not stated | — | 817c6ca3 |
| 9:16 am | Not stated | — | 0135efee |
| 9:27 am | Not stated | — | 699d3fac |
| 9:37 am | Not stated | — | 3247243f |
| 9:52 am | Not stated | — | 922642d4 |
| 10:01 am | Not stated | — | 8b23e5ac |
| 10:11 am | Not stated | — | 38a3b730 |
| 10:17 am | Not stated | — | 0407ce3a |
| 10:20 am | Not stated | — | dca6c0ae |
| 10:28 am | Not stated | — | 8ed19983 |
| 10:36 am | Not stated | — | 347fee0b |
| 11:12 am | Not stated | — | 31ce6b6d |
| 11:27 am | Not stated | — | 77cf903e |
| 11:47 am | Not stated | — | 0d1c76d5 |
| 11:55 am | Not stated | — | 6dadb306 |
| 12:02 pm | Not stated | — | 48a3a8a7 |
| 12:18 pm | Not stated | — | 467d0062 |
| 12:26 pm | Not stated | — | 2bec0a73 |
| 12:41 pm | Not stated | — | 0dd89c91 |
| 1:04 pm | Not stated | — | 8aa6bc37 |
| 1:25 pm | Not stated | — | 1f39bb01 |
| 2:16 pm | Not stated | — | 8752f7ca |
| 3:34 pm | Not stated | — | 484014ed |
| 3:52 pm | Not stated | — | 98eee5e0 |
| 3:53 pm | Not stated | — | 1a454f86 |
| 4:04 pm | Not stated | — | 89a16bec |
| 4:32 pm | Not stated | — | 9360dbf4 |
| 4:48 pm | Not stated | — | 67e65903 |
| 5:30 pm | Not stated | — | 8415496f |
| 5:48 pm | Not stated | — | 0b29c4e4 |
| 6:05 pm | Not stated | — | 0aaadb16 |
| 6:11 pm | Not stated | — | 4f92a0b8 |
| 6:14 pm | Not stated | — | 82d49ae2 |
| 6:29 pm | Not stated | — | b558f9b4 |
| 6:51 pm | Not stated | — | 8bfccd7d |
| 7:52 pm | Not stated | — | 378571c6 |
| 8:04 pm | Not stated | — | 4513b047 |
| 9:12 pm | Not stated | — | b36c6927 |
| 9:15 pm | Not stated | — | c3b4dd9b |
| 10:06 pm | Not stated | — | 497f4c67 |
| 10:06 pm | Not stated | — | 73512ed9 |
| 10:15 pm | Not stated | — | 239eccf1 |
| 10:56 pm | Not stated | — | a771f6bc |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
