# Las Vegas police drones on Monday 19 October 2026

Las Vegas police drones flew 72 times on Monday 19 October 2026, the first at 6:22 am and the last at 10:41 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 6:22 am | Not stated | — | 996b7649 |
| 6:45 am | Not stated | — | b3e13c4e |
| 6:52 am | Not stated | — | 99c67687 |
| 6:53 am | Not stated | — | 45355a81 |
| 7:04 am | Not stated | — | eb564856 |
| 7:37 am | Not stated | — | 5f6e5ef0 |
| 7:54 am | Not stated | — | 99f53e2f |
| 8:06 am | Not stated | — | 17b46361 |
| 8:30 am | Not stated | — | 74c90c36 |
| 8:44 am | Not stated | — | 52cb9b33 |
| 9:03 am | Not stated | — | 8e2580c7 |
| 9:07 am | Not stated | — | f4b06565 |
| 9:16 am | Not stated | — | ce0ce1a2 |
| 9:38 am | Not stated | — | 2b2f3851 |
| 9:48 am | Not stated | — | dbae1e06 |
| 9:59 am | Not stated | — | 205d2058 |
| 10:09 am | Not stated | — | 60411767 |
| 10:22 am | Not stated | — | bcfab880 |
| 10:34 am | Not stated | — | 3d75b828 |
| 10:37 am | Not stated | — | 298dec18 |
| 10:43 am | Not stated | — | b029c54a |
| 10:45 am | Not stated | — | 1b5f26ac |
| 10:52 am | Not stated | — | 90c818ca |
| 10:54 am | Not stated | — | ae80cc1e |
| 11:02 am | Not stated | — | 6220d816 |
| 11:37 am | Not stated | — | 68328c9a |
| 11:50 am | Not stated | — | 99084315 |
| 11:59 am | Not stated | — | b4edac13 |
| 12:04 pm | Not stated | — | 98156e62 |
| 12:17 pm | Not stated | — | 37b21922 |
| 12:23 pm | Not stated | — | 393f8882 |
| 1:10 pm | Not stated | — | f20a8548 |
| 1:19 pm | Not stated | — | 3cf74ff6 |
| 1:32 pm | Not stated | — | c5152ce9 |
| 1:46 pm | Not stated | — | 1329fe5e |
| 1:56 pm | Not stated | — | 408390c3 |
| 2:03 pm | Not stated | — | f0da2b43 |
| 2:10 pm | Not stated | — | 2c46a22d |
| 2:11 pm | Not stated | — | 2f816e63 |
| 2:18 pm | Not stated | — | fe22348b |
| 2:25 pm | Not stated | — | f91d4b09 |
| 2:28 pm | Not stated | — | ccf759a4 |
| 3:13 pm | Not stated | — | 6294e4b8 |
| 3:34 pm | Not stated | — | 36a6377b |
| 3:34 pm | Not stated | — | db54057e |
| 3:48 pm | Not stated | — | 07063020 |
| 4:03 pm | Not stated | — | 829240ec |
| 4:52 pm | Not stated | — | f3aab4b6 |
| 5:33 pm | Not stated | — | 492ebe1b |
| 5:41 pm | Not stated | — | 53117a1e |
| 5:51 pm | Not stated | — | fac6f4fa |
| 6:08 pm | Not stated | — | 0c47d3ac |
| 6:18 pm | Not stated | — | 23c716a1 |
| 6:24 pm | Not stated | — | beb74ca0 |
| 6:26 pm | Not stated | — | 601268da |
| 6:40 pm | Not stated | — | 7e43e528 |
| 6:48 pm | Not stated | — | 040b420a |
| 6:59 pm | Not stated | — | f7e90c72 |
| 7:10 pm | Not stated | — | e241ceda |
| 7:19 pm | Not stated | — | 83510734 |
| 7:30 pm | Not stated | — | 2ad52ce5 |
| 7:54 pm | Not stated | — | 7fd606e5 |
| 8:01 pm | Not stated | — | ac92c7f2 |
| 8:12 pm | Not stated | — | ba52d8b6 |
| 8:18 pm | Not stated | — | 2943ea39 |
| 8:24 pm | Not stated | — | 498aade3 |
| 8:32 pm | Not stated | — | 0ab3a3c1 |
| 9:32 pm | Not stated | — | 336c2e2e |
| 9:33 pm | Not stated | — | 71be4a7e |
| 9:54 pm | Not stated | — | c45f1ba5 |
| 10:37 pm | Not stated | — | 3321c72e |
| 10:41 pm | Not stated | — | bc6c0891 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
