# Las Vegas police drones on Monday 12 October 2026

Las Vegas police drones flew 55 times on Monday 12 October 2026, the first at 6:17 am and the last at 10:46 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 6:17 am | Not stated | — | 9dd3f831 |
| 6:29 am | Not stated | — | 612c78d5 |
| 6:43 am | Not stated | — | 9ee8a133 |
| 6:43 am | Not stated | — | ab6e7f34 |
| 6:49 am | Not stated | — | 99897305 |
| 7:04 am | Not stated | — | 97034dd2 |
| 7:39 am | Not stated | — | 7f64f9eb |
| 7:46 am | Not stated | — | f273c83b |
| 7:52 am | Not stated | — | e8f8b0b0 |
| 8:00 am | Not stated | — | 501ef2ef |
| 8:37 am | Not stated | — | 6229e770 |
| 8:47 am | Not stated | — | ff30b8f9 |
| 9:30 am | Not stated | — | 776db8b2 |
| 9:45 am | Not stated | — | bb6a1f87 |
| 10:14 am | Not stated | — | 6e8bee17 |
| 10:24 am | Not stated | — | b7f8cc7f |
| 10:35 am | Not stated | — | eca7372c |
| 10:40 am | Not stated | — | 64dd8d11 |
| 10:44 am | Not stated | — | 6a583a40 |
| 11:06 am | Not stated | — | ec513919 |
| 11:27 am | Not stated | — | 49f78f77 |
| 11:33 am | Not stated | — | 4d49bdcc |
| 11:59 am | Not stated | — | 5b873796 |
| 1:20 pm | Not stated | — | 647ac144 |
| 1:42 pm | Not stated | — | 77ac1b6a |
| 1:48 pm | Not stated | — | 84d9fa63 |
| 1:53 pm | Not stated | — | 2869c915 |
| 1:58 pm | Not stated | — | 696d5a32 |
| 2:09 pm | Not stated | — | 9483a6a6 |
| 2:20 pm | Not stated | — | b042cb66 |
| 3:43 pm | Not stated | — | 7ffcede0 |
| 3:48 pm | Not stated | — | a110dc86 |
| 4:52 pm | Not stated | — | b4605247 |
| 4:52 pm | Not stated | — | bd042bc4 |
| 5:03 pm | Not stated | — | c2176fb5 |
| 5:05 pm | Not stated | — | f2f9598d |
| 5:23 pm | Not stated | — | 8e50d9bd |
| 5:37 pm | Not stated | — | ce73e17f |
| 5:40 pm | Not stated | — | 8da176ca |
| 5:45 pm | Not stated | — | fc5943c2 |
| 6:34 pm | Not stated | — | 5b329a97 |
| 6:53 pm | Not stated | — | 23a087b6 |
| 6:54 pm | Not stated | — | d16b06b9 |
| 6:59 pm | Not stated | — | 3cd28f82 |
| 7:19 pm | Not stated | — | a33fee8b |
| 7:28 pm | Not stated | — | 2f6abdf8 |
| 7:44 pm | Not stated | — | 5c437fc5 |
| 8:37 pm | Not stated | — | 1f85c0d6 |
| 8:47 pm | Not stated | — | b793934b |
| 8:57 pm | Not stated | — | d681d979 |
| 9:10 pm | Not stated | — | d4727419 |
| 9:20 pm | Not stated | — | e9cb29fc |
| 9:38 pm | Not stated | — | 54f89bfe |
| 9:59 pm | Not stated | — | 09127b15 |
| 10:46 pm | Not stated | — | 024e5541 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
