# Las Vegas police drones on Thursday 8 October 2026

Las Vegas police drones flew 133 times on Thursday 8 October 2026, the first at 6:44 am and the last at 10:53 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 6:44 am | Not stated | — | f31628c0 |
| 7:06 am | Not stated | — | 28b8a916 |
| 7:19 am | Not stated | — | cd500b84 |
| 7:31 am | Not stated | — | 09a93f3e |
| 7:49 am | Not stated | — | 32131ccf |
| 7:55 am | Not stated | — | 265eaa00 |
| 8:04 am | Not stated | — | dbb2c5bd |
| 8:11 am | Not stated | — | 2852c14e |
| 8:13 am | Not stated | — | 9f1bdc56 |
| 8:17 am | Not stated | — | 9bf286e8 |
| 8:22 am | Not stated | — | 393bccfd |
| 8:26 am | Not stated | — | 99a94292 |
| 8:32 am | Not stated | — | 453191b0 |
| 8:33 am | Not stated | — | 68093089 |
| 8:36 am | Not stated | — | 1ca0a400 |
| 8:42 am | Not stated | — | 1b264dd8 |
| 8:50 am | Not stated | — | c714a599 |
| 8:56 am | Not stated | — | ce087b88 |
| 9:07 am | Not stated | — | 99c37e80 |
| 9:09 am | Not stated | — | 65928d87 |
| 9:24 am | Not stated | — | c387e1d2 |
| 9:28 am | Not stated | — | 74bb4d6a |
| 9:36 am | Not stated | — | c2f12a30 |
| 9:42 am | Not stated | — | cdb97097 |
| 9:47 am | Not stated | — | 605049c5 |
| 9:52 am | Not stated | — | e88d3f26 |
| 10:02 am | Not stated | — | 00bcb8bd |
| 10:06 am | Not stated | — | 7dda92fd |
| 10:09 am | Not stated | — | 1c9456d7 |
| 10:13 am | Not stated | — | be165b23 |
| 10:16 am | Not stated | — | c19f0ce4 |
| 10:27 am | Not stated | — | ad5f9a4d |
| 10:30 am | Not stated | — | f90e82b2 |
| 10:44 am | Not stated | — | ee482cdd |
| 11:09 am | Not stated | — | 78a2784a |
| 11:18 am | Not stated | — | 20a02dff |
| 11:36 am | Not stated | — | 16053987 |
| 11:52 am | Not stated | — | d38c6bef |
| 11:55 am | Not stated | — | e2d451e3 |
| 12:00 pm | Not stated | — | efb956aa |
| 12:06 pm | Not stated | — | 334719b1 |
| 12:07 pm | Not stated | — | e781192a |
| 12:09 pm | Not stated | — | 187a5dc5 |
| 12:15 pm | Not stated | — | f3e419eb |
| 12:18 pm | Not stated | — | bee24152 |
| 12:20 pm | Not stated | — | 1e5fafa3 |
| 12:23 pm | Not stated | — | b6dbf398 |
| 12:26 pm | Not stated | — | 0fcca43e |
| 12:36 pm | Not stated | — | 3a149808 |
| 12:41 pm | Not stated | — | 39eb010b |
| 12:51 pm | Not stated | — | 03d45df5 |
| 12:53 pm | Not stated | — | 295c4045 |
| 1:11 pm | Not stated | — | 959728eb |
| 1:34 pm | Not stated | — | 525039b4 |
| 1:39 pm | Not stated | — | 9b54c43a |
| 1:50 pm | Not stated | — | 8ea74103 |
| 1:51 pm | Not stated | — | 96ebbb3d |
| 2:08 pm | Not stated | — | 8b292f92 |
| 2:12 pm | Not stated | — | 3df3a374 |
| 2:16 pm | Not stated | — | 19db9e18 |
| 2:22 pm | Not stated | — | f4535e8a |
| 2:32 pm | Not stated | — | 324711d3 |
| 2:48 pm | Not stated | — | 318d5cd9 |
| 3:04 pm | Not stated | — | 1e71b708 |
| 3:08 pm | Not stated | — | a945b5af |
| 3:08 pm | Not stated | — | e56d2359 |
| 3:11 pm | Not stated | — | b3beb78d |
| 3:19 pm | Not stated | — | ab16dda5 |
| 3:20 pm | Not stated | — | c90996fd |
| 3:21 pm | Not stated | — | 16a866c5 |
| 3:30 pm | Not stated | — | 0911c30c |
| 3:38 pm | Not stated | — | 04cf3129 |
| 3:39 pm | Not stated | — | 86130421 |
| 3:43 pm | Not stated | — | 4ca44659 |
| 3:47 pm | Not stated | — | d591cd78 |
| 3:56 pm | Not stated | — | 8682c1ee |
| 4:07 pm | Not stated | — | bf0c2180 |
| 4:17 pm | Not stated | — | 42d04087 |
| 4:19 pm | Not stated | — | 4efff57e |
| 4:37 pm | Not stated | — | 5bcd0232 |
| 4:44 pm | Not stated | — | 7e5e5a00 |
| 4:50 pm | Not stated | — | 7fc7185f |
| 4:52 pm | Not stated | — | b96a4d4f |
| 4:54 pm | Not stated | — | a0123982 |
| 5:02 pm | Not stated | — | f1cd89d7 |
| 5:06 pm | Not stated | — | ad9367ee |
| 5:14 pm | Not stated | — | 669eb321 |
| 5:15 pm | Not stated | — | ddb6eee5 |
| 5:18 pm | Not stated | — | 4582b7c7 |
| 5:32 pm | Not stated | — | 4ae1a7d0 |
| 5:43 pm | Not stated | — | f60242f5 |
| 5:49 pm | Not stated | — | 2e9121bf |
| 5:56 pm | Not stated | — | d21a0154 |
| 6:05 pm | Not stated | — | cdef198a |
| 6:11 pm | Not stated | — | 1a5cd731 |
| 6:12 pm | Not stated | — | df7a02a8 |
| 6:16 pm | Not stated | — | 2a16f295 |
| 6:20 pm | Not stated | — | 59eabf5b |
| 6:23 pm | Not stated | — | 06cd5fb9 |
| 6:50 pm | Not stated | — | 69f60335 |
| 6:52 pm | Not stated | — | b70574a9 |
| 6:56 pm | Not stated | — | e83d0129 |
| 7:05 pm | Not stated | — | 378f2e59 |
| 7:13 pm | Not stated | — | 5e76e983 |
| 7:21 pm | Not stated | — | f3815d3c |
| 7:49 pm | Not stated | — | 9d81b380 |
| 8:03 pm | Not stated | — | 9df90690 |
| 8:15 pm | Not stated | — | eadd87c4 |
| 8:24 pm | Not stated | — | 1f2af0c4 |
| 8:32 pm | Not stated | — | c22f17a6 |
| 8:35 pm | Not stated | — | c5e88efb |
| 8:36 pm | Not stated | — | 164bd3b6 |
| 8:38 pm | Not stated | — | 6ec0df0e |
| 8:56 pm | Not stated | — | b9732f93 |
| 9:20 pm | Not stated | — | 0b527def |
| 9:20 pm | Not stated | — | 82d93e53 |
| 9:24 pm | Not stated | — | f833bcc7 |
| 9:32 pm | Not stated | — | 9d7bd4b7 |
| 9:35 pm | Not stated | — | 37839f4e |
| 9:46 pm | Not stated | — | 253a9cbb |
| 9:48 pm | Not stated | — | 0e199292 |
| 9:57 pm | Not stated | — | 1e4c9031 |
| 10:02 pm | Not stated | — | aaa48375 |
| 10:04 pm | Not stated | — | 0b99c712 |
| 10:10 pm | Not stated | — | 21a280b0 |
| 10:10 pm | Not stated | — | 372e61db |
| 10:11 pm | Not stated | — | 6b0426f3 |
| 10:22 pm | Not stated | — | 2458aad6 |
| 10:27 pm | Not stated | — | 8aee2bd0 |
| 10:34 pm | Not stated | — | df3e5128 |
| 10:35 pm | Not stated | — | 2c02aaa6 |
| 10:46 pm | Not stated | — | e14a065f |
| 10:53 pm | Not stated | — | 150a1dce |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
