# Las Vegas police drones on Sunday 4 October 2026

Las Vegas police drones flew 73 times on Sunday 4 October 2026, the first at 6:28 am and the last at 10:52 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 6:28 am | Not stated | — | b7672362 |
| 6:39 am | Not stated | — | b0289558 |
| 6:46 am | Not stated | — | 8bbec3e3 |
| 6:58 am | Not stated | — | ffc7933c |
| 7:13 am | Not stated | — | cfbd335d |
| 7:20 am | Not stated | — | e92a87fb |
| 7:26 am | Not stated | — | 2f64c773 |
| 7:41 am | Not stated | — | cbd24844 |
| 7:42 am | Not stated | — | eefdeb7a |
| 7:43 am | Not stated | — | 97be9462 |
| 7:54 am | Not stated | — | 5eceb29a |
| 7:55 am | Not stated | — | de774237 |
| 8:08 am | Not stated | — | a5b75043 |
| 8:13 am | Not stated | — | 21351157 |
| 8:19 am | Not stated | — | 6bbde176 |
| 8:21 am | Not stated | — | ff94cf74 |
| 8:24 am | Not stated | — | 4fd87d15 |
| 8:37 am | Not stated | — | 73eced11 |
| 8:45 am | Not stated | — | 4d59e863 |
| 8:55 am | Not stated | — | 5e551754 |
| 9:05 am | Not stated | — | a236fbd7 |
| 9:38 am | Not stated | — | 33c6dd98 |
| 10:14 am | Not stated | — | a06b9098 |
| 10:23 am | Not stated | — | 4899bc7f |
| 10:39 am | Not stated | — | 034ff61e |
| 10:47 am | Not stated | — | 343f5df3 |
| 10:48 am | Not stated | — | c8c7d8b8 |
| 11:20 am | Not stated | — | e4b4b845 |
| 11:46 am | Not stated | — | a63ec791 |
| 11:48 am | Not stated | — | 816e2e34 |
| 11:58 am | Not stated | — | f17437a2 |
| 12:00 pm | Not stated | — | b5689008 |
| 12:09 pm | Not stated | — | bd724f41 |
| 12:14 pm | Not stated | — | 9b2baf68 |
| 12:24 pm | Not stated | — | d6f416c2 |
| 12:56 pm | Not stated | — | 9ea87dd1 |
| 1:13 pm | Not stated | — | e35a0f38 |
| 1:15 pm | Not stated | — | 26ae9f56 |
| 1:22 pm | Not stated | — | f679d442 |
| 1:28 pm | Not stated | — | d17e20a4 |
| 1:41 pm | Not stated | — | 5bc93c9f |
| 2:00 pm | Not stated | — | aa9499df |
| 2:08 pm | Not stated | — | 65f0dcf1 |
| 2:10 pm | Not stated | — | 012e1256 |
| 2:31 pm | Not stated | — | 7aebbb48 |
| 3:11 pm | Not stated | — | 2a740486 |
| 3:15 pm | Not stated | — | 1923cd39 |
| 3:28 pm | Not stated | — | 9a1176ea |
| 3:41 pm | Not stated | — | d0d4d117 |
| 4:01 pm | Not stated | — | 61715ed6 |
| 4:16 pm | Not stated | — | b961147e |
| 4:28 pm | Not stated | — | 25bf6a41 |
| 4:46 pm | Not stated | — | 29587072 |
| 4:48 pm | Not stated | — | 6edc8a0a |
| 5:39 pm | Not stated | — | d71acee1 |
| 6:20 pm | Not stated | — | c8c1624b |
| 6:56 pm | Not stated | — | 4404e3dd |
| 7:09 pm | Not stated | — | bb0a4a24 |
| 7:16 pm | Not stated | — | 3917c406 |
| 7:46 pm | Not stated | — | 17e2f918 |
| 7:59 pm | Not stated | — | 7220ed33 |
| 8:12 pm | Not stated | — | 98881027 |
| 8:23 pm | Not stated | — | 7c7ddecd |
| 9:02 pm | Not stated | — | 2349e822 |
| 9:16 pm | Not stated | — | 884ef09e |
| 9:25 pm | Not stated | — | 047e97bb |
| 9:42 pm | Not stated | — | 4baf8fcb |
| 9:42 pm | Not stated | — | 5c86af50 |
| 10:07 pm | Not stated | — | 3f543bfc |
| 10:15 pm | Not stated | — | 86b7014b |
| 10:20 pm | Not stated | — | dfafe547 |
| 10:27 pm | Not stated | — | 867a7eed |
| 10:52 pm | Not stated | — | 44bdb96a |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
