# Las Vegas police drones on Wednesday 23 September 2026

Las Vegas police drones flew 67 times on Wednesday 23 September 2026, the first at 6:49 am and the last at 10:53 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 6:49 am | Not stated | — | 8cb7574b |
| 7:46 am | Not stated | — | 4fe0f7b2 |
| 7:53 am | Not stated | — | c292fb89 |
| 8:00 am | Not stated | — | 9f797862 |
| 8:13 am | Not stated | — | 1d58d35c |
| 8:30 am | Not stated | — | 20f431da |
| 8:41 am | Not stated | — | 1c584afd |
| 8:49 am | Not stated | — | ba3237cb |
| 9:02 am | Not stated | — | 0504e5d3 |
| 9:14 am | Not stated | — | 83d7821d |
| 9:27 am | Not stated | — | a77a89ae |
| 9:56 am | Not stated | — | 5a1394b0 |
| 10:09 am | Not stated | — | af69e7f4 |
| 10:16 am | Not stated | — | 774446fb |
| 10:37 am | Not stated | — | 10c633cf |
| 10:47 am | Not stated | — | 70804ddb |
| 10:55 am | Not stated | — | 9894dabe |
| 11:19 am | Not stated | — | 5787bb36 |
| 11:34 am | Not stated | — | aaf4b6d8 |
| 11:41 am | Not stated | — | 382b4fbf |
| 12:01 pm | Not stated | — | 250d4b7b |
| 12:13 pm | Not stated | — | e4e140ef |
| 12:51 pm | Not stated | — | 7cb0e3b8 |
| 1:05 pm | Not stated | — | eb795dcc |
| 1:17 pm | Not stated | — | cb7bdd62 |
| 1:34 pm | Not stated | — | 95b5c11d |
| 1:46 pm | Not stated | — | 76042044 |
| 1:52 pm | Not stated | — | c98ff8a4 |
| 2:06 pm | Not stated | — | 76d239d2 |
| 2:55 pm | Not stated | — | 52323559 |
| 3:11 pm | Not stated | — | 5a1bdc35 |
| 3:21 pm | Not stated | — | c321dc0f |
| 3:33 pm | Not stated | — | 3c14437d |
| 3:37 pm | Not stated | — | 1376f306 |
| 3:38 pm | Not stated | — | 2a3c9da7 |
| 3:38 pm | Not stated | — | bb103040 |
| 4:03 pm | Not stated | — | fa10dab5 |
| 4:09 pm | Not stated | — | e0a56f97 |
| 4:31 pm | Not stated | — | 07e7359a |
| 4:32 pm | Not stated | — | 41866cc3 |
| 4:36 pm | Not stated | — | 080436f8 |
| 4:44 pm | Not stated | — | c583f7db |
| 4:44 pm | Not stated | — | c5fde981 |
| 4:56 pm | Not stated | — | 2e04022b |
| 5:21 pm | Not stated | — | b11078cc |
| 5:24 pm | Not stated | — | ec74c522 |
| 5:34 pm | Not stated | — | f73677bb |
| 5:48 pm | Not stated | — | bbdb9684 |
| 5:53 pm | Not stated | — | 72281083 |
| 6:02 pm | Not stated | — | 1333e3ab |
| 6:09 pm | Not stated | — | 38ee5769 |
| 6:13 pm | Not stated | — | 225720f3 |
| 6:16 pm | Not stated | — | ecee0150 |
| 6:25 pm | Not stated | — | 3e771e12 |
| 6:32 pm | Not stated | — | 2862cbb6 |
| 6:48 pm | Not stated | — | e307c0cf |
| 7:01 pm | Not stated | — | 4b3ce5b0 |
| 7:19 pm | Not stated | — | cf7a9c7e |
| 7:48 pm | Not stated | — | 46018be2 |
| 8:15 pm | Not stated | — | 1a423757 |
| 8:44 pm | Not stated | — | aad0db6f |
| 9:06 pm | Not stated | — | 9c063f94 |
| 9:22 pm | Not stated | — | 17ac7b69 |
| 9:46 pm | Not stated | — | 5a10873f |
| 10:05 pm | Not stated | — | 0b1be3e9 |
| 10:22 pm | Not stated | — | 38187289 |
| 10:53 pm | Not stated | — | 9c1ffc00 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
