# Las Vegas police drones on Wednesday 9 September 2026

Las Vegas police drones flew 69 times on Wednesday 9 September 2026, the first at 7:52 am and the last at 10:53 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 7:52 am | Not stated | — | dcb1e0c0 |
| 7:55 am | Not stated | — | a45cd2d0 |
| 8:05 am | Not stated | — | d1f7a25b |
| 8:14 am | Not stated | — | 02a891a3 |
| 8:15 am | Not stated | — | cadffaae |
| 8:24 am | Not stated | — | a2fab45f |
| 8:35 am | Not stated | — | eb559383 |
| 8:49 am | Not stated | — | c350d3aa |
| 8:59 am | Not stated | — | af2bdbcc |
| 9:18 am | Not stated | — | d7b5e7b4 |
| 9:24 am | Not stated | — | 24bed018 |
| 9:28 am | Not stated | — | 7b1efe37 |
| 9:34 am | Not stated | — | 0e75019c |
| 9:56 am | Not stated | — | 58a9183d |
| 10:12 am | Not stated | — | cd29cac6 |
| 10:19 am | Not stated | — | 69f5781d |
| 10:25 am | Not stated | — | 43d3fa22 |
| 10:54 am | Not stated | — | 2f57ea9c |
| 11:10 am | Not stated | — | 612476f3 |
| 11:21 am | Not stated | — | 3fc16eba |
| 11:29 am | Not stated | — | 3839e1f0 |
| 11:34 am | Not stated | — | 831d751f |
| 11:38 am | Not stated | — | 267cb863 |
| 11:54 am | Not stated | — | 51b87761 |
| 12:00 pm | Not stated | — | 374ab1bd |
| 12:09 pm | Not stated | — | c0bae0ae |
| 12:19 pm | Not stated | — | 8f7205fa |
| 12:19 pm | Not stated | — | f5407b61 |
| 12:23 pm | Not stated | — | 0e444275 |
| 12:29 pm | Not stated | — | 32197b4c |
| 12:31 pm | Not stated | — | eda28d6c |
| 12:36 pm | Not stated | — | a67b7094 |
| 12:45 pm | Not stated | — | 3ebfe405 |
| 12:45 pm | Not stated | — | f158b190 |
| 12:51 pm | Not stated | — | 55712f28 |
| 1:23 pm | Not stated | — | e1b96728 |
| 1:23 pm | Not stated | — | f89bb027 |
| 1:29 pm | Not stated | — | f9b4e7f9 |
| 1:32 pm | Not stated | — | f6de24cd |
| 1:55 pm | Not stated | — | 9014e07f |
| 2:09 pm | Not stated | — | 38c4ce57 |
| 2:22 pm | Not stated | — | 08ff5ade |
| 2:24 pm | Not stated | — | fedad37a |
| 3:15 pm | Not stated | — | d1ae6931 |
| 4:25 pm | Not stated | — | c248d82e |
| 4:41 pm | Not stated | — | e1230b13 |
| 5:14 pm | Not stated | — | 721a5891 |
| 5:30 pm | Not stated | — | 929ef610 |
| 5:38 pm | Not stated | — | 2c1b054b |
| 5:51 pm | Not stated | — | 5c225699 |
| 6:11 pm | Not stated | — | 2f39ffa4 |
| 6:12 pm | Not stated | — | 489d9b51 |
| 6:18 pm | Not stated | — | 07e8f110 |
| 6:31 pm | Not stated | — | 7469c32d |
| 6:33 pm | Not stated | — | 4a40987e |
| 6:33 pm | Not stated | — | 7a3367cc |
| 6:36 pm | Not stated | — | e2c820af |
| 6:44 pm | Not stated | — | 5c3af5db |
| 6:58 pm | Not stated | — | 95a01b6d |
| 7:14 pm | Not stated | — | a1f71c5f |
| 8:08 pm | Not stated | — | f99b36c2 |
| 8:19 pm | Not stated | — | 0d1120c7 |
| 8:45 pm | Not stated | — | 5e572538 |
| 9:21 pm | Not stated | — | 1936b4bb |
| 9:45 pm | Not stated | — | 9c6c72d8 |
| 9:58 pm | Not stated | — | 52e1bfc2 |
| 10:31 pm | Not stated | — | 838f44b1 |
| 10:40 pm | Not stated | — | 265ff0fc |
| 10:53 pm | Not stated | — | bf0ca3c3 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
