# Las Vegas police drones on Monday 7 September 2026

Las Vegas police drones flew 81 times on Monday 7 September 2026, the first at 6:43 am and the last at 11:10 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 6:43 am | Not stated | — | b78325cf |
| 6:49 am | Not stated | — | fd311c60 |
| 7:13 am | Not stated | — | 7d86ddad |
| 7:22 am | Not stated | — | df6a2610 |
| 7:27 am | Not stated | — | 19916c63 |
| 7:38 am | Not stated | — | 670c571d |
| 7:53 am | Not stated | — | 37b10674 |
| 7:59 am | Not stated | — | 04a9f4e2 |
| 8:09 am | Not stated | — | 8006048a |
| 8:11 am | Not stated | — | 35735498 |
| 8:15 am | Not stated | — | c3e089fd |
| 8:19 am | Not stated | — | ea2dd972 |
| 8:27 am | Not stated | — | b38eeb79 |
| 8:37 am | Not stated | — | 12477bb6 |
| 9:07 am | Not stated | — | 09013e20 |
| 9:13 am | Not stated | — | e0588e9c |
| 9:24 am | Not stated | — | fec5a05b |
| 9:35 am | Not stated | — | 0054a10c |
| 9:39 am | Not stated | — | 5aeaea26 |
| 9:49 am | Not stated | — | a592dd7e |
| 9:51 am | Not stated | — | 31e7e4fb |
| 10:00 am | Not stated | — | 5e635dc3 |
| 10:27 am | Not stated | — | 3dc1a632 |
| 10:30 am | Not stated | — | 9954a9f3 |
| 10:35 am | Not stated | — | f1ec043f |
| 10:44 am | Not stated | — | 033b4659 |
| 11:00 am | Not stated | — | e3e59fb1 |
| 11:38 am | Not stated | — | feed79a2 |
| 11:50 am | Not stated | — | 6a2cd79c |
| 12:22 pm | Not stated | — | cdf59d4c |
| 12:33 pm | Not stated | — | 510ec911 |
| 12:40 pm | Not stated | — | 30849273 |
| 12:46 pm | Not stated | — | 4a8c1943 |
| 12:55 pm | Not stated | — | 1d4addd8 |
| 1:05 pm | Not stated | — | d2fdd89e |
| 1:08 pm | Not stated | — | 932cb252 |
| 1:18 pm | Not stated | — | 6412c11b |
| 1:58 pm | Not stated | — | 1f847fd9 |
| 2:04 pm | Not stated | — | 5325509f |
| 2:08 pm | Not stated | — | 8b5b6e44 |
| 2:08 pm | Not stated | — | dcdba46f |
| 2:10 pm | Not stated | — | 7fd6aa07 |
| 2:19 pm | Not stated | — | e84272ea |
| 2:27 pm | Not stated | — | 827445b8 |
| 2:58 pm | Not stated | — | 1477cf66 |
| 3:12 pm | Not stated | — | 0e361135 |
| 4:33 pm | Not stated | — | 95bd6bc1 |
| 4:35 pm | Not stated | — | 22a30784 |
| 4:42 pm | Not stated | — | dbc2af3e |
| 4:48 pm | Not stated | — | bdbb0909 |
| 4:49 pm | Not stated | — | e571789f |
| 4:55 pm | Not stated | — | bfbd49ef |
| 5:00 pm | Not stated | — | b70ccf26 |
| 5:06 pm | Not stated | — | 7d313997 |
| 5:09 pm | Not stated | — | 3e677131 |
| 5:12 pm | Not stated | — | 652180b9 |
| 5:17 pm | Not stated | — | abc1a414 |
| 5:32 pm | Not stated | — | 67169e79 |
| 5:43 pm | Not stated | — | 26cd8cd6 |
| 5:45 pm | Not stated | — | 36301929 |
| 5:47 pm | Not stated | — | 75a6abfb |
| 6:20 pm | Not stated | — | 4e688ded |
| 6:20 pm | Not stated | — | eb81ea36 |
| 6:36 pm | Not stated | — | feea8414 |
| 6:59 pm | Not stated | — | b61a1271 |
| 7:11 pm | Not stated | — | a2d06a3f |
| 7:29 pm | Not stated | — | e190a272 |
| 7:43 pm | Not stated | — | f6536039 |
| 8:08 pm | Not stated | — | 13c15568 |
| 8:14 pm | Not stated | — | 82912234 |
| 8:25 pm | Not stated | — | e1ab4bb7 |
| 8:34 pm | Not stated | — | 058a2ede |
| 8:56 pm | Not stated | — | cbb6f1c6 |
| 8:59 pm | Not stated | — | 6f210bd9 |
| 9:08 pm | Not stated | — | 45d5022d |
| 9:26 pm | Not stated | — | d4fba182 |
| 9:28 pm | Not stated | — | ea900623 |
| 9:53 pm | Not stated | — | e0199cc3 |
| 10:23 pm | Not stated | — | 9b536ab8 |
| 10:41 pm | Not stated | — | e80abb65 |
| 11:10 pm | Not stated | — | 43926ef8 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
