# Las Vegas police drones on Saturday 5 September 2026

Las Vegas police drones flew 85 times on Saturday 5 September 2026, the first at 12:13 am and the last at 10:41 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 12:13 am | Not stated | — | 15ee5f75 |
| 12:27 am | Not stated | — | 0d7d27c5 |
| 12:47 am | Not stated | — | bed905d0 |
| 1:06 am | Not stated | — | 9f448201 |
| 1:21 am | Not stated | — | 0a428657 |
| 1:39 am | Not stated | — | 8cc64e3a |
| 2:01 am | Not stated | — | 25dd565e |
| 2:20 am | Not stated | — | 5ac6aee7 |
| 2:35 am | Not stated | — | efff8e1b |
| 2:59 am | Not stated | — | 89ed7979 |
| 3:14 am | Not stated | — | 6d15bda5 |
| 3:31 am | Not stated | — | 71fe1f38 |
| 4:05 am | Not stated | — | 5dda1074 |
| 4:30 am | Not stated | — | b05c413c |
| 6:39 am | Not stated | — | cd84fc47 |
| 7:13 am | Not stated | — | 388862ad |
| 7:19 am | Not stated | — | 856b0f50 |
| 7:31 am | Not stated | — | 5218c79a |
| 7:48 am | Not stated | — | 745d84ae |
| 8:10 am | Not stated | — | eaf4cf1a |
| 8:19 am | Not stated | — | 7af80723 |
| 8:43 am | Not stated | — | 50477702 |
| 8:54 am | Not stated | — | 475de77e |
| 9:09 am | Not stated | — | 5f93b124 |
| 9:14 am | Not stated | — | 865c9203 |
| 9:18 am | Not stated | — | e31f70f5 |
| 9:28 am | Not stated | — | 02985559 |
| 9:41 am | Not stated | — | e80053ea |
| 9:54 am | Not stated | — | c196019c |
| 10:17 am | Not stated | — | a6b1920a |
| 10:31 am | Not stated | — | 52e1ac7e |
| 10:39 am | Not stated | — | f58227df |
| 11:12 am | Not stated | — | a5b46714 |
| 11:38 am | Not stated | — | 603246bc |
| 11:45 am | Not stated | — | c228d40e |
| 11:47 am | Not stated | — | 5dfa3fdd |
| 11:54 am | Not stated | — | 31caacb4 |
| 12:13 pm | Not stated | — | a8bfb828 |
| 12:27 pm | Not stated | — | 741aa34f |
| 12:32 pm | Not stated | — | 1e9c16f3 |
| 12:39 pm | Not stated | — | e81509c7 |
| 12:47 pm | Not stated | — | 4726831e |
| 2:07 pm | Not stated | — | 820162c2 |
| 2:40 pm | Not stated | — | 53ee1909 |
| 3:25 pm | Not stated | — | e2af25a7 |
| 4:00 pm | Not stated | — | 9a005c1b |
| 4:03 pm | Not stated | — | ba798d68 |
| 4:06 pm | Not stated | — | 72b8eec7 |
| 6:24 pm | Not stated | — | 140d5f93 |
| 6:26 pm | Not stated | — | 9c80a7e8 |
| 6:27 pm | Not stated | — | d486eab8 |
| 6:30 pm | Not stated | — | 653e3419 |
| 6:38 pm | Not stated | — | e44d96e3 |
| 7:03 pm | Not stated | — | 89b6c024 |
| 7:13 pm | Not stated | — | f6cfb035 |
| 7:17 pm | Not stated | — | f092108f |
| 7:24 pm | Not stated | — | 3ab0b1f3 |
| 7:32 pm | Not stated | — | 0f1b21b3 |
| 7:41 pm | Not stated | — | 2df0d2f4 |
| 7:46 pm | Not stated | — | 2f610197 |
| 7:51 pm | Not stated | — | 89d69449 |
| 7:53 pm | Not stated | — | 5f11e682 |
| 7:55 pm | Not stated | — | 57edb6c4 |
| 8:04 pm | Not stated | — | 7d6230b2 |
| 8:05 pm | Not stated | — | 969876b2 |
| 8:12 pm | Not stated | — | 6bcd21d6 |
| 8:12 pm | Not stated | — | 89a78928 |
| 8:23 pm | Not stated | — | 02d6eca9 |
| 8:23 pm | Not stated | — | 7f7cd582 |
| 8:32 pm | Not stated | — | f0e6fba5 |
| 8:37 pm | Not stated | — | d88f4f10 |
| 8:45 pm | Not stated | — | 175a90eb |
| 9:01 pm | Not stated | — | 77c02e96 |
| 9:02 pm | Not stated | — | bbf04425 |
| 9:10 pm | Not stated | — | d2c29e08 |
| 9:23 pm | Not stated | — | 556f8276 |
| 9:37 pm | Not stated | — | bdfb3c16 |
| 9:45 pm | Not stated | — | bca06839 |
| 9:48 pm | Not stated | — | f24d5569 |
| 9:59 pm | Not stated | — | 3f96baec |
| 10:15 pm | Not stated | — | 5616d507 |
| 10:18 pm | Not stated | — | 47229125 |
| 10:27 pm | Not stated | — | 04d2e6f8 |
| 10:36 pm | Not stated | — | ef9fad8b |
| 10:41 pm | Not stated | — | 80c658a3 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
