# Las Vegas police drones on Wednesday 19 August 2026

Las Vegas police drones flew 72 times on Wednesday 19 August 2026, the first at 7:06 am and the last at 11:10 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 7:06 am | Not stated | — | 91bf0ebf |
| 7:35 am | Not stated | — | ac1d6cd2 |
| 7:45 am | Not stated | — | 6b57cff5 |
| 7:48 am | Not stated | — | 322251b8 |
| 8:03 am | Not stated | — | 37021716 |
| 8:18 am | Not stated | — | 3814ef52 |
| 8:21 am | Not stated | — | 821f82a3 |
| 8:33 am | Not stated | — | 2081da80 |
| 8:40 am | Other | — | e30cc9e6 |
| 8:44 am | Not stated | — | 00e3d3b1 |
| 9:08 am | Not stated | — | 32765086 |
| 9:16 am | Not stated | — | af485e57 |
| 9:22 am | Not stated | — | b884644d |
| 9:38 am | Not stated | — | 6d8d87db |
| 9:57 am | Not stated | — | c4545224 |
| 10:15 am | Not stated | — | 93ad2888 |
| 10:27 am | Not stated | — | 9053602b |
| 10:29 am | Not stated | — | 1af1aed5 |
| 10:37 am | Not stated | — | 34deaa13 |
| 11:17 am | Not stated | — | bf384f22 |
| 11:20 am | Not stated | — | a269d6f2 |
| 11:24 am | Not stated | — | bbb383b4 |
| 11:29 am | Not stated | — | 5c10e833 |
| 11:53 am | Not stated | — | 47350218 |
| 12:17 pm | Not stated | — | 23ab73d7 |
| 12:26 pm | Not stated | — | 5f754d0b |
| 12:36 pm | Not stated | — | 2a3b5100 |
| 12:38 pm | Not stated | — | 3630a5b6 |
| 1:01 pm | Not stated | — | ebcd8a42 |
| 1:03 pm | Not stated | — | 9d78055f |
| 1:14 pm | Not stated | — | 6a976ed5 |
| 1:23 pm | Not stated | — | 9eefe2ed |
| 1:27 pm | Not stated | — | aa358f60 |
| 3:02 pm | Not stated | — | bc37688c |
| 3:14 pm | Not stated | — | 9009eb09 |
| 3:28 pm | Not stated | — | 448dd827 |
| 3:35 pm | Not stated | — | 12202c7a |
| 3:51 pm | Not stated | — | 97b9e2ee |
| 4:36 pm | Not stated | — | 0a5d9aa1 |
| 5:00 pm | Not stated | — | 7bbbeb4f |
| 5:24 pm | Not stated | — | 3fa333b6 |
| 5:32 pm | Not stated | — | 15b72f56 |
| 5:37 pm | Not stated | — | 0782b1de |
| 5:41 pm | Not stated | — | fe470df6 |
| 5:51 pm | Not stated | — | 613b30f8 |
| 5:53 pm | Not stated | — | 4e92e7b8 |
| 6:21 pm | Not stated | — | 3254ed6f |
| 6:45 pm | Not stated | — | 2f969f78 |
| 6:57 pm | Not stated | — | c0bfdd1d |
| 7:25 pm | Not stated | — | 255d653d |
| 7:35 pm | Not stated | — | 1495bbd4 |
| 7:42 pm | Not stated | — | d11bafd7 |
| 7:47 pm | Not stated | — | 11718bb8 |
| 8:11 pm | Not stated | — | e85b1ae5 |
| 8:17 pm | Not stated | — | adaa4ce1 |
| 8:32 pm | Not stated | — | 2a022c01 |
| 8:38 pm | Not stated | — | edf60775 |
| 8:50 pm | Not stated | — | 11d0f561 |
| 9:04 pm | Not stated | — | 8428ec85 |
| 9:13 pm | Not stated | — | d27cb31a |
| 9:16 pm | Not stated | — | 0ccea2cd |
| 9:26 pm | Not stated | — | cfb43738 |
| 9:42 pm | Not stated | — | a66731e0 |
| 9:46 pm | Not stated | — | 22a11b1f |
| 9:48 pm | Not stated | — | 9e530f21 |
| 10:00 pm | Not stated | — | d6f9a813 |
| 10:31 pm | Not stated | — | e69405db |
| 10:52 pm | Not stated | — | 6211b4f7 |
| 10:56 pm | Not stated | — | b3e7ba38 |
| 10:56 pm | Not stated | — | c616b751 |
| 11:08 pm | Not stated | — | 084cc60c |
| 11:10 pm | Not stated | — | 001c7b8a |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
