# Las Vegas police drones on Tuesday 18 August 2026

Las Vegas police drones flew 62 times on Tuesday 18 August 2026, the first at 6:23 am and the last at 11:08 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 6:23 am | Not stated | — | 9fa86fbd |
| 6:40 am | Not stated | — | c17b0815 |
| 7:00 am | Not stated | — | 19889199 |
| 7:08 am | Not stated | — | 76710e0b |
| 7:09 am | Not stated | — | 4b255e7f |
| 7:38 am | Not stated | — | c62b2451 |
| 7:57 am | Not stated | — | ca47e398 |
| 7:59 am | Not stated | — | 89611abe |
| 8:18 am | Not stated | — | 5f3b3f70 |
| 8:25 am | Not stated | — | d6964e79 |
| 8:39 am | Not stated | — | 6b4f7dbf |
| 8:46 am | Not stated | — | b71caa4e |
| 9:27 am | Not stated | — | b10cf548 |
| 9:51 am | Not stated | — | 51c2a7c5 |
| 10:13 am | Not stated | — | 92f24c78 |
| 10:14 am | Not stated | — | 16f71e74 |
| 10:22 am | Not stated | — | ddd2cb23 |
| 10:36 am | Not stated | — | 05a2e8b3 |
| 10:44 am | Not stated | — | b1c95300 |
| 10:58 am | Not stated | — | e46faa50 |
| 11:09 am | Not stated | — | 9c5364d0 |
| 11:39 am | Not stated | — | 207d42df |
| 12:07 pm | Not stated | — | 7ea8c145 |
| 12:10 pm | Not stated | — | bbe679a0 |
| 12:14 pm | Not stated | — | 7654570e |
| 12:22 pm | Not stated | — | ac5203a4 |
| 12:37 pm | Not stated | — | 1f96d8e0 |
| 12:38 pm | Not stated | — | 7933a57c |
| 1:02 pm | Not stated | — | c1175912 |
| 3:25 pm | Not stated | — | aed8672d |
| 3:47 pm | Not stated | — | e31affd1 |
| 3:50 pm | Not stated | — | 63db543e |
| 4:05 pm | Not stated | — | 79b78da9 |
| 4:20 pm | Not stated | — | f542bc24 |
| 4:26 pm | Not stated | — | 7236c8b8 |
| 4:32 pm | Not stated | — | 44628892 |
| 4:39 pm | Not stated | — | 80efb979 |
| 4:49 pm | Not stated | — | 2b0a3fc4 |
| 4:57 pm | Not stated | — | 35fc7d37 |
| 5:13 pm | Not stated | — | 06a33413 |
| 5:23 pm | Not stated | — | 31b78da4 |
| 5:33 pm | Not stated | — | 4240a003 |
| 6:06 pm | Not stated | — | 27f19250 |
| 6:20 pm | Not stated | — | 85824d2d |
| 7:12 pm | Not stated | — | 55a6fcff |
| 7:20 pm | Not stated | — | b1943f67 |
| 8:22 pm | Not stated | — | 2660124e |
| 8:31 pm | Not stated | — | 2255efeb |
| 8:53 pm | Not stated | — | f5e8756e |
| 9:14 pm | Not stated | — | 98034108 |
| 9:20 pm | Not stated | — | 55ebcdf0 |
| 9:29 pm | Not stated | — | 69ba64be |
| 9:38 pm | Not stated | — | 4dffadd9 |
| 9:50 pm | Not stated | — | c446b547 |
| 9:54 pm | Not stated | — | 56be5ae2 |
| 9:57 pm | Not stated | — | d9eb1f35 |
| 9:59 pm | Not stated | — | ee43c6e4 |
| 10:17 pm | Not stated | — | d347fd3c |
| 10:33 pm | Not stated | — | 2ed4b128 |
| 10:56 pm | Not stated | — | cbb193ac |
| 11:08 pm | Not stated | — | 8c107bf2 |
| 11:08 pm | Not stated | — | 8c85bb3e |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
