# Las Vegas police drones on Monday 17 August 2026

Las Vegas police drones flew 79 times on Monday 17 August 2026, the first at 6:10 am and the last at 11:06 pm PDT, by Las Vegas Metropolitan Police Department's published record.

| Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---:|---|
| 6:10 am | Not stated | — | dc67b9ac |
| 6:47 am | Not stated | — | cf9f492d |
| 6:59 am | Not stated | — | dfd3976a |
| 7:13 am | Not stated | — | 097b6603 |
| 7:24 am | Not stated | — | f2062845 |
| 7:33 am | Not stated | — | 50af5670 |
| 7:42 am | Not stated | — | 832c45e6 |
| 7:50 am | Not stated | — | e228e503 |
| 7:55 am | Not stated | — | 75864c77 |
| 7:55 am | Not stated | — | fc75018d |
| 8:04 am | Not stated | — | ee625662 |
| 8:17 am | Not stated | — | cae1939b |
| 8:24 am | Not stated | — | 8bb25506 |
| 8:26 am | Not stated | — | 113c9008 |
| 8:32 am | Not stated | — | ea0476fc |
| 8:59 am | Not stated | — | bd9d2ea4 |
| 9:10 am | Not stated | — | a25e016f |
| 9:12 am | Not stated | — | 09c4480a |
| 9:17 am | Not stated | — | 46c1177e |
| 9:22 am | Not stated | — | 0ad4f3f7 |
| 9:23 am | Not stated | — | 67240b26 |
| 9:35 am | Not stated | — | efbbe0d4 |
| 9:36 am | Not stated | — | 50ea91da |
| 9:51 am | Not stated | — | c933f240 |
| 10:00 am | Not stated | — | 0b475261 |
| 10:01 am | Not stated | — | 51a4a17d |
| 10:27 am | Not stated | — | 4fd24279 |
| 10:38 am | Not stated | — | 61c397af |
| 10:41 am | Not stated | — | d523f4a8 |
| 10:51 am | Not stated | — | 1076683f |
| 11:27 am | Not stated | — | 48a71531 |
| 11:33 am | Not stated | — | a9234720 |
| 11:48 am | Not stated | — | 792bfc3b |
| 11:55 am | Not stated | — | fff66aed |
| 11:58 am | Not stated | — | cb9fde1d |
| 12:01 pm | Not stated | — | d853bef6 |
| 12:10 pm | Not stated | — | e3ea9e2f |
| 12:42 pm | Not stated | — | e4e265ad |
| 12:59 pm | Not stated | — | 1d6270f0 |
| 1:13 pm | Not stated | — | a24f0a5f |
| 1:25 pm | Not stated | — | eb0720ef |
| 1:32 pm | Not stated | — | 80aef4b6 |
| 1:34 pm | Not stated | — | 6159f155 |
| 1:54 pm | Not stated | — | c55c1a61 |
| 2:09 pm | Not stated | — | 9aafff83 |
| 2:15 pm | Not stated | — | a91f0842 |
| 2:20 pm | Not stated | — | 77db4cec |
| 2:50 pm | Not stated | — | 787a3247 |
| 3:03 pm | Not stated | — | 50cbe694 |
| 3:14 pm | Not stated | — | 558a0f1a |
| 3:43 pm | Not stated | — | 4ce2c2fd |
| 3:58 pm | Not stated | — | c5f77f0e |
| 4:06 pm | Not stated | — | 6522944f |
| 4:29 pm | Not stated | — | 0d50d087 |
| 4:51 pm | Not stated | — | 7c849eaf |
| 5:01 pm | Other | — | 0ec84233 |
| 5:12 pm | Not stated | — | 3a84ab62 |
| 5:17 pm | Not stated | — | c155753b |
| 5:44 pm | Not stated | — | fb89b5b9 |
| 5:57 pm | Not stated | — | 9606d5c3 |
| 6:02 pm | Not stated | — | a8c15999 |
| 6:14 pm | Other | — | 7e8b9479 |
| 6:26 pm | Not stated | — | 792016e2 |
| 6:26 pm | Not stated | — | abd83739 |
| 6:39 pm | Not stated | — | 15a6597c |
| 6:42 pm | Not stated | — | 2b91ad4b |
| 6:46 pm | Not stated | — | a8900ea9 |
| 7:46 pm | Not stated | — | 61bf7a4d |
| 7:48 pm | Not stated | — | e999717e |
| 8:00 pm | Not stated | — | 96d3fab9 |
| 8:07 pm | Not stated | — | 3d53a5fc |
| 8:43 pm | Not stated | — | 93a9defa |
| 8:58 pm | Not stated | — | 79a15f14 |
| 9:21 pm | Not stated | — | f6ade43b |
| 9:58 pm | Not stated | — | 6d0d38b9 |
| 10:07 pm | Not stated | — | 6b3a56d2 |
| 10:21 pm | Not stated | — | 6192ebf7 |
| 10:44 pm | Not stated | — | 2f09ba20 |
| 11:06 pm | Not stated | — | b65c1ed9 |

## Attribution

Source: Las Vegas Metropolitan Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Las Vegas Metropolitan Police Department or Skydio.
